Windyedge All-time individual records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
Most matches
| Name | Matches |
|---|---|
| Jim McLaren | 53 |
| Alex Cochrane | 41 |
| Haydn Gleed | 26 |
| Christopher Allen | 19 |
| Rishi Sood | 19 |
| Caroline Sweetman | 19 |
| Andrew Allen | 16 |
| Anthony Revell | 15 |
| Colin Atkinson | 14 |
| Wajid Bashir | 13 |
| Prem Kumar | 13 |
| Tom Sutton | 13 |
Most matches as captain
| Name | Matches |
|---|---|
| Jim McLaren | 37 |
| Alex Cochrane | 12 |
| Crawford Leslie | 2 |
Most runs
| Name | Runs |
|---|---|
| Jim McLaren | 586 |
| Christopher Allen | 311 |
| David Whitmore | 241 |
| Alex Cochrane | 164 |
| Andrew Allen | 156 |
| Anthony Revell | 155 |
| Caroline Sweetman | 147 |
| M Lewis | 138 |
| Joyson John | 134 |
| Myles Shields | 133 |
Most fifties
| Name | 50s |
|---|---|
| Christopher Allen | 2 |
| M Lewis | 2 |
| David Whitmore | 2 |
| Shahan Ali | 1 |
| Joyson John | 1 |
| Anthony Revell | 1 |
| Prabhjot Singh | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Ken Austin | 1 |
Most fours
| Name | Fours |
|---|---|
| Jim McLaren | 10 |
| Myles Shields | 7 |
| Nirvik Ganapathi | 4 |
| Cameron Russell | 4 |
| Caroline Sweetman | 4 |
| Crawford Leslie | 3 |
| Dan Pesti | 2 |
| Gaurav Ahuja | 1 |
| Alex Dowers | 1 |
| Euan Dowers | 1 |
| Prem Kumar | 1 |
| Iain Macaulay | 1 |
| Habib Malik | 1 |
| Saul Page | 1 |
| Anthony Revell | 1 |
| Scott Young | 1 |
Most sixes
| Name | Sixes |
|---|---|
| Crawford Leslie | 3 |
| Saul Page | 1 |
| Scott Young | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Haydn Gleed | 46 |
| Alex Cochrane | 42 |
| Tom Sutton | 25 |
| Wajid Bashir | 18 |
| Prem Kumar | 18 |
| Habib Malik | 12 |
| Nirvik Ganapathi | 11 |
| Myles Shields | 11 |
| Don Chelladurai | 9 |
| Joyson John | 9 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Haydn Gleed | 6 |
| Wajid Bashir | 3 |
| Prem Kumar | 3 |
| Alex Cochrane | 2 |
| Nirvik Ganapathi | 2 |
| Joyson John | 2 |
| Ayyapan Kumaraperumal | 2 |
| Michael Yates | 2 |
| 18 players | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Haydn Gleed | 2 |
| Tom Sutton | 2 |
| Alex Cochrane | 1 |
| Sachin Jape | 1 |
| Bhumaik Nayak | 1 |
Most catches
| Name | Catches |
|---|---|
| Jim McLaren | 25 |
| Alex Cochrane | 8 |
| Anthony Revell | 8 |
| Phil Revie | 6 |
| Christopher Allen | 4 |
| M Lewis | 4 |
| Siddharth Sanadhya | 4 |
| Ian Smart | 4 |
| Wajid Bashir | 3 |
| Srikanth Chundu | 3 |
| Nirvik Ganapathi | 3 |
| Robert Glenesk | 3 |
| Myles Shields | 3 |
| Rishi Sood | 3 |
| Caroline Sweetman | 3 |
Most catches in a single match
| Name | Catches |
|---|---|
| Jim McLaren (Ardrossan v Windyedge) | 3 |
Most run outs
| Name | Run outs |
|---|---|
| Myles Shields | 3 |
| Christopher Allen | 2 |
| Jim McLaren | 2 |
| Andrew Allen | 1 |
| Nirvik Ganapathi | 1 |
| Saul Page | 1 |
| Tom Sutton | 1 |
| David Whitmore | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Jim McLaren | 11 |
| Phil Revie | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Ken Austin | 100 | Hillend | 29/06/08 | Glenpark |
| David Whitmore | 94* | Memorial Field | 18/05/08 | Memorial Field |
| Christopher Allen | 86* | Hamilton Palace | 16/05/10 | The School Ground |
| David Whitmore | 73* | Alps | 17/05/08 | New Anniesland |
| M Lewis | 73* | Gatehouse of Fleet | 06/06/09 | The Cricket Ground |
| Shahan Ali | 72* | Memorial Field | 30/05/09 | The School Ground |
| Joyson John | 60* | Home Park | 13/06/09 | The School Ground |
| Anthony Revell | 60 | Alps | 17/05/08 | New Anniesland |
| Christopher Allen | 58 | Gatehouse of Fleet | 06/06/09 | The Cricket Ground |
| Prabhjot Singh | 58 | Home Park | 08/05/10 | The School Ground |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Haydn Gleed | 7-9 | Ardencaple | 12/07/08 | The School Ground |
| Bhumaik Nayak | 6-28 | Inverclyde | 24/04/10 | The School Ground |
| Alex Cochrane | 6-51 | Bees | 17/07/10 | The School Ground |
| Tom Sutton | 5-25 | Ardrossan | 19/07/08 | Memorial Field |
| Haydn Gleed | 5-40 | Bees | 16/05/09 | The School Ground |
| Sachin Jape | 5-55 | Bute | 22/05/10 | The Meadows |
| Tom Sutton | 5-64 | Crow Road | 31/05/08 | The School Ground |
| Tom Sutton | 4-1 | Bees | 02/08/08 | Auldhouse |
| Gaurav Ahuja | 4-13 | Bute | 22/07/07 | The Meadows |
| Prem Kumar | 4-21 | Bees | 02/08/08 | Auldhouse |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Ruturaj Soman | 41* | 57-1 | 71.93% | DFCCC | 05/08/07 | The Meadows |
| Wajid Bashir | 12* | 21-0 | 57.14% | Memorial Field | 16/08/08 | New Anniesland |
| David Whitmore | 94* | 169-3 | 55.62% | Memorial Field | 18/05/08 | Memorial Field |
| Christopher Allen | 16 | 29-3 | 55.17% | Ardencaple | 12/07/08 | The School Ground |
| Kapilan Radhakrishnan | 43 | 82ao | 52.44% | Inverclyde | 26/06/10 | Gourock Park |
| Prabhjot Singh | 58 | 112ao | 51.79% | Home Park | 08/05/10 | The School Ground |
| Ken Austin | 100 | 194ao | 51.55% | Hillend | 29/06/08 | Glenpark |
| M Lewis | 51 | 106ao | 48.11% | Bees | 18/07/09 | Auldhouse |
| Christopher Allen | 86* | 188-8 | 45.74% | Hamilton Palace | 16/05/10 | The School Ground |
| Joyson John | 31 | 68ao | 45.59% | Whiteinch | 29/08/09 | Garscube |