Club Records
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 1394 |
| Played | 1026 |
| Won | 452 |
| Drawn | 134 |
| Tied | 6 |
| Lost | 434 |
| Tosses won | 474 |
| Players used | 496 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 358-3 | 50.0 | Glasgow Accies v Meikleriggs | 22/05/10 | New Anniesland |
| 343-5 | 45.0 | Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
| 331-4 | 50.0 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
| 317-6 | 50.0 | Titwood v Glasgow Accies | 12/06/10 | Titwood |
| 311-6 | 50.0 | Glasgow University Staff v Anniesland | 14/08/10 | Garscube |
| 308-3 | 50.0 | Glasgow Accies v GHK | 01/07/06 | New Anniesland |
| 307 all out | 48.2 | Helensburgh v Glasgow Accies | 21/08/10 | Ardencaple |
| 301-6 | 50.0 | Glasgow Accies v Titwood | 14/08/10 | New Anniesland |
| 300-6 | 50.0 | Glasgow Accies v Hawick & Wilton | 15/06/03 | New Anniesland |
| 300-6 | 45.2 | Alps v Bees | 04/06/11 | The School Ground |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 21 all out | 15.2 | Glasgow Accies Development XI v Hillhead | 05/05/02 | New Anniesland |
| 23 all out | 9.2 | Weirs v Glasgow Accies Midweek XI | 23/07/08 | Albert Park |
| 24 all out | 20.4 | Windyedge v Bute | 24/07/10 | The School Ground |
| 27 all out | 11.0 | Inverclyde v Glasgow Accies Midweek XI | 16/08/07 | Gourock Park |
| 29 all out | 21.0 | Anniesland v GHK/Strathclyde | 27/08/05 | New Anniesland |
| 32 all out | 13.3 | Alps v Rouken Glen | 08/06/02 | The School Ground |
| 32 all out | 19.0 | Glasgow Accies v Hillhead | 16/07/05 | New Anniesland |
| 33 all out | 16.5 | Stoneywood-Dyce v Glasgow Accies | 12/05/07 | Peoples Park |
| 35 all out | 23.0 | Cumbernauld v Alps | 14/06/03 | Cumbernauld |
| 35 all out | 12.4 | Alps v Ardencaple | 14/05/11 | The School Ground |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 598-16 | 92.7 | Alps v Bees | 04/06/11 | The School Ground |
| 550-13 | 89.5 | Glasgow Accies v Meikleriggs | 22/05/10 | New Anniesland |
| 548-9 | 100.0 | Glasgow Accies v GHK | 01/07/06 | New Anniesland |
| 539-17 | 92.0 | GHK v Anniesland | 19/06/10 | Old Anniesland |
| 533-14 | 96.5 | St Modans v Glasgow Accies | 22/06/03 | Bluebellwood Park |
| 518-7 | 100.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
| 515-13 | 79.1 | Glasgow University Staff v Glasgow Accies Development XI | 24/07/11 | Garscube |
| 515-19 | 77.2 | Windyedge (2012 3XI) v Hamilton Palace | 02/06/12 | The School Ground |
| 510-15 | 100.0 | Glasgow Accies v Titwood | 14/08/10 | New Anniesland |
| 509-16 | 95.2 | Titwood v Glasgow Accies | 12/06/10 | Titwood |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 49-10 | 27.4 | Windyedge v Bute | 24/07/10 | The School Ground |
| 72-9 | 9.0 | Glasgow Accies v Swingers | 28/08/11 | Pier Field |
| 82-5 | 10.0 | Glasgow Accies v Berwick | 28/08/11 | Pier Field |
| 86-9 | 10.0 | Glasgow Accies v Berwick | 24/08/08 | Pier Field |
| 100-9 | 10.0 | Glasgow Accies v Berwick | 24/08/08 | Pier Field |
| 101-3 | 10.0 | Glasgow Accies v Berwick B | 24/08/08 | Pier Field |
| 101-16 | 34.5 | Kelburne v Glasgow Accies | 18/05/76 | Whitehaugh |
| 102-11 | 10.0 | Glasgow Accies v Northumberland U19 | 30/08/09 | Pier Field |
| 106-8 | 10.0 | Glasgow Accies v Strathearn | 24/08/08 | Pier Field |
| 114-20 | 45.6 | Glasgow Accies Development XI v Hillhead | 05/05/02 | New Anniesland |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 209 | Douglas Lockhart & Alastair Lindsay |
Glasgow Accies v Motherwell | 23/07/94 | New Anniesland |
| 2 | 209 | Douglas Lockhart & Damien Greenall |
Glasgow Accies v Helensburgh | 02/08/97 | New Anniesland |
| 3 | 260 | Damien Greenall & Charlie Craig |
Glasgow Accies v Helensburgh | 11/06/95 | New Anniesland |
| 4 | 137* | Andrew Dodson & Stuart Mathews |
GHK v Glasgow Accies | 30/04/05 | Old Anniesland |
| 5 | 158 | Abhijit Nag & Khalid Suleiman |
Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
| 6 | 155* | Ross Paton & Stuart Murray |
Memorial Field v Alps | 12/07/08 | Memorial Field |
| 7 | 80 | Euan Sheridan & Richard Andrew |
Glasgow Accies v Helensburgh | 14/06/08 | New Anniesland |
| 8 | 70 | Jonathan Graham & Eric Miller |
Clackmannanshire v Glasgow Accies | 09/07/95 | The Arns |
| 9 | 109 | Ruturaj Soman & Kapilan Radhakrishnan |
GHK v Anniesland | 19/06/10 | Old Anniesland |
| 10 | 90 | Fraser Murray & Abhay Andar |
Glasgow Accies Development XI v Glasgow University Staff | 07/08/05 | New Anniesland |
Most successful partnerships
| Batsmen | No. | Runs | Highest | Average |
|---|---|---|---|---|
| Charlie Craig & Damien Greenall | 6 | 447 | 260 | 74.50 |
| Roddy Kelso & Alan Meek | 3 | 209 | 144 | 69.67 |
| Tommy Milne & Andrew Smith | 3 | 181 | 110 | 60.33 |
| Justin Gayfer & Adam Poulus | 3 | 167 | 113 | 55.67 |
| Fraser Murray & George Paton | 5 | 264 | 102 | 52.80 |
| Neil Dowers & George Paton | 3 | 153 | 124 | 51.00 |
| Tommy Milne & Marty Oliver | 4 | 200 | 144 | 50.00 |
| James Kinloch & Bruce Patterson | 7 | 348 | 118 | 49.71 |
| Fraser Murray & Daniel Scott | 10 | 495 | 115 | 49.50 |
| Damien Greenall & Douglas Lockhart | 14 | 670 | 209 | 47.86 |
