Latest League Tables
1XI League Table
Western Union Division 1 as at 29/08/2010
| P | W | T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| East Kilbride | 15 | 13 | 0 | 2 | 0 | 4 | 139 | 1 | 138 | 92.00 |
| Hillhead | 16 | 12 | 0 | 4 | 0 | 3 | 139 | 0 | 139 | 86.87 |
| Prestwick | 16 | 12 | 0 | 4 | 0 | 3 | 137 | 0 | 137 | 85.62 |
| Glasgow Accies | 16 | 10 | 0 | 6 | 0 | 3 | 126 | 0 | 126 | 78.75 |
| Irvine | 16 | 11 | 0 | 5 | 0 | 3 | 126 | 4 | 122 | 76.25 |
| Partick | 17 | 7 | 1 | 9 | 0 | 2 | 119 | 0 | 119 | 70.00 |
| Titwood | 16 | 7 | 0 | 9 | 0 | 3 | 106 | 0 | 106 | 66.25 |
| Galloway | 17 | 6 | 0 | 11 | 0 | 2 | 110 | 0 | 110 | 64.70 |
| Meikleriggs | 17 | 3 | 1 | 13 | 0 | 2 | 95 | 0 | 95 | 55.88 |
| Helensburgh | 16 | 2 | 0 | 13 | 1 | 3 | 72 | 4 | 68 | 42.50 |
| Western Academy XI | 8 | 1 | 0 | 7 | 0 | 2 | 33 | 0 | 33 | 41.25 |
2XI League Table
Western Union Division 2 as at 29/08/2010
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| St Michaels | 16 | 13 | 1 | 2 | 0 | 2 | 358 | 0 | 358 | 89.50 |
| GHK | 17 | 11 | 2 | 4 | 0 | 1 | 335 | 0 | 335 | 78.82 |
| Kilmarnock | 16 | 8 | 1 | 7 | 0 | 2 | 258 | 0 | 258 | 64.50 |
| Nunholm | 16 | 6 | 1 | 9 | 0 | 2 | 226 | 0 | 226 | 56.50 |
| Bothwell | 17 | 6 | 5 | 6 | 0 | 1 | 240 | 0 | 240 | 56.47 |
| Whitehaugh | 15 | 5 | 2 | 8 | 0 | 3 | 204 | 0 | 204 | 54.40 |
| Langloan | 16 | 6 | 1 | 9 | 0 | 2 | 213 | 0 | 213 | 53.25 |
| Cambusdoon | 17 | 6 | 2 | 9 | 0 | 1 | 228 | 10 | 218 | 51.29 |
| Anniesland | 16 | 6 | 2 | 8 | 0 | 2 | 215 | 10 | 205 | 51.25 |
| Glasgow University Staff | 16 | 5 | 1 | 10 | 0 | 2 | 204 | 10 | 194 | 48.50 |
3XI/4XI League Table
Western Union Division 5 as at 29/08/2010
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bute | 17 | 12 | 2 | 3 | 0 | 1 | 351 | 0 | 351 | 82.58 |
| Vale of Leven | 16 | 10 | 3 | 3 | 0 | 2 | 316 | 0 | 316 | 79.00 |
| Hamilton Palace | 16 | 7 | 5 | 4 | 0 | 2 | 277 | 0 | 277 | 69.25 |
| Garscube | 16 | 8 | 3 | 5 | 0 | 2 | 265 | 0 | 265 | 66.25 |
| Alps | 17 | 9 | 4 | 3 | 1 | 1 | 296 | 20 | 276 | 64.94 |
| Inverclyde | 15 | 7 | 3 | 5 | 0 | 3 | 220 | 0 | 220 | 58.66 |
| Bees | 17 | 4 | 1 | 11 | 1 | 1 | 176 | 10 | 166 | 39.05 |
| Home Park | 17 | 5 | 3 | 5 | 4 | 1 | 187 | 40 | 147 | 34.58 |
| Windyedge | 16 | 2 | 2 | 12 | 0 | 2 | 120 | 0 | 120 | 30.00 |
| Gatehouse of Fleet | 15 | 4 | 0 | 9 | 2 | 3 | 130 | 20 | 110 | 29.33 |
