Latest League Tables
1XI League Table
Western Union Division 1 as at 23/08/2009
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelburne | 15 | 13 | 0 | 2 | 0 | 4 | 334 | 0 | 334 | 89.06 |
| Hillhead | 13 | 9 | 1 | 3 | 0 | 6 | 257 | 0 | 257 | 79.07 |
| East Kilbride | 12 | 6 | 1 | 5 | 0 | 6 | 204 | 0 | 204 | 68.00 |
| Partick | 13 | 6 | 2 | 5 | 0 | 6 | 218 | 0 | 218 | 67.07 |
| Helensburgh | 12 | 6 | 1 | 5 | 0 | 7 | 193 | 10 | 183 | 61.00 |
| Irvine | 13 | 6 | 0 | 7 | 0 | 6 | 190 | 0 | 190 | 58.46 |
| Meikleriggs | 16 | 5 | 4 | 7 | 0 | 3 | 209 | 0 | 209 | 52.25 |
| Galloway | 12 | 4 | 0 | 8 | 0 | 7 | 156 | 0 | 156 | 52.00 |
| Glasgow Accies | 17 | 6 | 1 | 10 | 0 | 2 | 218 | 0 | 218 | 51.29 |
| Western Academy XI | 6 | 1 | 1 | 4 | 0 | 4 | 67 | 0 | 67 | 44.66 |
| GHK | 15 | 4 | 1 | 9 | 1 | 4 | 162 | 10 | 152 | 40.53 |
2XI League Table
Western Union Division 2 as at 23/08/2009
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Titwood | 13 | 10 | 2 | 1 | 0 | 5 | 281 | 0 | 281 | 86.46 |
| St Michaels | 12 | 7 | 4 | 1 | 0 | 5 | 253 | 0 | 253 | 84.33 |
| Glasgow University Staff | 15 | 9 | 4 | 2 | 0 | 3 | 296 | 0 | 296 | 78.93 |
| Cambusdoon | 15 | 8 | 4 | 3 | 0 | 3 | 263 | 0 | 263 | 70.13 |
| Bothwell | 13 | 5 | 2 | 6 | 0 | 4 | 191 | 0 | 191 | 58.76 |
| Anniesland | 16 | 5 | 3 | 8 | 0 | 2 | 220 | 0 | 220 | 55.00 |
| Nunholm | 15 | 3 | 4 | 8 | 0 | 2 | 186 | 0 | 186 | 49.59 |
| Whitehaugh | 12 | 4 | 1 | 7 | 0 | 5 | 151 | 10 | 141 | 47.00 |
| 2nd Weirs | 13 | 2 | 1 | 10 | 0 | 4 | 110 | 0 | 110 | 33.84 |
| Motherwell | 12 | 1 | 3 | 8 | 0 | 5 | 110 | 10 | 100 | 33.33 |
3XI/4XI League Table
Western Union Division 5 as at 23/08/2009
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ardencaple | 13 | 11 | 0 | 2 | 0 | 3 | 283 | 0 | 283 | 87.07 |
| Inverclyde | 11 | 8 | 1 | 2 | 0 | 5 | 216 | 0 | 216 | 78.54 |
| Whiteinch | 12 | 7 | 2 | 3 | 0 | 3 | 233 | 0 | 233 | 77.66 |
| Alps | 12 | 7 | 2 | 3 | 0 | 3 | 223 | 0 | 223 | 74.33 |
| Home Park | 11 | 5 | 1 | 5 | 0 | 4 | 157 | 0 | 157 | 57.09 |
| Bees | 12 | 4 | 3 | 5 | 0 | 3 | 167 | 0 | 167 | 55.66 |
| Windyedge | 12 | 2 | 3 | 7 | 0 | 3 | 112 | 0 | 112 | 37.33 |
| Gatehouse of Fleet | 11 | 2 | 1 | 7 | 1 | 4 | 98 | 10 | 88 | 32.00 |
| Cumbernauld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Memorial Field | 11 | 0 | 1 | 7 | 3 | 4 | 23 | 30 | -7 | -2.54 |