Glasgow Accies Development XI v GHK (21/07/02) Scorecard
- Previous result: Glasgow Accies Development XI v GHK (14/07/02)
- Next result: Glasgow Accies Development XI v Glasgow University Staff (04/08/02)
Glasgow Accies Development XI v GHK
West District Sunday League Western Conference: 40 overs-a-side
Glasgow Accies Development XI 173-6 (0 pts) lost to GHK 190-6 (2 pts) by 17 runs
Match played at New Anniesland, Glasgow.
Sunday 21st July 2002, 14:00
Toss won by GHK, who elected to bat.
GHK
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| J Faulds | run out | 28 | 3 | |||||
| Donald | c NG Campbell | b | S Riaz | 21 | 2 | |||
| N Holland | b | NG Campbell | 38 | 5 | ||||
| S Allen | c S Hariharan | b | DG Carrick | 20 | 3 | |||
| A Christie | c MWJ Hopkins | b | R Sood | 27 | 3 | |||
| McIntyre | not out | 27 | 1 | |||||
| R Muir | c NG Campbell | b | JW Briggs | 1 | ||||
| M Webster | not out | 8 | 1 | |||||
| Stewart | ||||||||
| Currie | ||||||||
| G Reid | ||||||||
| Extras | (6b, 3lb, 4nb, 3w, 0pr) | 16 | ||||||
| Total | (for 6 wkts, 40.0 overs) | 190 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| S Riaz | 6.0 | 0 | 31 | 1 | ||
| MWJ Hopkins | 6.0 | 0 | 26 | 0 | ||
| SD Murray | 8.0 | 0 | 30 | 0 | ||
| NG Campbell | 5.0 | 0 | 24 | 1 | ||
| S Hariharan | 5.0 | 0 | 23 | 0 | ||
| DG Carrick | 3.0 | 0 | 22 | 2 | ||
| R Sood | 4.0 | 0 | 20 | 1 | ||
| JW Briggs | 3.0 | 0 | 11 | 0 |
Glasgow Accies Development XI
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Hariharan | c McIntyre | b | M Webster | 16 | 2 | |||
| P Burgon (+) | b | M Webster | 0 | 1 | ||||
| FN Murray (*) | c S Allen | b | N Holland | 73 | 3 | |||
| MWJ Hopkins | c | b | unknown | 5 | 1 | |||
| H Fulton | c | b | J Faulds | 49 | 4 | 1 | ||
| DG Carrick | run out | 15 | ||||||
| NG Campbell | not out | 1 | ||||||
| SD Murray | not out | 0 | ||||||
| JW Briggs | ||||||||
| R Sood | ||||||||
| S Riaz | ||||||||
| Extras | (4b, 1lb, 1nb, 5w, 0pr) | 11 | ||||||
| Total | (for 6 wkts, 40.0 overs) | 173 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| M Webster | 8.0 | 2 | 17 | 2 | ||
| G Reid | 8.0 | 0 | 23 | 0 | ||
| unknown | 5.0 | 0 | 34 | 1 | ||
| McIntyre | 8.0 | 0 | 26 | 0 | ||
| J Faulds | 7.0 | 0 | 41 | 1 | ||
| N Holland | 4.0 | 0 | 26 | 0 |
Team milestones
- Debut: Nigel Campbell
- Highest Score: Hugh Fulton (49)
- Highest Score: Sid Hariharan (16)
- Highest Score: Fraser Murray (73)
- Best Bowling Figures: Nigel Campbell (1-24)
Club milestones
- 1000 Runs: Fraser Murray (1059)
- 100 Wickets: Nigel Campbell (100)