Glasgow Accies Development XI Individual Records 2011
Most matches
| Name | Matches |
|---|---|
| Lachy Bartholomew | 6 |
| Richard Andrew | 4 |
| George Clark | 4 |
| Neil Dowers | 3 |
| Armaan Khan | 3 |
| Habib Malik | 3 |
| Euan Sheridan | 3 |
| Christopher Allen | 2 |
| Wajid Bashir | 2 |
| Euan Dowers | 2 |
| Mark Forbes | 2 |
| Nirvik Ganapathi | 2 |
| Christopher Hawkins | 2 |
| Crawford Leslie | 2 |
| Iain McCallum | 2 |
| Cameron Russell | 2 |
| Ruairidh Russell | 2 |
| Myles Shields | 2 |
Most matches as captain
| Name | Matches |
|---|---|
| Neil Dowers | 3 |
| Euan Sheridan | 1 |
Most runs
| Name | Runs |
|---|---|
| Lachy Bartholomew | 364 |
| Richard Andrew | 265 |
| Habib Malik | 85 |
| Euan Sheridan | 65 |
| Neil Dowers | 49 |
| K Morris | 43 |
| Ben Mazzucco | 23 |
| Don Chelladurai | 21 |
| Sumeet Nag | 21 |
| Charanjit Singh | 19 |
Most fifties
| Name | 50s |
|---|---|
| Richard Andrew | 3 |
| Lachy Bartholomew | 2 |
| Habib Malik | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Lachy Bartholomew | 1 |
Most fours
| Name | Fours |
|---|---|
| Richard Andrew | 21 |
| Lachy Bartholomew | 14 |
| Neil Dowers | 3 |
| Nirvik Ganapathi | 3 |
| Euan Sheridan | 3 |
| Ben Mazzucco | 2 |
Most sixes
| Name | Sixes |
|---|---|
| Richard Andrew | 6 |
| Lachy Bartholomew | 3 |
| Euan Sheridan | 1 |
| Charanjit Singh | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Lachy Bartholomew | 9 |
| Euan Sheridan | 5 |
| Cameron Russell | 4 |
| Ruairidh Russell | 4 |
| George Clark | 3 |
| Neil Dowers | 3 |
| Mark Forbes | 3 |
| Gagan Gaba | 3 |
| Christopher Hawkins | 2 |
| Armaan Khan | 2 |
| Myles Shields | 2 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Lachy Bartholomew | 1 |
| Neil Dowers | 1 |
| Gagan Gaba | 1 |
| Cameron Russell | 1 |
| Euan Sheridan | 1 |
Most catches
| Name | Catches |
|---|---|
| Richard Andrew | 2 |
| Lachy Bartholomew | 2 |
| Neil Dowers | 2 |
| Crawford Leslie | 2 |
| Euan Sheridan | 2 |
| Christopher Hawkins | 1 |
| Armaan Khan | 1 |
| Habib Malik | 1 |
| Chris Rae | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Lachy Bartholomew (Prestwick v Glasgow Accies Development XI) | 2 |
Most run outs
| Name | Run outs |
|---|---|
| Richard Andrew | 2 |
| Nirvik Ganapathi | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Habib Malik | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Lachy Bartholomew | 102* | Glasgow University Staff | 24/07/11 | Garscube |
| Lachy Bartholomew | 80* | Prestwick | 15/05/11 | New Anniesland |
| Richard Andrew | 79 | Glasgow University Staff | 24/07/11 | Garscube |
| Richard Andrew | 77 | Ayr | 03/07/11 | New Anniesland |
| Lachy Bartholomew | 76 | Dumfries | 01/05/11 | Nunholm |
| Habib Malik | 75 | Dumfries | 01/05/11 | Nunholm |
| Richard Andrew | 73 | Prestwick | 10/07/11 | Henry Thow Oval |
| K Morris | 43 | Prestwick | 15/05/11 | New Anniesland |
| Lachy Bartholomew | 41* | Prestwick | 10/07/11 | Henry Thow Oval |
| Richard Andrew | 36 | Clydesdale | 12/06/11 | New Anniesland |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Lachy Bartholomew | 4-13 | Dumfries | 01/05/11 | Nunholm |
| Gagan Gaba | 3-16 | Prestwick | 15/05/11 | New Anniesland |
| Euan Sheridan | 3-17 | Clydesdale | 12/06/11 | New Anniesland |
| Cameron Russell | 3-22 | Prestwick | 10/07/11 | Henry Thow Oval |
| Neil Dowers | 3-32 | Ayr | 03/07/11 | New Anniesland |
| Ruairidh Russell | 2-12 | Prestwick | 10/07/11 | Henry Thow Oval |
| Christopher Hawkins | 2-14 | Prestwick | 15/05/11 | New Anniesland |
| Mark Forbes | 2-18 | Ayr | 03/07/11 | New Anniesland |
| Euan Sheridan | 2-24 | Prestwick | 10/07/11 | Henry Thow Oval |
| Lachy Bartholomew | 2-29 | Clydesdale | 12/06/11 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Lachy Bartholomew | 102* | 257-4 | 39.69% | Glasgow University Staff | 24/07/11 | Garscube |
| Richard Andrew | 77 | 196ao | 39.29% | Ayr | 03/07/11 | New Anniesland |
| Lachy Bartholomew | 80* | 210-4 | 38.10% | Prestwick | 15/05/11 | New Anniesland |
| Richard Andrew | 73 | 203-6 | 35.96% | Prestwick | 10/07/11 | Henry Thow Oval |
| Lachy Bartholomew | 76 | 218-5 | 34.86% | Dumfries | 01/05/11 | Nunholm |
| Habib Malik | 75 | 218-5 | 34.40% | Dumfries | 01/05/11 | Nunholm |
| Richard Andrew | 79 | 257-4 | 30.74% | Glasgow University Staff | 24/07/11 | Garscube |
| Richard Andrew | 36 | 150-6 | 24.00% | Clydesdale | 12/06/11 | New Anniesland |
| Lachy Bartholomew | 34* | 150-6 | 22.67% | Clydesdale | 12/06/11 | New Anniesland |
| K Morris | 43 | 210-4 | 20.48% | Prestwick | 15/05/11 | New Anniesland |