Glasgow Accies Development XI Opposition Records 2011
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 258-9 | 39.1 | Glasgow University Staff v Glasgow Accies Development XI | 24/07/11 | Garscube |
| 219-8 | 36.0 | Dumfries v Glasgow Accies Development XI | 01/05/11 | Nunholm |
| 195-8 | 40.0 | Glasgow Accies Development XI v Ayr | 03/07/11 | New Anniesland |
| 160 all out | 36.5 | Prestwick v Glasgow Accies Development XI | 10/07/11 | Henry Thow Oval |
| 159-0 | 40.0 | Glasgow Accies Development XI v Clydesdale | 12/06/11 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 114-9 | 50.0 | Glasgow Accies Development XI v Prestwick | 15/05/11 | New Anniesland |
| 159-0 | 40.0 | Glasgow Accies Development XI v Clydesdale | 12/06/11 | New Anniesland |
| 160 all out | 36.5 | Prestwick v Glasgow Accies Development XI | 10/07/11 | Henry Thow Oval |
| 195-8 | 40.0 | Glasgow Accies Development XI v Ayr | 03/07/11 | New Anniesland |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| S Kharwar | 72 | Glasgow University Staff | 24/07/11 | Garscube |
| L Spiers | 61 | Ayr | 03/07/11 | New Anniesland |
| H Sher | 54 | Clydesdale | 12/06/11 | New Anniesland |
| C Bellwood | 50 | Dumfries | 01/05/11 | Nunholm |
| S Rafiq | 50 | Prestwick | 10/07/11 | Henry Thow Oval |
| I Khan | 50 | Glasgow University Staff | 24/07/11 | Garscube |
| C Gordon | 46 | Ayr | 03/07/11 | New Anniesland |
| IA Aprees | 33* | Clydesdale | 12/06/11 | New Anniesland |
| Neil McCrossin | 33 | Ayr | 03/07/11 | New Anniesland |
| C McCutcheon | 29 | Dumfries | 01/05/11 | Nunholm |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| J Duncan | 3-33 | Clydesdale | 12/06/11 | New Anniesland |
| L Spiers | 3-38 | Ayr | 03/07/11 | New Anniesland |
| H Sher | 2-6 | Clydesdale | 12/06/11 | New Anniesland |
| D Thomson | 2-31 | Prestwick | 10/07/11 | Henry Thow Oval |
| C McCutcheon | 2-34 | Dumfries | 01/05/11 | Nunholm |
| M Miller | 1-10 | Prestwick | 15/05/11 | New Anniesland |
| B Bhani | 1-12 | Prestwick | 15/05/11 | New Anniesland |
| C McCrossan | 1-13 | Clydesdale | 12/06/11 | New Anniesland |
| R Henderson | 1-15 | Ayr | 03/07/11 | New Anniesland |
| A Gilbert | 1-18 | Ayr | 03/07/11 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| H Sher | 54 | 159-0 | 33.96% | Clydesdale | 12/06/11 | New Anniesland |
| L Spiers | 61 | 195-8 | 31.28% | Ayr | 03/07/11 | New Anniesland |
| S Rafiq | 50 | 160ao | 31.25% | Prestwick | 10/07/11 | Henry Thow Oval |
| S Kharwar | 72 | 258-9 | 27.91% | Glasgow University Staff | 24/07/11 | Garscube |
| C Gordon | 46 | 195-8 | 23.59% | Ayr | 03/07/11 | New Anniesland |
| C Bellwood | 50 | 219-8 | 22.83% | Dumfries | 01/05/11 | Nunholm |
| IA Aprees | 33* | 159-0 | 20.75% | Clydesdale | 12/06/11 | New Anniesland |
| I Khan | 50 | 258-9 | 19.38% | Glasgow University Staff | 24/07/11 | Garscube |
| Neil McCrossin | 33 | 195-8 | 16.92% | Ayr | 03/07/11 | New Anniesland |
| D Thompson | 16 | 114-9 | 14.04% | Prestwick | 15/05/11 | New Anniesland |