Glasgow Accies Development XI All-time individual records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Most matches
| Name | Matches |
|---|---|
| Richard Andrew | 43 |
| Neil Dowers | 31 |
| Fraser Murray | 30 |
| Stuart Murray | 28 |
| Euan Sheridan | 25 |
| Rishi Sood | 22 |
| Dougie Carrick | 20 |
| Roddy Kelso | 15 |
| Habib Malik | 15 |
| Watson Briggs | 14 |
| Corrie Dick | 14 |
Most matches as captain
| Name | Matches |
|---|---|
| Fraser Murray | 16 |
| Neil Dowers | 9 |
| Richard Andrew | 8 |
| Geoff Harding | 8 |
| Stuart Murray | 4 |
| Rishi Sood | 4 |
| Christopher Hawkins | 2 |
| Euan Sheridan | 2 |
| Wajid Bashir | 1 |
| Corrie Dick | 1 |
| Nirvik Ganapathi | 1 |
| Daniel Scott | 1 |
| Myles Shields | 1 |
Most runs
| Name | Runs |
|---|---|
| Richard Andrew | 1102 |
| Fraser Murray | 977 |
| Neil Dowers | 591 |
| Euan Sheridan | 575 |
| Lachy Bartholomew | 364 |
| Roddy Kelso | 313 |
| Ruturaj Soman | 293 |
| Habib Malik | 282 |
| Jacob Harris | 218 |
| Watson Briggs | 217 |
Most fifties
| Name | 50s |
|---|---|
| Fraser Murray | 10 |
| Richard Andrew | 5 |
| Euan Sheridan | 5 |
| Neil Dowers | 3 |
| Jacob Harris | 3 |
| Pranav | 3 |
| Ruturaj Soman | 3 |
| Lachy Bartholomew | 2 |
| Habib Malik | 2 |
| Dougie Carrick | 1 |
| Andrew Dodson | 1 |
| Sid Hariharan | 1 |
| Doug Houg | 1 |
| Roddy Kelso | 1 |
| Sumeet Nag | 1 |
| Ashley Ringin | 1 |
| Daniel Scott | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Lachy Bartholomew | 1 |
| Fraser Murray | 1 |
| Rajan Patel | 1 |
Most fours
| Name | Fours |
|---|---|
| Richard Andrew | 92 |
| Fraser Murray | 61 |
| Neil Dowers | 50 |
| Roddy Kelso | 35 |
| Ruturaj Soman | 32 |
| Euan Sheridan | 31 |
| Nirvik Ganapathi | 21 |
| Jacob Harris | 18 |
| Watson Briggs | 16 |
| Dougie Carrick | 16 |
Most sixes
| Name | Sixes |
|---|---|
| Richard Andrew | 21 |
| Jacob Harris | 16 |
| Euan Sheridan | 11 |
| Ruturaj Soman | 10 |
| Fraser Murray | 9 |
| Habib Zai | 5 |
| Neil Dowers | 4 |
| Abhijit Asaithambi | 3 |
| Lachy Bartholomew | 3 |
| Nigel Campbell | 3 |
| Sumeet Nag | 3 |
Most wickets
| Name | Wickets |
|---|---|
| Richard Andrew | 38 |
| Euan Sheridan | 24 |
| Stuart Murray | 23 |
| Dougie Carrick | 18 |
| Duncan Kelso | 14 |
| Thomas Fleming | 12 |
| Corrie Dick | 11 |
| Peter Broadbent | 10 |
| Nirvik Ganapathi | 10 |
| Myles Shields | 10 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Euan Sheridan | 4 |
| Richard Andrew | 3 |
| Peter Broadbent | 3 |
| Stuart Murray | 3 |
| Thomas Fleming | 2 |
| Gautam Hariharan | 2 |
| Duncan Kelso | 2 |
| Cameron Russell | 2 |
| 20 players | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Dougie Carrick | 1 |
| Sheraz Chohan | 1 |
| Stuart Young | 1 |
Most catches
| Name | Catches |
|---|---|
| Richard Andrew | 15 |
| Fraser Murray | 15 |
| Sumeet Nag | 10 |
| Neil Dowers | 7 |
| Jacob Harris | 6 |
| Nirvik Ganapathi | 5 |
| Nishant Goyal | 5 |
| Euan Sheridan | 5 |
| Johnny Adams | 4 |
| Habib Malik | 4 |
| Stuart Murray | 4 |
| Dhruv Satpute | 4 |
| Caroline Sweetman | 4 |
Most catches in a single match
| Name | Catches |
|---|---|
| Johnny Adams (Glasgow Accies Development XI v Victoria) | 4 |
| Caroline Sweetman (Glasgow Accies Development XI v West of Scotland) | 4 |
| Nirvik Ganapathi (West of Scotland v Glasgow Accies Development XI) | 3 |
| Doug Houg (Renfrew v Glasgow Accies Development XI) | 3 |
| Sumeet Nag (Glasgow Accies Development XI v West of Scotland 3XI) | 3 |
| Dhruv Satpute (Glasgow Accies Development XI v GHK) | 3 |
Most run outs
| Name | Run outs |
|---|---|
| Euan Sheridan | 5 |
| Richard Andrew | 4 |
| Fraser Murray | 4 |
| Nirvik Ganapathi | 3 |
| Abhay Andar | 2 |
| Neil Dowers | 2 |
| Sid Hariharan | 2 |
| Keith Stubbs | 2 |
| Gareth Williams | 2 |
| 14 players | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Fraser Murray | 7 |
| Roddy Kelso | 4 |
| Peter Burgon | 2 |
| Keith Stubbs | 2 |
| Suraj Suvarna | 2 |
| Nishant Goyal | 1 |
| Geoff Harding | 1 |
| Ed Hunter | 1 |
| Habib Malik | 1 |
| Phil Revie | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Rajan Patel | 104* | Paisley | 21/06/09 | Nether Pollok |
| Fraser Murray | 102* | Glasgow University Staff | 05/06/05 | Garscube |
| Lachy Bartholomew | 102* | Glasgow University Staff | 24/07/11 | Garscube |
| Ruturaj Soman | 91* | Poloc | 27/06/10 | New Anniesland |
| Euan Sheridan | 88* | West of Scotland | 08/08/10 | Hamilton Crescent |
| Euan Sheridan | 84 | Clydesdale | 15/07/07 | The School Ground |
| Lachy Bartholomew | 80* | Prestwick | 15/05/11 | New Anniesland |
| Richard Andrew | 79 | Glasgow University Staff | 24/07/11 | Garscube |
| Daniel Scott | 78* | Clydesdale | 30/04/06 | New Anniesland |
| Ruturaj Soman | 78 | Paisley | 20/07/08 | The School Ground |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Dougie Carrick | 6-36 | Prestwick | 11/07/04 | Henry Thow Oval |
| Sheraz Chohan | 5-5 | Paisley | 20/07/08 | The School Ground |
| Stuart Young | 5-28 | Ayr | 10/06/07 | New Anniesland |
| Habib Malik | 4-13 | Glasgow University Staff | 16/08/09 | New Anniesland |
| Habib Zai | 4-13 | Paisley | 05/07/09 | New Anniesland |
| Lachy Bartholomew | 4-13 | Dumfries | 01/05/11 | Nunholm |
| Nirvik Ganapathi | 4-15 | Renfrew | 28/06/09 | King George V Playing Fields |
| Peter Broadbent | 4-16 | Glasgow University Staff | 07/07/02 | Garscube |
| Richard Andrew | 4-17 | Victoria | 14/05/06 | New Anniesland |
| Euan Sheridan | 4-21 | West of Scotland | 27/04/08 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Ruturaj Soman | 91* | 142ao | 64.08% | Poloc | 27/06/10 | New Anniesland |
| Neil Dowers | 52 | 94ao | 55.32% | Bute | 03/08/08 | The Meadows |
| Fraser Murray | 57 | 111ao | 51.35% | Helensburgh | 12/05/02 | New Anniesland |
| Watson Briggs | 47* | 94-1 | 50.00% | Ardrossan | 03/07/05 | New Anniesland |
| Fraser Murray | 102* | 217-4 | 47.00% | Glasgow University Staff | 05/06/05 | Garscube |
| Fraser Murray | 63* | 136-3 | 46.32% | Bute | 23/05/04 | New Anniesland |
| Fraser Murray | 71 | 159-6 | 44.65% | Glasgow University Staff | 11/05/03 | Garscube |
| Ruturaj Soman | 78 | 176ao | 44.32% | Paisley | 20/07/08 | The School Ground |
| Habib Malik | 60 | 137ao | 43.80% | Paisley | 05/07/09 | New Anniesland |
| Daniel Scott | 78* | 179-5 | 43.58% | Clydesdale | 30/04/06 | New Anniesland |
