Glasgow Accies Development XI All-time team records
- All-time batting averages
- All-time bowling averages
- All-time team records
- All-time individual records
- All-time opposition records
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 111 |
| Played | 69 |
| Won | 36 |
| Drawn | 0 |
| Tied | 1 |
| Lost | 32 |
| Tosses won | 33 |
| Players used | 145 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 291 all out | 37.1 | Ferguslie v Glasgow Accies Development XI | 23/07/06 | Meikleriggs |
| 257-4 | 40.0 | Glasgow University Staff v Glasgow Accies Development XI | 24/07/11 | Garscube |
| 248-7 | 39.0 | Paisley v Glasgow Accies Development XI | 21/06/09 | Nether Pollok |
| 247-5 | 40.0 | West of Scotland v Glasgow Accies Development XI | 08/08/10 | Hamilton Crescent |
| 227 all out | 38.4 | Glasgow Accies Development XI v Victoria | 14/05/06 | New Anniesland |
| 226-8 | 40.0 | Paisley v Glasgow Accies Development XI | 18/07/10 | Springburn Park |
| 223-9 | 35.0 | Glasgow Accies Development XI v Clydesdale | 15/07/07 | The School Ground |
| 218-5 | 40.0 | Dumfries v Glasgow Accies Development XI | 01/05/11 | Nunholm |
| 217-4 | 40.0 | Glasgow University Staff v Glasgow Accies Development XI | 05/06/05 | Garscube |
| 210 all out | 39.2 | Queen's Park v Glasgow Accies Development XI | 23/05/10 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 21 all out | 15.2 | Glasgow Accies Development XI v Hillhead | 05/05/02 | New Anniesland |
| 37 all out | 24.3 | Glasgow Accies Development XI v Glasgow University Staff | 26/08/07 | New Anniesland |
| 84 all out | 26.2 | Glasgow Accies Development XI v Paisley | 25/07/10 | New Anniesland |
| 87 all out | 26.0 | Glasgow Accies Development XI v Glasgow University Staff | 01/05/10 | New Anniesland |
| 94 all out | 39.0 | Bute v Glasgow Accies Development XI | 03/08/08 | The Meadows |
| 95 all out | 34.0 | Glasgow University Staff v Glasgow Accies Development XI | 07/07/02 | Garscube |
| 106 all out | 26.3 | West of Scotland v Glasgow Accies Development XI | 02/09/07 | Hamilton Crescent |
| 110 all out | 34.4 | Glasgow Accies Development XI v Bute | 22/06/03 | New Anniesland |
| 111 all out | 31.2 | Glasgow Accies Development XI v Helensburgh | 12/05/02 | New Anniesland |
| 122 all out | 37.1 | Glasgow Accies Development XI v West of Scotland | 16/07/06 | New Anniesland |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 515-13 | 79.1 | Glasgow University Staff v Glasgow Accies Development XI | 24/07/11 | Garscube |
| 495-11 | 79.0 | Paisley v Glasgow Accies Development XI | 21/06/09 | Nether Pollok |
| 454-15 | 77.0 | West of Scotland v Glasgow Accies Development XI | 08/08/10 | Hamilton Crescent |
| 453-13 | 69.3 | Paisley v Glasgow Accies Development XI | 18/07/10 | Springburn Park |
| 452-18 | 77.1 | Ferguslie v Glasgow Accies Development XI | 23/07/06 | Meikleriggs |
| 437-13 | 76.0 | Dumfries v Glasgow Accies Development XI | 01/05/11 | Nunholm |
| 422-12 | 63.3 | Queen's Park v Glasgow Accies Development XI | 23/05/10 | New Anniesland |
| 416-10 | 65.4 | Glasgow Accies Development XI v Poloc | 27/06/10 | New Anniesland |
| 407-15 | 80.0 | West of Scotland v Glasgow Accies Development XI | 25/06/06 | Hamilton Crescent |
| 400-17 | 79.5 | Bute v Glasgow Accies Development XI | 27/07/03 | The Meadows |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 114-20 | 45.6 | Glasgow Accies Development XI v Hillhead | 05/05/02 | New Anniesland |
| 202-20 | 63.0 | Sannox v Glasgow Accies Development XI | 31/05/09 | Sannox |
| 211-17 | 60.0 | Glasgow Accies Development XI v Ferguslie | 04/05/08 | New Anniesland |
| 228-20 | 74.0 | Glasgow University Staff v Glasgow Accies Development XI | 07/07/02 | Garscube |
| 229-20 | 57.4 | Glasgow Accies Development XI v Paisley | 25/07/10 | New Anniesland |
| 235-17 | 64.3 | Glasgow Accies Development XI v Glasgow University Staff | 26/08/07 | New Anniesland |
| 257-19 | 73.0 | Glasgow Accies Development XI v West of Scotland | 27/04/08 | New Anniesland |
| 258-20 | 72.6 | Glasgow University Staff v Glasgow Accies Development XI | 28/05/06 | Garscube |
| 259-20 | 54.3 | Glasgow Accies Development XI v Renfrew | 29/04/07 | New Anniesland |
| 274-19 | 74.4 | Glasgow Accies Development XI v Bute | 22/06/03 | New Anniesland |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 81 | Doug Houg & Caroline Sweetman |
Renfrew v Glasgow Accies Development XI | 28/06/09 | King George V Playing Fields |
| 2 | 158 | Richard Andrew & Lachy Bartholomew |
Glasgow University Staff v Glasgow Accies Development XI | 24/07/11 | Garscube |
| 3 | 158 | Fraser Murray & Richard Andrew |
Glasgow University Staff v Glasgow Accies Development XI | 05/06/05 | Garscube |
| 4 | 134 | Euan Sheridan & Neil Dowers |
West of Scotland v Glasgow Accies Development XI | 08/08/10 | Hamilton Crescent |
| 5 | 77 | Richard Andrew & Stuart Murray |
Prestwick v Glasgow Accies Development XI | 11/07/04 | Henry Thow Oval |
| 6 | 61 | Fraser Murray & David Kelso |
Glasgow University Staff v Glasgow Accies Development XI | 11/05/03 | Garscube |
| 7 | 66 | Pranav & Daniel Scott |
West of Scotland v Glasgow Accies Development XI | 25/06/06 | Hamilton Crescent |
| 8 | 59 | Ashley Ringin & Corrie Dick |
Glasgow Accies Development XI v Victoria | 17/06/07 | New Anniesland |
| 9 | 61 | Nishant Goyal & Rajan Jandoo |
Ferguslie v Glasgow Accies Development XI | 23/07/06 | Meikleriggs |
| 10 | 90 | Fraser Murray & Abhay Andar |
Glasgow Accies Development XI v Glasgow University Staff | 07/08/05 | New Anniesland |
Most successful partnerships
| Batsmen | No. | Runs | Highest | Average |
|---|---|---|---|---|
| Richard Andrew & Fraser Murray | 4 | 296 | 158 | 74.00 |
| Richard Andrew & Stuart Murray | 3 | 104 | 77 | 34.67 |
| Roddy Kelso & Euan Sheridan | 3 | 99 | 50 | 33.00 |
| Richard Andrew & Neil Dowers | 3 | 77 | 50 | 25.67 |
| Neil Dowers & Roddy Kelso | 4 | 101 | 72 | 25.25 |
| Fraser Murray & Stuart Murray | 4 | 90 | 60 | 22.50 |
| Neil Dowers & Fraser Murray | 6 | 118 | 32 | 19.67 |
| Richard Andrew & Roddy Kelso | 6 | 75 | 48 | 12.50 |
