Glasgow Accies Midweek XI v Clydesdale (06/06/02) Scorecard
- Next result: Victoria v Glasgow Accies Midweek XI (25/06/02)
Glasgow Accies Midweek XI v Clydesdale
Evening League Knock-out Cup 1st Round: 20 overs-a-side
Glasgow Accies Midweek XI 69 all out lost to Clydesdale 106-8 by 37 runs
Match played at New Anniesland, Glasgow.
Thursday 6th June 2002, 18:00
Toss won by Clydesdale, who elected to bat.
Clydesdale
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| H Siddiq | b | SD Murray | 19 | |||||
| R Lyons (+) | b | G Hariharan | 22 | |||||
| A Hislop | run out (EGC Stubbs) | 8 | ||||||
| P Hollier | b | G Adams | 5 | |||||
| Sher | b | G Hariharan | 19 | |||||
| S Cheyne | b | G Adams | 8 | |||||
| M Stanger (*) | b | G Adams | 2 | |||||
| G Hollier | b | G Adams | 3 | |||||
| L Newman | not out | 3 | ||||||
| J Chitimbie | not out | 0 | ||||||
| H Berman | ||||||||
| Extras | (0b, 0lb, 0nb, 17w, 0pr) | 17 | ||||||
| Total | (for 8 wkts, 20.0 overs) | 106 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| RR Andrew | 5.0 | 0 | 26 | 0 | ||
| SD Murray | 5.0 | 0 | 28 | 1 | ||
| G Hariharan | 5.0 | 0 | 13 | 2 | ||
| G Adams | 5.0 | 0 | 32 | 4 |
Glasgow Accies Midweek XI
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| EGC Stubbs | c G Hollier | b | J Chitimbie | 18 | 2 | |||
| G Strang | b | R Lyons | 1 | 1 | ||||
| A Meek | c M Stanger | b | R Lyons | 0 | ||||
| P Burgon (+) | c&b | R Lyons | 1 | |||||
| FN Murray | c H Siddiq | b | M Stanger | 15 | ||||
| RR Andrew | b | M Stanger | 15 | 1 | ||||
| G Hariharan | c P Hollier | b | M Stanger | 0 | 1 | |||
| SD Murray | c J Chitimbie | b | G Hollier | 4 | ||||
| G Adams | lbw | b | G Hollier | 1 | ||||
| CM Atkinson (*) | not out | 0 | ||||||
| Extras | (2b, 0lb, 0nb, 5w, 0pr) | 7 | ||||||
| Total | (all out, 15.2 overs) | 69 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| J Chitimbie | 5.0 | 0 | 21 | 1 | ||
| R Lyons | 5.0 | 2 | 10 | 3 | ||
| H Berman | 2.0 | 0 | 14 | 0 | ||
| Sher | 2.0 | 0 | 9 | 3 | ||
| M Stanger | 2.0 | 0 | 9 | 3 | ||
| G Hollier | 1.2 | 0 | 4 | 2 |
Team milestones
- Debut: George Adams
- Debut: Richard Andrew
- Debut: Colin Atkinson
- Debut: Peter Burgon
- Debut: Gautam Hariharan
- Debut: Alan Meek
- Debut: Fraser Murray
- Debut: Stuart Murray
- Debut: Grant Strang
- Debut: Euan Stubbs
- Highest Score: Grant Strang (1)
- Highest Score: Euan Stubbs (18)
- Best Bowling Figures: George Adams (4-32)
- Best Bowling Figures: Gautam Hariharan (2-13)
Club milestones
- 25 Wickets: George Adams (28)