Clyde Comets v Glasgow Accies Midweek XI (11/05/06) Scorecard
- Previous result: Clyde v Glasgow Accies Midweek XI (30/08/05)
- Next result: Glasgow Accies Midweek XI v Vale of Leven (30/05/06)
Clyde Comets v Glasgow Accies Midweek XI
Evening League Knock-out Cup 1st Round: 20 overs-a-side
Clyde Comets 70-8 lost to Glasgow Accies Midweek XI 215-3 by 135 runs
Match played at Gourock Park, Gourock.
Thursday 11th May 2006, 18:00
Toss won by Clyde Comets, who elected to field.
Glasgow Accies Midweek XI
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| FN Murray (*) | b | Campbell | 64 | 38 | 10 | |||
| R Kelso (+) | c | b | D Blair | 12 | 7 | 2 | ||
| RR Andrew | retired | 103 | 58 | 6 | 7 | |||
| T Milne | not out | 18 | 18 | 1 | ||||
| S Uppal | not out | 7 | 3 | |||||
| DG Carrick | ||||||||
| N Goyal | ||||||||
| G Harding | ||||||||
| N Dalal | ||||||||
| HTJ Gleed | ||||||||
| Extras | (3b, 5lb, 2nb, 4w, 0pr) | 14 | ||||||
| Total | (for 3 wkts, 20.0 overs) | 215 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 16 | R Kelso | FN Murray | |
| 2 - 128 | FN Murray | RR Andrew | |
| 3 - 207 | RR Andrew | T Milne | |
| T Milne S Uppal |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| T Watson | 5.0 | 0 | 46 | 0 | ||
| D Blair | 5.0 | 0 | 51 | 1 | ||
| P Singh | 5.0 | 0 | 57 | 0 | ||
| Campbell | 5.0 | 0 | 56 | 1 |
Clyde Comets
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| C Gunn | b | HTJ Gleed | 0 | |||||
| G Lowes | c N Dalal | b | HTJ Gleed | 0 | ||||
| A McAlpine | b | N Goyal | 0 | |||||
| P Singh | c N Dalal | b | T Milne | 19 | ||||
| C Fitzgerald | run out (DG Carrick) | 0 | ||||||
| Campbell (*) | st R Kelso | b | S Uppal | 2 | ||||
| D Blair | not out | 18 | ||||||
| T Watson | c RR Andrew | b | HTJ Gleed | 2 | ||||
| E McLean | c S Uppal | b | HTJ Gleed | 1 | ||||
| D Hebenton (+) | retired hurt | 3 | ||||||
| A Mitchell | not out | 1 | ||||||
| Extras | (2b, 2lb, 5nb, 15w, 0pr) | 24 | ||||||
| Total | (for 8 wkts, 20.0 overs) | 70 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| N Goyal | 2.0 | 1 | 8 | 1 | ||
| HTJ Gleed | 5.0 | 1 | 6 | 4 | ||
| N Dalal | 2.0 | 0 | 8 | 0 | ||
| DG Carrick | 2.0 | 0 | 10 | 0 | ||
| G Harding | 2.0 | 0 | 10 | 0 | ||
| S Uppal | 1.0 | 0 | 6 | 1 | ||
| T Milne | 1.0 | 0 | 6 | 1 | ||
| FN Murray | 2.0 | 1 | 6 | 0 | ||
| RR Andrew | 1.0 | 0 | 2 | 0 |
Team milestones
- Debut: Haydn Gleed
- Highest Score: Richard Andrew (103*)
- Best Bowling Figures: Haydn Gleed (4-6)
- Best Bowling Figures: Nishant Goyal (1-8)
- Highest partnership (third wicket): Richard Andrew and Tommy Milne (79)
Club milestones
- Debut: Haydn Gleed
- 25 Wickets: Satwant Uppal (25)