Queen's Park v Glasgow Accies Midweek XI (07/07/10) Scorecard
- Previous result: Renfrew v Glasgow Accies Midweek XI (30/06/10)
- Next result: Glasgow Accies Midweek XI v West of Scotland (08/07/10)
Queen's Park v Glasgow Accies Midweek XI
Evening League: 20 overs-a-side
Queen's Park 100-0 (3 pts) beat Glasgow Accies Midweek XI 99-5 (1 pt) by 10 wickets
Match played at Glasgow Green, Glasgow.
Wednesday 7th July 2010, 18:00
Toss won by Glasgow Accies Midweek XI, who elected to bat.
Glasgow Accies Midweek XI
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| N Rawat | b | T Din | 31 | 30 | 2 | 2 | ||
| P Singh (*) | c&b | I Adrees | 19 | 18 | 1 | |||
| S Sanadhya | b | T Din | 0 | 3 | ||||
| S Johnston | c | b | F Haq | 11 | 37 | |||
| N Goyal (+) | b | M Latif | 10 | 13 | ||||
| SK Afridi | not out | 5 | 9 | |||||
| B Nayak | not out | 5 | 10 | |||||
| CJ Sweetman | ||||||||
| D Chelladurai | ||||||||
| P Sukumaran | ||||||||
| S Jape | ||||||||
| Extras | (3b, 3lb, 2nb, 10w, 0pr) | 18 | ||||||
| Total | (for 5 wkts, 20.0 overs) | 99 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| M Latif | 5.0 | 0 | 38 | 1 | ||
| F Haq | 5.0 | 0 | 25 | 1 | ||
| I Adrees | 5.0 | 1 | 16 | 1 | ||
| T Din | 5.0 | 0 | 14 | 2 |
Queen's Park
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Din (*) | not out | 25 | ||||||
| Kamran | not out | 70 | ||||||
| B Hussain | ||||||||
| S Rehman | ||||||||
| N Hussain (+) | ||||||||
| M Junaid | ||||||||
| J Ellahi | ||||||||
| F Haq | ||||||||
| M Latif | ||||||||
| S Din | ||||||||
| I Adrees | ||||||||
| Extras | (0b, 0lb, 1nb, 4w, 0pr) | 5 | ||||||
| Total | (for 0 wkts, 11.2 overs) | 100 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| S Jape | 3.0 | 0 | 22 | 0 | ||
| SK Afridi | 3.0 | 0 | 14 | 0 | ||
| P Singh | 2.2 | 0 | 28 | 0 | ||
| B Nayak | 2.0 | 0 | 20 | 0 | ||
| P Sukumaran | 1.0 | 0 | 16 | 0 |
Team milestones
- Debut: Don Chelladurai
- Debut: Sachin Jape
- Highest Score: Steven Johnston (11)
Own players
- Sharjeel Afridi (19 pts)
- Don Chelladurai
- Nishant Goyal
- Sachin Jape (1 pt)
- Steven Johnston (16 pts)
- Bhumaik Nayak (7 pts)
- Naj Rawat (36 pts)
- Siddharth Sanadhya (-5 pts)
- Prabhjot Singh (10 pts)
- Parveen sukumaran
- Caroline Sweetman (5 pts)
