Glasgow Accies Midweek XI All-time bowling averages
- All-time batting averages
- All-time bowling averages
- All-time team records
- All-time individual records
- All-time opposition records
Qualification: 10 wickets or 300 balls.
| Name | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Wajid Bashir | 139 | 112 | 12 | 2 | 0 | 9.33 | 11.58 | 4.83 | 3-3 |
| Corrie Dick | 541 | 392 | 35 | 3 | 1 | 11.20 | 15.46 | 4.35 | 5-3 |
| Haydn Gleed | 316 | 287 | 25 | 3 | 0 | 11.48 | 12.64 | 5.45 | 4-6 |
| Anthony Revell | 120 | 121 | 10 | 0 | 0 | 12.10 | 12.00 | 6.05 | 2-2 |
| George Clark | 157 | 160 | 11 | 0 | 1 | 14.55 | 14.27 | 6.11 | 5-21 |
| Abhay Andar | 312 | 288 | 14 | 1 | 0 | 20.57 | 22.29 | 5.54 | 3-14 |
| Myles Shields | 474 | 512 | 23 | 3 | 0 | 22.26 | 20.61 | 6.48 | 4-27 |
| Stuart Murray | 348 | 366 | 16 | 1 | 0 | 22.88 | 21.75 | 6.31 | 4-13 |
| Dougie Carrick | 166 | 245 | 10 | 1 | 0 | 24.50 | 16.60 | 8.86 | 3-18 |
| Richard Andrew | 481 | 524 | 21 | 3 | 1 | 24.95 | 22.90 | 6.54 | 5-19 |
| Scott Young | 264 | 253 | 10 | 0 | 0 | 25.30 | 26.40 | 5.75 | 2-9 |
| Tom Sutton | 240 | 323 | 12 | 1 | 0 | 26.92 | 20.00 | 8.07 | 3-36 |
| Habib Malik | 436 | 486 | 17 | 1 | 0 | 28.59 | 25.65 | 6.69 | 3-23 |
| Nirvik Ganapathi | 300 | 320 | 11 | 1 | 0 | 29.09 | 27.27 | 6.40 | 3-6 |
| Bhumaik Nayak | 276 | 343 | 11 | 2 | 0 | 31.18 | 25.09 | 7.46 | 4-23 |
