Glasgow Accies Midweek XI All-time individual records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1991
Most matches
| Name | Matches |
|---|---|
| Richard Andrew | 40 |
| Habib Malik | 32 |
| Sumeet Nag | 30 |
| Corrie Dick | 29 |
| Neil Dowers | 27 |
| Myles Shields | 26 |
| Fraser Murray | 24 |
| Nirvik Ganapathi | 23 |
| Tommy Milne | 23 |
| Roddy Kelso | 22 |
| Ruturaj Soman | 22 |
Most matches as captain
| Name | Matches |
|---|---|
| Corrie Dick | 20 |
| Prabhjot Singh | 15 |
| Wajid Bashir | 8 |
| Tommy Milne | 8 |
| George Adams | 7 |
| Sharjeel Afridi | 5 |
| Sumeet Nag | 5 |
| Nishant Goyal | 4 |
| Colin Atkinson | 3 |
| Habib Malik | 3 |
| Fraser Murray | 3 |
Most runs
| Name | Runs |
|---|---|
| Ruturaj Soman | 1163 |
| Richard Andrew | 959 |
| Neil Dowers | 687 |
| Fraser Murray | 594 |
| Roddy Kelso | 574 |
| Sumeet Nag | 465 |
| Euan Sheridan | 397 |
| Naj Rawat | 297 |
| Khalid Suleiman | 287 |
| Nirvik Ganapathi | 242 |
Most fifties
| Name | 50s |
|---|---|
| Richard Andrew | 5 |
| Roddy Kelso | 5 |
| Ruturaj Soman | 5 |
| Euan Sheridan | 4 |
| Neil Dowers | 3 |
| Fraser Murray | 3 |
| Abhay Andar | 2 |
| Khalid Suleiman | 2 |
| Donald Abbot | 1 |
| Ken Austin | 1 |
| Brian Dundas | 1 |
| Nirvik Ganapathi | 1 |
| Abhijit Nag | 1 |
| Sumeet Nag | 1 |
| Phil Revie | 1 |
| Suraj Suvarna | 1 |
| Habib Zai | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Ruturaj Soman | 4 |
| Richard Andrew | 1 |
| Fraser Murray | 1 |
| Euan Sheridan | 1 |
| Khalid Suleiman | 1 |
Most fours
| Name | Fours |
|---|---|
| Ruturaj Soman | 121 |
| Richard Andrew | 81 |
| Neil Dowers | 70 |
| Roddy Kelso | 68 |
| Fraser Murray | 57 |
| Naj Rawat | 33 |
| Khalid Suleiman | 33 |
| Sumeet Nag | 31 |
| Abhijit Nag | 22 |
| Euan Sheridan | 19 |
Most sixes
| Name | Sixes |
|---|---|
| Ruturaj Soman | 50 |
| Richard Andrew | 38 |
| Roddy Kelso | 13 |
| Sumeet Nag | 11 |
| Naj Rawat | 9 |
| Crawford Leslie | 8 |
| Neil Dowers | 7 |
| Fraser Murray | 7 |
| Khalid Suleiman | 6 |
| Dougie Carrick | 4 |
| Corrie Dick | 4 |
| Nirvik Ganapathi | 4 |
| Euan Sheridan | 4 |
Most wickets
| Name | Wickets |
|---|---|
| Corrie Dick | 35 |
| Haydn Gleed | 25 |
| Myles Shields | 23 |
| Richard Andrew | 21 |
| Habib Malik | 17 |
| Stuart Murray | 16 |
| Abhay Andar | 14 |
| Wajid Bashir | 12 |
| Tom Sutton | 12 |
| George Clark | 11 |
| Nirvik Ganapathi | 11 |
| Bhumaik Nayak | 11 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Richard Andrew | 3 |
| Corrie Dick | 3 |
| Haydn Gleed | 3 |
| Myles Shields | 3 |
| Wajid Bashir | 2 |
| Bhumaik Nayak | 2 |
| Vikas Puttaswamy | 2 |
| 25 players | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Richard Andrew | 1 |
| George Clark | 1 |
| Nirav Dalal | 1 |
| Corrie Dick | 1 |
| Prasanna K | 1 |
| Nik Stone | 1 |
Most catches
| Name | Catches |
|---|---|
| Sumeet Nag | 17 |
| Richard Andrew | 9 |
| Corrie Dick | 7 |
| Neil Dowers | 7 |
| Jim McLaren | 6 |
| Phil Revie | 6 |
| Sharjeel Afridi | 5 |
| Crawford Leslie | 5 |
| Tommy Milne | 5 |
| Myles Shields | 5 |
| Satwant Uppal | 5 |
Most catches in a single match
| Name | Catches |
|---|---|
| Sumeet Nag (Glasgow Accies Midweek XI v Paisley) | 5 |
| Jim McLaren (Glasgow Accies Midweek XI v Queen's Park 2XI) | 4 |
| Tommy Milne (Renfrew v Glasgow Accies Midweek XI) | 3 |
Most run outs
| Name | Run outs |
|---|---|
| Corrie Dick | 6 |
| Fraser Murray | 4 |
| Sumeet Nag | 3 |
| Wajid Bashir | 2 |
| Dougie Carrick | 2 |
| Neil Dowers | 2 |
| Abhijit Nag | 2 |
| 23 players | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Roddy Kelso | 7 |
| Andrew McLauchlan | 5 |
| S Plotkin | 5 |
| Sumeet Nag | 3 |
| Phil Revie | 3 |
| Khalid Suleiman | 3 |
| Srikanth Chundu | 2 |
| Christopher Allen | 1 |
| Richard Andrew | 1 |
| Ross Beattie | 1 |
| John Beveridge | 1 |
| C Harpur | 1 |
| Farhaj Siddiqui | 1 |
| Suraj Suvarna | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Ruturaj Soman | 128 | Hillhead | 25/05/10 | New Anniesland |
| Ruturaj Soman | 119 | East Kilbride | 20/05/08 | New Anniesland |
| Euan Sheridan | 115* | Clyde | 26/07/11 | New Anniesland |
| Ruturaj Soman | 114 | Paisley | 07/07/09 | Nether Pollok |
| Fraser Murray | 105* | Queen's Park Supporters | 25/05/04 | New Anniesland |
| Richard Andrew | 103* | Clyde Comets | 11/05/06 | Gourock Park |
| Ruturaj Soman | 102 | East Kilbride | 08/05/08 | New Anniesland |
| Khalid Suleiman | 101* | Cumbernauld | 19/06/07 | New Anniesland |
| Habib Zai | 95 | Queen's Park | 11/06/09 | New Anniesland |
| Khalid Suleiman | 93* | Clydesdale | 15/05/07 | New Anniesland |
| Richard Andrew | 93* | BBC | 03/08/11 | Titwood |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Nirav Dalal | 7-29 | Inverclyde | 19/07/05 | New Anniesland |
| Corrie Dick | 5-3 | Vale of Leven | 09/08/05 | New Anniesland |
| Nik Stone | 5-10 | Clydesdale | 15/05/07 | New Anniesland |
| Prasanna K | 5-12 | Clyde | 30/08/05 | New Anniesland |
| Richard Andrew | 5-19 | Queen's Park | 01/05/12 | Ground |
| George Clark | 5-21 | Queen's Park 2XI | 24/07/07 | New Anniesland |
| Nishant Goyal | 4-4 | Renfrew | 01/08/07 | King George V Playing Fields |
| Haydn Gleed | 4-6 | Clyde Comets | 11/05/06 | Gourock Park |
| Abhishek Bhatia | 4-6 | Clyde | 26/07/11 | New Anniesland |
| Stuart Murray | 4-13 | Paisley | 04/07/06 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Khalid Suleiman | 93* | 131-5 | 70.99% | Clydesdale | 15/05/07 | New Anniesland |
| Khalid Suleiman | 101* | 143-7 | 70.63% | Cumbernauld | 19/06/07 | New Anniesland |
| Anthony Revell | 19* | 27ao | 70.37% | Inverclyde | 16/08/07 | Gourock Park |
| Ruturaj Soman | 92* | 137-5 | 67.15% | Glasgow University Staff | 27/05/08 | New Anniesland |
| Fraser Murray | 47* | 75-0 | 62.67% | Roll's Royce | 22/05/03 | Hamilton |
| Ruturaj Soman | 114 | 182-3 | 62.64% | Paisley | 07/07/09 | Nether Pollok |
| Richard Andrew | 93 | 151-8 | 61.59% | West of Scotland | 19/07/11 | New Anniesland |
| Fraser Murray | 105* | 171-6 | 61.40% | Queen's Park Supporters | 25/05/04 | New Anniesland |
| Euan Crawford | 14 | 23ao | 60.87% | Weirs | 23/07/08 | Albert Park |
| Khalid Suleiman | 77 | 128-3 | 60.16% | Paisley | 05/06/07 | New Anniesland |