Glasgow Accies Midweek XI All-time team records
- All-time batting averages
- All-time bowling averages
- All-time team records
- All-time individual records
- All-time opposition records
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 148 |
| Played | 114 |
| Won | 55 |
| Drawn | 0 |
| Tied | 0 |
| Lost | 59 |
| Tosses won | 56 |
| Players used | 196 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 229-6 | 20.0 | Glasgow Accies Midweek XI v Hillhead | 25/05/10 | New Anniesland |
| 223-1 | 20.0 | Glasgow Accies Midweek XI v Clyde | 26/07/11 | New Anniesland |
| 222-7 | 20.0 | Vale of Leven v Glasgow Accies Midweek XI | 01/08/06 | Millburn |
| 221-2 | 20.0 | Clyde Comets v Glasgow Accies Midweek XI | 15/06/06 | Gourock Park |
| 215-3 | 20.0 | Clyde Comets v Glasgow Accies Midweek XI | 11/05/06 | Gourock Park |
| 213-4 | 20.0 | Glasgow Accies Midweek XI v East Kilbride | 20/05/08 | New Anniesland |
| 188 all out | 50.0 | Glasgow Accies Midweek XI v Inverclyde | 19/07/05 | New Anniesland |
| 185-4 | 20.0 | Glasgow Accies Midweek XI v Clyde | 10/05/05 | New Anniesland |
| 182-3 | 20.0 | Paisley v Glasgow Accies Midweek XI | 07/07/09 | Nether Pollok |
| 171-6 | 20.0 | Glasgow Accies Midweek XI v Queen's Park Supporters | 25/05/04 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 23 all out | 9.2 | Weirs v Glasgow Accies Midweek XI | 23/07/08 | Albert Park |
| 27 all out | 11.0 | Inverclyde v Glasgow Accies Midweek XI | 16/08/07 | Gourock Park |
| 42 all out | 14.1 | Kelburne v Glasgow Accies Midweek XI | 14/08/07 | Whitehaugh |
| 65 all out | 19.1 | East Kilbride v Glasgow Accies Midweek XI | 12/07/07 | Torrance House |
| 69 all out | 15.2 | Glasgow Accies Midweek XI v Clydesdale | 06/06/02 | New Anniesland |
| 73-7 | 20.0 | Whitehaugh v Glasgow Accies Midweek XI | 20/07/06 | Whitehaugh |
| 76 all out | 18.2 | Glasgow Accies Midweek XI v Renfrew | 17/06/03 | New Anniesland |
| 77 all out | 19.4 | Glasgow Accies Midweek XI v Victoria | 15/06/04 | New Anniesland |
| 81 all out | 19.3 | Glasgow Accies Midweek XI v West of Scotland 3XI | 02/08/07 | New Anniesland |
| 83 all out | 18.5 | Weirs v Glasgow Accies Midweek XI | 16/06/09 | Albert Park |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 387-10 | 40.0 | Glasgow Accies Midweek XI v East Kilbride | 20/05/08 | New Anniesland |
| 351-18 | 36.0 | Queen's Park 2XI v Glasgow Accies Midweek XI | 15/08/06 | New Anniesland |
| 348-10 | 39.4 | Glasgow Accies Midweek XI v Clyde | 26/07/11 | New Anniesland |
| 346-9 | 38.1 | Glasgow Accies Midweek XI v Queen's Park Supporters | 25/05/04 | New Anniesland |
| 338-12 | 40.0 | Glasgow Accies Midweek XI v East Kilbride | 08/05/08 | New Anniesland |
| 332-6 | 40.0 | Clyde Comets v Glasgow Accies Midweek XI | 15/06/06 | Gourock Park |
| 331-7 | 29.4 | Glasgow Accies Midweek XI v Victoria | 11/05/10 | New Anniesland |
| 330-8 | 40.0 | BBC v Glasgow Accies Midweek XI | 03/08/11 | Titwood |
| 330-9 | 40.0 | Glasgow Accies Midweek XI v GHK | 29/06/10 | New Anniesland |
| 330-15 | 40.0 | Glasgow Accies Midweek XI v Hillhead | 25/05/10 | New Anniesland |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 134-13 | 31.0 | Inverclyde v Glasgow Accies Midweek XI | 16/08/07 | Gourock Park |
| 145-14 | 25.2 | Weirs v Glasgow Accies Midweek XI | 23/07/08 | Albert Park |
| 172-17 | 29.4 | Vale of Leven v Glasgow Accies Midweek XI | 14/06/07 | New Anniesland |
| 175-17 | 35.2 | Glasgow Accies Midweek XI v Clydesdale | 06/06/02 | New Anniesland |
| 176-14 | 40.0 | GU Biologists v Glasgow Accies Midweek XI | 03/06/03 | Garscube |
| 182-15 | 32.0 | Glasgow Accies Midweek XI v Clyde | 22/05/07 | New Anniesland |
| 195-15 | 38.5 | Weirs v Glasgow Accies Midweek XI | 16/06/09 | Albert Park |
| 205-13 | 36.0 | Clyde v Glasgow Accies Midweek XI | 30/08/05 | New Anniesland |
| 210-13 | 40.0 | Weirs v Glasgow Accies Midweek XI | 27/05/03 | Albert Park |
| 211-13 | 38.0 | Paisley v Glasgow Accies Midweek XI | 05/06/07 | New Anniesland |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 140 | Roddy Kelso & Neil Dowers |
Glasgow Accies Midweek XI v Paisley | 19/07/07 | New Anniesland |
| 2 | 133 | Ruturaj Soman & Habib Malik |
Paisley v Glasgow Accies Midweek XI | 07/07/09 | Nether Pollok |
| 3 | 79 | Richard Andrew & Tommy Milne |
Clyde Comets v Glasgow Accies Midweek XI | 11/05/06 | Gourock Park |
| 4 | 55 | Donald Abbot & David Reid |
Glasgow Accies Midweek XI v GU Biologists | 07/08/03 | New Anniesland |
| 5 | 48 | Christopher Hawkins & Nirvik Ganapathi |
Glasgow Accies Midweek XI v BBC | 12/07/11 | New Anniesland |
| 6 | 33* | Abhay Andar & Nishant Goyal |
Renfrew v Glasgow Accies Midweek XI | 01/08/07 | King George V Playing Fields |
| 7 | 40 | Peter Broadbent & Satwant Uppal |
Glasgow Accies Midweek XI v Weirs | 08/07/03 | New Anniesland |
| 8 | 37 | Daniel Scott & Andrew Dodson |
Glasgow Accies Midweek XI v Glasgow University Staff | 25/06/06 | Garscube |
| 9 | 23 | Corrie Dick & Rajan Jandoo |
Paisley v Glasgow Accies Midweek XI | 25/07/06 | Allanton |
| 10 | 51* | Andrew Dodson & Fraser Murray |
Glasgow Accies Midweek XI v Glasgow University Staff | 25/06/06 | Garscube |
Most successful partnerships
| Batsmen | No. | Runs | Highest | Average |
|---|---|---|---|---|
| Neil Dowers & Roddy Kelso | 5 | 308 | 140 | 61.60 |
| Richard Andrew & Fraser Murray | 3 | 157 | 112 | 52.33 |
| Neil Dowers & Euan Sheridan | 3 | 142 | 132 | 47.33 |
| Anthony Revell & Khalid Suleiman | 3 | 127 | 71 | 42.33 |
| Richard Andrew & Abhijit Nag | 3 | 90 | 66 | 30.00 |
| Ross Beattie & Roddy Kelso | 3 | 78 | 49 | 26.00 |
| Richard Andrew & Neil Dowers | 4 | 64 | 28 | 16.00 |
| Roddy Kelso & Fraser Murray | 4 | 60 | 23 | 15.00 |
| Richard Andrew & Dougie Carrick | 3 | 30 | 29 | 10.00 |
| Derek Brown & Fraser Murray | 3 | 13 | 10 | 4.33 |