Helensburgh U11 v Glasgow Accies U11 (27/04/07) Scorecard
- Previous result: Glasgow Accies U11 v Kelburne U11 (07/07/06)
- Next result: Glasgow Accies U11 v Clydesdale U11 (04/05/07)
Helensburgh U11 v Glasgow Accies U11
West District U11 League: 20 overs-a-side
Helensburgh U11 54-6 (0 pts) lost to Glasgow Accies U11 103-4 (3 pts) by 49 runs
Match played at Ardencaple, Helensburgh.
Friday 27th April 2007, 18:00
Toss won by Glasgow Accies U11, who elected to field.
Helensburgh U11
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Jack | b | C Mitchell | -4 | |||||
| Dan | not out | 1 | ||||||
| Cameron | b | D Satpute | -4 | |||||
| Craig | run out (Z Siddiqui) | -5 | ||||||
| Max | b | R Sandford | -3 | |||||
| Andrew | not out | 1 | ||||||
| Jaz | run out (R Sandford) | -5 | ||||||
| Jay | not out | 1 | ||||||
| Douglas | c Z Siddiqui | b | Z Siddiqui | 4 | ||||
| C Burt | not out | 1 | ||||||
| Extras | (1b, 0lb, 16nb, 50w, 0pr) | 67 | ||||||
| Total | (for 6 wkts, 20.0 overs) | 54 | ||||||
| Net score | 224 | |||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| C Mitchell | 4.0 | 0 | 18 | 1 | 4 | 8 |
| J Oliver | 2.0 | 0 | 16 | 0 | 6 | 8 |
| Z Siddiqui | 3.0 | 0 | 10 | 1 | 4 | 4 |
| R Sandford | 3.0 | 1 | 10 | 1 | 0 | 8 |
| C Haughey | 3.0 | 0 | 16 | 0 | 0 | 14 |
| N Chippington | 2.0 | 0 | 9 | 0 | 2 | 6 |
| D Satpute | 3.0 | 1 | 4 | 1 | 0 | 2 |
Glasgow Accies U11
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Z Siddiqui | b | Douglas | 0 | |||||
| C Haughey | not out | 14 | ||||||
| N Chippington | run out | -5 | ||||||
| J Oliver | not out | 1 | ||||||
| H Campbell | b | Douglas | 1 | |||||
| C Mitchell | not out | 5 | ||||||
| R Sandford | not out | 12 | ||||||
| D Satpute | b | Douglas | 5 | |||||
| Extras | (0b, 0lb, 0nb, 70w, 0pr) | 70 | ||||||
| Total | (for 4 wkts, 20.0 overs) | 103 | ||||||
| Net score | 283 | |||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Douglas | 3.0 | 0 | 24 | 3 | 0 | 12 |
| C Burt | 3.0 | 0 | 20 | 0 | 0 | 6 |
| Andrew | 3.0 | 0 | 15 | 0 | 0 | 8 |
| Jack | 2.0 | 0 | 10 | 0 | 0 | 6 |
| Max | 2.0 | 0 | 12 | 0 | 0 | 6 |
| Cameron | 2.0 | 0 | 13 | 0 | 0 | 4 |
| Jaz | 2.0 | 0 | 9 | 0 | 0 | 4 |
| Jay | 2.0 | 0 | 16 | 0 | 0 | 8 |
| Craig | 1.0 | 0 | 8 | 0 | 0 | 8 |
Team milestones
- Debut: Nick Chippington
- Debut: Christopher Haughey
- Debut: John Oliver
- Debut: Robert Sandford
- Highest Score: Christopher Haughey (14*)
- Highest Score: John Oliver (1*)