Glasgow Accies U11 Individual Records 2008
Most matches
| Name | Matches |
|---|---|
| Sandy McCallum | 9 |
| Mark Forbes | 8 |
| Cameron Russell | 8 |
| Hamish Campbell | 7 |
| Shubham Agwan | 6 |
| Thomas Aston | 6 |
| Lewis Gilkison | 6 |
| Simon McAlpine-Scott | 6 |
| Robbie McCallum | 6 |
| Animesh Mishra | 6 |
| Ruairidh Russell | 6 |
Most matches as captain
| Name | Matches |
|---|---|
| Hamish Campbell | 4 |
| Mark Forbes | 3 |
| Ross Curren | 2 |
| Cameron Russell | 2 |
Most runs
| Name | Runs |
|---|---|
| Mark Forbes | 27 |
| Hamish Campbell | 13 |
| Sandy McCallum | 13 |
| Leon Hay | 12 |
| Sandro Mazzucco | 5 |
| Ruairdh Keeley | 4 |
| Thomas Aston | 3 |
| William Prentice | 2 |
Most fours
| Name | Fours |
|---|---|
| Sandy McCallum | 4 |
| Mark Forbes | 3 |
| Hamish Campbell | 2 |
| Ross Curren | 1 |
| Cameron Russell | 1 |
Most sixes
| Name | Sixes |
|---|
Most wickets
| Name | Wickets |
|---|---|
| Lewis Gilkison | 6 |
| Cameron Russell | 6 |
| Hamish Campbell | 5 |
| Mark Forbes | 5 |
| Simon McAlpine-Scott | 5 |
| Shubham Agwan | 3 |
| Thomas Aston | 3 |
| Ross Curren | 3 |
| Ruairdh Keeley | 3 |
| Robbie McCallum | 3 |
| Sandy McCallum | 3 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Ross Curren | 1 |
| Lewis Gilkison | 1 |
Most catches
| Name | Catches |
|---|---|
| Ross Curren | 2 |
| Sandy McCallum | 2 |
| Thomas Aston | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Sandy McCallum (West of Scotland U11 v Glasgow Accies U11) | 2 |
Most run outs
| Name | Run outs |
|---|---|
| Ross Curren | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Sandy McCallum | 3 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Hamish Campbell | 17* | Weirs U11 | 23/05/08 | Albert Park |
| Sandy McCallum | 15* | West of Scotland U11 | 13/06/08 | Hamilton Crescent |
| Mark Forbes | 10 | Clydesdale U11 | 28/07/08 | Titwood |
| Leon Hay | 10 | Kilmarnock U11 | 29/08/08 | New Anniesland |
| Hamish Campbell | 8* | West of Scotland U11 | 13/06/08 | Hamilton Crescent |
| Ross Curren | 7* | Renfrew U11 | 09/05/08 | New Anniesland |
| Sandy McCallum | 7* | Ferguslie U11 | 04/07/08 | New Anniesland |
| Mark Forbes | 7* | Kilmarnock U11 | 29/08/08 | New Anniesland |
| Thomas Aston | 6* | Ferguslie U11 | 04/07/08 | New Anniesland |
| Cameron Russell | 5* | Hillhead U11 | 06/06/08 | Hughenden |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Lewis Gilkison | 3-9 | Ferguslie U11 | 04/07/08 | New Anniesland |
| Ross Curren | 3-9 | Hillhead U11 | 06/06/08 | Hughenden |
| Cameron Russell | 2-2 | Kilmarnock U11 | 29/08/08 | New Anniesland |
| Thomas Aston | 2-3 | Ferguslie U11 | 04/07/08 | New Anniesland |
| Simon McAlpine-Scott | 2-8 | Motherwell U11 | 22/08/08 | New Anniesland |
| Leon Hay | 2-9 | Kilmarnock U11 | 29/08/08 | New Anniesland |
| Cameron Russell | 2-9 | Poloc U11 | 16/05/08 | New Anniesland |
| Hamish Campbell | 2-12 | Weirs U11 | 23/05/08 | Albert Park |
| Mark Forbes | 2-12 | Renfrew U11 | 09/05/08 | New Anniesland |
| Sebastian Glen | 2-13 | Weirs U11 | 23/05/08 | Albert Park |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Owen McBurnie | -15 | -4-11 | 375.00% | Prestwick U11 | 20/06/08 | New Anniesland |
| Robbie McCallum | -10 | -4-11 | 250.00% | Prestwick U11 | 20/06/08 | New Anniesland |
| Sandy McCallum | -7 | -4-11 | 175.00% | Prestwick U11 | 20/06/08 | New Anniesland |
| Mackenzie Cox | -5 | -4-11 | 125.00% | Prestwick U11 | 20/06/08 | New Anniesland |
| Sandy McCallum | 7* | 7-12 | 100.00% | Ferguslie U11 | 04/07/08 | New Anniesland |
| Douglas Sleigh | -4 | -4-11 | 100.00% | Prestwick U11 | 20/06/08 | New Anniesland |
| Thomas Aston | 6* | 7-12 | 85.71% | Ferguslie U11 | 04/07/08 | New Anniesland |
| Shubham Agwan | -3 | -4-11 | 75.00% | Prestwick U11 | 20/06/08 | New Anniesland |
| Hamish Campbell | 4* | 7-12 | 57.14% | Ferguslie U11 | 04/07/08 | New Anniesland |
| Cameron Russell | -2 | -4-11 | 50.00% | Prestwick U11 | 20/06/08 | New Anniesland |