Glasgow Accies U11 Bowling Averages 2011
| Name | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Percival | 156 | 85 | 15 | 1 | 1 | 5.67 | 10.40 | 3.27 | 6-9 |
| Fraser McAllister | 12 | 12 | 2 | 0 | 0 | 6.00 | 6.00 | 6.00 | 2-8 |
| Thomas Divers | 78 | 45 | 7 | 2 | 0 | 6.43 | 11.14 | 3.46 | 3-6 |
| Rick Mukhophadyay | 96 | 65 | 8 | 1 | 0 | 8.13 | 12.00 | 4.06 | 3-8 |
| Alistair Fry | 12 | 11 | 1 | 0 | 0 | 11.00 | 12.00 | 5.50 | 1-4 |
| Drew Cameron | 156 | 106 | 9 | 1 | 0 | 11.78 | 17.33 | 4.08 | 4-25 |
| Euan Cameron | 66 | 55 | 4 | 0 | 0 | 13.75 | 16.50 | 5.00 | 2-1 |
| Advaith Sastry | 72 | 69 | 4 | 0 | 0 | 17.25 | 18.00 | 5.75 | 2-9 |
| Nicholas Rae | 102 | 83 | 4 | 0 | 0 | 20.75 | 25.50 | 4.88 | 2-6 |
| Brendan Clarke | 48 | 44 | 2 | 0 | 0 | 22.00 | 24.00 | 5.50 | 1-6 |
| Hussain Mohsan | 30 | 25 | 1 | 0 | 0 | 25.00 | 30.00 | 5.00 | 1-12 |
| Shreenil Vani | 90 | 76 | 3 | 0 | 0 | 25.33 | 30.00 | 5.07 | 1-8 |
| Lewis Degnan | 30 | 26 | 1 | 0 | 0 | 26.00 | 30.00 | 5.20 | 1-2 |
| Uwais Mohsan | 30 | 28 | 1 | 0 | 0 | 28.00 | 30.00 | 5.60 | 1-16 |
| Adam McMurray | 72 | 64 | 2 | 0 | 0 | 32.00 | 36.00 | 5.33 | 1-9 |
| Fraser McDonald | 36 | 36 | 1 | 0 | 0 | 36.00 | 36.00 | 6.00 | 1-5 |
| James Hamilton | 6 | 11 | 0 | 0 | 0 | 11.00 | 0-11 | ||
| Roddy Gilkison | 12 | 12 | 0 | 0 | 0 | 6.00 | 0-6 | ||
| Hamza Gardee | 24 | 22 | 0 | 0 | 0 | 5.50 | 0-4 | ||
| Haytham Gardee | 18 | 26 | 0 | 0 | 0 | 8.67 | 0-6 |
