Glasgow Accies U11 v Drumpellier U11 (06/05/11) Scorecard
- Previous result: Glasgow Accies U11 v Prestwick (27/08/10)
- Next result: Uddingston U11 v Glasgow Accies U11 (13/05/11)
Glasgow Accies U11 v Drumpellier U11
West District U11 League: 20 overs-a-side
Glasgow Accies U11 82-9 (0 pts) lost to Drumpellier U11 97-11 (2 pts) by 5 runs
Match played at New Anniesland, Glasgow.
Friday 6th May 2011, 18:00
Umpire: J Gardee
Scorer: CAC Dawson
Toss won by Drumpellier U11, who elected to bat.
Drumpellier U11
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Unknown 1 | c F McDonald | b | A Cameron | -13 | ||||
| Unknown 2 | b | J Percival | 17 | |||||
| Unknown 3 | b | R Mukhophadyay | -7 | |||||
| Unknown 4 | b | E Cameron | 3 | |||||
| Unknown 5 | b | A Sastry | 9 | |||||
| Unknown 6 | b | A McMurray | -20 | |||||
| Extras | (5b, 0lb, 14nb, 34w, 0pr) | 53 | ||||||
| Total | (for 11 wkts, 20.0 overs) | 97 | ||||||
| Net score | 242 | |||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Cameron | 3.0 | 0 | 10 | 2 | 4 | |
| J Percival | 3.0 | 0 | 9 | 2 | ||
| R Mukhophadyay | 3.0 | 1 | 9 | 1 | 4 | |
| E Cameron | 2.0 | 0 | 18 | 1 | 4 | |
| A Sastry | 3.0 | 1 | 9 | 2 | 2 | 4 |
| A McMurray | 3.0 | 1 | 17 | 1 | 4 | 6 |
| H Gardee | 1.0 | 0 | 4 | 0 | 2 | 2 |
| F McDonald | 1.0 | 0 | 5 | 0 | 6 | |
| H Gardee | 1.0 | 0 | 11 | 0 | 2 | 8 |
Glasgow Accies U11
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A McMurray | b | Unknown 1 | -13 | |||||
| F McDonald | not out | 2 | ||||||
| H Gardee | b | Unknown 2 | -9 | |||||
| A Sastry | b | Unknown 2 | -3 | |||||
| E Cameron | not out | 2 | ||||||
| H Gardee | not out | 0 | ||||||
| J Percival (*) | c | b | Unknown 4 | 10 | ||||
| B Clarke (+) | b | Unknown 5 | -3 | |||||
| A Cameron | not out | 10 | ||||||
| R Mukhophadyay | b | Unknown 2 | -3 | |||||
| Extras | (3b, 0lb, 0nb, 41w, 0pr) | 44 | ||||||
| Total | (for 9 wkts, 20.0 overs) | 82 | ||||||
| Net score | 237 | |||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - ? | |||
| 2 - ? | |||
| 3 - ? | |||
| 4 - ? | |||
| 5 - ? | |||
| 6 - ? | |||
| 7 - ? | |||
| 8 - ? | |||
| 9 - ? |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Unknown 1 | 4.0 | 2 | 19 | 1 | ||
| Unknown 2 | 4.0 | 1 | 15 | 3 | ||
| Unknown 3 | 4.0 | 0 | 21 | 0 | ||
| Unknown 4 | 2.0 | 0 | 8 | 1 | ||
| Unknown 5 | 3.0 | 0 | 10 | 2 | ||
| Unknown 6 | 3.0 | 1 | 6 | 0 |
Team milestones
- Debut: Drew Cameron
- Debut: Euan Cameron
- Debut: Brendan Clarke
- Debut: Hamza Gardee
- Debut: Haytham Gardee
- Debut: Fraser McDonald
- Debut: Jamie Percival
- Highest Score: Drew Cameron (10*)
- Highest Score: Euan Cameron (2*)
- Highest Score: Fraser McDonald (2*)
- Highest Score: Jamie Percival (10)
- Best Bowling Figures: Drew Cameron (2-10)
- Best Bowling Figures: Euan Cameron (1-18)
- Best Bowling Figures: Adam McMurray (1-17)
- Best Bowling Figures: Jamie Percival (2-9)
- Best Bowling Figures: Advaith Sastry (2-9)
Match report
Match reports are the views of the author, and not necessarily those of the club.
First game of the season and guess what? It drizzled! It did not dampen enthusiasm of a very young Accies team however even though the Drumpellier team had only six players. At least they turned up for a game. It was a bit chaotic trying to balance our fielders giving the opposition two when we batted and taking off two when we fielded. The team lost by a mere 5 runs and that only on a technical lottery call by yours truly when offering a second innings to two Drumps lads to make up the 20 overs. We didn't want them to play their best pair so their umpire randomly allocated numbers to their 6 and I called nos 3 and 4 - guess what? It was their two best players! Ho, hum!
Of the new lads four produced not out innings and the two Cameron boys, Drew and Euan both looked capable of decent contributions this season. Jamie Percival did a good job as skipper and will also be a major player this summer.
Overall I thought the lads did very well and there are plenty of matches to come - next week away to Uddingston.
CACD
