West of Scotland U12 v Glasgow Accies U12 (14/05/04) Scorecard
- Previous result: Glasgow Accies U12 v Renfrew U12 (10/05/04)
- Next result: Irvine U12 v Glasgow Accies U12 (21/05/04)
West of Scotland U12 v Glasgow Accies U12
West District U12 League: 1.25 hours
West of Scotland U12 80-1 (2 pts) beat Glasgow Accies U12 79 all out (0 pts) by 9 wickets
Match played at Hamilton Crescent, Glasgow.
Friday 14th May 2004, 18:00
Toss won by Glasgow Accies U12, who elected to bat.
Glasgow Accies U12
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| E Crawford | b | Tolmie | 7 | |||||
| E Connell | b | McDonald | 1 | |||||
| G Dick | b | McDonald | 0 | |||||
| Sam Page | lbw | b | Smith | 0 | ||||
| S Jaidka | b | Smith | 0 | |||||
| R McColl | b | Galloway | 0 | |||||
| Y Hussain | b | Galloway | 6 | |||||
| N Jackson | b | Roberts | 0 | |||||
| I Cuthill | not out | 0 | ||||||
| R Jackson | lbw | b | Smith | 0 | ||||
| EW Dowers | lbw | b | Smith | 0 | ||||
| Extras | (1b, 0lb, 19nb, 45w, 0pr) | 65 | ||||||
| Total | (all out, 19.2 overs) | 79 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Smith | 2.2 | 1 | 0 | 4 | ||
| Tolmie | 3.0 | 0 | 11 | 1 | ||
| McDonald | 3.0 | 1 | 8 | 2 | ||
| Roberts | 3.0 | 0 | 8 | 1 | ||
| Galloway | 3.0 | 0 | 25 | 2 | ||
| Bonnar | 3.0 | 0 | 11 | 0 | ||
| unknown | 1.0 | 0 | 9 | 0 | ||
| unknown | 1.0 | 0 | 6 | 0 |
West of Scotland U12
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Smith | lbw | b | S Jaidka | 17 | ||||
| Tolmie | not out | 21 | ||||||
| McDonald | ||||||||
| Roberts | ||||||||
| Galloway | ||||||||
| Bonnar | ||||||||
| unknown | ||||||||
| Unknown 1 | ||||||||
| Extras | (0b, 0lb, 14nb, 28w, 0pr) | 42 | ||||||
| Total | (for 1 wkt, 14.1 overs) | 80 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Sam Page | 3.0 | 1 | 7 | 0 | ||
| G Dick | 2.0 | 0 | 16 | 0 | ||
| S Jaidka | 3.0 | 0 | 18 | 1 | ||
| R McColl | 1.0 | 0 | 7 | 0 | ||
| I Cuthill | 2.0 | 0 | 17 | 0 | ||
| E Crawford | 2.0 | 0 | 11 | 0 | ||
| EW Dowers | 1.0 | 0 | 2 | 0 | ||
| R Jackson | 0.1 | 0 | 2 | 0 |
Team milestones
- Debut: Elliot Connell
- Debut: Euan Dowers
- Highest Score: Elliot Connell (1)
- Highest Score: Euan Crawford (7)
- Best Bowling Figures: Sahil Jaidka (1-18)
