Glasgow Accies U13 Individual Records 2008
Most matches
| Name | Matches |
|---|---|
| Andrew Allen | 9 |
| Clemmie Mitchell | 9 |
| Zuhayr Siddiqui | 9 |
| Dhruv Satpute | 8 |
| Suhaib Siddiqui | 8 |
| Cameron Turner | 7 |
| Mehran Baig | 6 |
| Nick Duncan | 6 |
| Calum Johnston | 6 |
| Robert Sandford | 6 |
Most matches as captain
| Name | Matches |
|---|---|
| Andrew Allen | 3 |
| Clemmie Mitchell | 3 |
| Suhaib Siddiqui | 3 |
Most runs
| Name | Runs |
|---|---|
| Andrew Allen | 89 |
| Suhaib Siddiqui | 83 |
| Zuhayr Siddiqui | 64 |
| Ewan Stewart | 62 |
| Nick Duncan | 60 |
| Mehran Baig | 51 |
| Dhruv Satpute | 40 |
| Calum Johnston | 21 |
| Clemmie Mitchell | 12 |
| Chris Coutts | 11 |
Most fours
| Name | Fours |
|---|---|
| Suhaib Siddiqui | 10 |
| Nick Duncan | 6 |
| Zuhayr Siddiqui | 6 |
| Andrew Allen | 3 |
| Dhruv Satpute | 3 |
| Clemmie Mitchell | 2 |
| Chris Coutts | 1 |
| Ewan Stewart | 1 |
Most sixes
| Name | Sixes |
|---|---|
| Suhaib Siddiqui | 2 |
Most wickets
| Name | Wickets |
|---|---|
| Clemmie Mitchell | 12 |
| Mehran Baig | 9 |
| Dhruv Satpute | 9 |
| Suhaib Siddiqui | 8 |
| Cameron Turner | 4 |
| Zuhayr Siddiqui | 3 |
| Robert Sandford | 2 |
| Andrew Allen | 1 |
| Nick Duncan | 1 |
| Scott Henderson | 1 |
| Ben Jones | 1 |
| Ewan Stewart | 1 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Dhruv Satpute | 2 |
| Clemmie Mitchell | 1 |
| Suhaib Siddiqui | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Mehran Baig | 1 |
Most catches
| Name | Catches |
|---|---|
| Suhaib Siddiqui | 5 |
| Zuhayr Siddiqui | 3 |
| Andrew Allen | 2 |
| Mehran Baig | 2 |
| Ben Jones | 2 |
| Cameron Turner | 2 |
| Nick Duncan | 1 |
| Dhruv Satpute | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Ben Jones (Glasgow Accies U13 v Greenock U13) | 2 |
| Suhaib Siddiqui (Prestwick U13 v Glasgow Accies U13) | 2 |
Most run outs
| Name | Run outs |
|---|---|
| Cameron Turner | 3 |
| Nick Duncan | 2 |
| Ewan Stewart | 2 |
| Mehran Baig | 1 |
| Calum Johnston | 1 |
| Clemmie Mitchell | 1 |
| Suhaib Siddiqui | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Andrew Allen | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Suhaib Siddiqui | 33* | Drumpellier U13 | 05/05/08 | Langloan |
| Zuhayr Siddiqui | 30* | Drumpellier U13 | 05/05/08 | Langloan |
| Nick Duncan | 30* | Poloc U13 | 16/06/08 | Shawholm |
| Ewan Stewart | 30* | Hillhead U13 | 07/07/08 | New Anniesland |
| Andrew Allen | 29 | Uddingston U13 | 26/05/08 | Bothwell Castle Policies |
| Suhaib Siddiqui | 29 | Greenock U13 | 02/06/08 | New Anniesland |
| Mehran Baig | 22* | Poloc U13 | 16/06/08 | Shawholm |
| Nick Duncan | 21 | Greenock U13 | 02/06/08 | New Anniesland |
| Zuhayr Siddiqui | 19 | Uddingston U13 | 26/05/08 | Bothwell Castle Policies |
| Ewan Stewart | 19 | Prestwick U13 | 30/06/08 | Henry Thow Oval |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Mehran Baig | 5-11 | Hillhead U13 | 07/07/08 | New Anniesland |
| Dhruv Satpute | 3-2 | East Kilbride U13 | 09/06/08 | New Anniesland |
| Clemmie Mitchell | 3-8 | Uddingston U13 | 26/05/08 | Bothwell Castle Policies |
| Suhaib Siddiqui | 3-9 | Prestwick U13 | 30/06/08 | Henry Thow Oval |
| Dhruv Satpute | 3-14 | Drumpellier U13 | 05/05/08 | Langloan |
| Cameron Turner | 2-5 | Prestwick U13 | 30/06/08 | Henry Thow Oval |
| Clemmie Mitchell | 2-7 | Greenock U13 | 02/06/08 | New Anniesland |
| Suhaib Siddiqui | 2-10 | East Kilbride U13 | 09/06/08 | New Anniesland |
| Clemmie Mitchell | 2-11 | Hillhead U13 | 07/07/08 | New Anniesland |
| Clemmie Mitchell | 2-13 | Ayr U13 | 12/05/08 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Andrew Allen | 14* | 39-3 | 35.90% | East Kilbride U13 | 09/06/08 | New Anniesland |
| Nick Duncan | 30* | 90-3 | 33.33% | Poloc U13 | 16/06/08 | Shawholm |
| Clemmie Mitchell | 12 | 37-9 | 32.43% | Clydesdale U13 | 19/05/08 | New Anniesland |
| Ewan Stewart | 19 | 60-5 | 31.67% | Prestwick U13 | 30/06/08 | Henry Thow Oval |
| Suhaib Siddiqui | 33* | 107-6 | 30.84% | Drumpellier U13 | 05/05/08 | Langloan |
| Ewan Stewart | 30* | 102-4 | 29.41% | Hillhead U13 | 07/07/08 | New Anniesland |
| Suhaib Siddiqui | 29 | 99-4 | 29.29% | Greenock U13 | 02/06/08 | New Anniesland |
| Zuhayr Siddiqui | 30* | 107-6 | 28.04% | Drumpellier U13 | 05/05/08 | Langloan |
| Andrew Allen | 29 | 108-6 | 26.85% | Uddingston U13 | 26/05/08 | Bothwell Castle Policies |
| Andrew Allen | 15* | 59-7 | 25.42% | Ayr U13 | 12/05/08 | New Anniesland |
