Ayr U13 v Glasgow Accies U13 (09/05/11) Scorecard
- Previous result: Glasgow Accies U13 v West of Scotland U13 (02/05/11)
- Next result: Hillhead U13 v Glasgow Accies U13 (16/05/11)
Ayr U13 v Glasgow Accies U13
West District U13 League: 20 overs-a-side
Ayr U13 116-3 (2 pts) beat Glasgow Accies U13 69-5 (0 pts) by 47 runs
Match played at New Cambusdoon, Ayr.
Monday 9th May 2011, 18:00
Umpire: M Oliver
Toss won by Ayr U13, who elected to bat.
Ayr U13
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| L Jefferson | retired | 32 | 5 | |||||
| I Craig | retired | 30 | 4 | |||||
| S Khan | b | R Mukhophadyay | 15 | |||||
| J Johnstone | c R Mukhophadyay | b | S McAlpine-Scott | 2 | ||||
| M Cooper | not out | 10 | 1 | |||||
| B Rennie | b | L Gilkison | 1 | |||||
| A Wood | not out | 3 | ||||||
| S Brown | ||||||||
| Extras | (1b, 0lb, 1nb, 21w, 0pr) | 23 | ||||||
| Total | (for 3 wkts, 20.0 overs) | 116 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| L Gilkison | 4.0 | 0 | 16 | 1 | ||
| E Ramsay | 3.0 | 0 | 24 | 0 | ||
| S McAlpine-Scott | 4.0 | 0 | 30 | 0 | ||
| T Aston | 2.0 | 0 | 8 | 0 | ||
| R Mukhophadyay | 1.0 | 0 | 1 | 1 | ||
| A Sastry | 2.0 | 0 | 11 | 0 | ||
| A Moffat | 2.0 | 0 | 16 | 0 |
Glasgow Accies U13
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| E Ramsay | c L Jefferson | b | A Wood | 1 | ||||
| T Aston | c | b | J Johnstone | 16 | 3 | |||
| A Moffat | b | J Johnstone | 2 | |||||
| L Gilkison | c | b | S Brown | 17 | 1 | |||
| S McAlpine-Scott | c | b | S Brown | 5 | ||||
| R Mukhophadyay | not out | 11 | 1 | |||||
| A Sastry | not out | 2 | ||||||
| Extras | (5b, 2lb, 0nb, 6w, 0pr) | 13 | ||||||
| Total | (for 5 wkts, 20.0 overs) | 69 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - ? | |||
| 2 - ? | |||
| 3 - ? | |||
| 4 - ? | |||
| 5 - ? | |||
| 6 - ? |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Wood | 2.0 | 1 | 1 | 1 | ||
| M Cooper | 2.0 | 0 | 1 | 0 | ||
| J Johnstone | 2.0 | 0 | 2 | 1 | ||
| S Brown | 3.0 | 1 | 7 | 2 | ||
| I Craig | 3.0 | 0 | 19 | 0 | ||
| L Jefferson | 3.0 | 0 | 5 | 1 | ||
| S Khan | 2.0 | 0 | 12 | 0 | ||
| B Rennie | 3.0 | 0 | 11 | 0 |
Team milestones
- Debut: Rick Mukhophadyay
- Debut: Advaith Sastry
- Highest Score: Lewis Gilkison (17)
- Highest Score: Angus Moffat (2)
- Highest Score: Rick Mukhophadyay (11*)
- Highest Score: Advaith Sastry (2*)
- Best Bowling Figures: Rick Mukhophadyay (1-1)