Greenock U15 v Glasgow Accies U15 (06/08/04) Scorecard
- Previous result: Glasgow Accies U15 v Drumpellier U15 (30/07/04)
- Next result: Glasgow Accies U15 v West of Scotland U15 (13/08/04)
Greenock U15 v Glasgow Accies U15
West District U15 League: 1.25 hours
Greenock U15 55-4 beat Glasgow Accies U15 51 all out by 6 wickets
Match played at Glenpark, Greenock.
Friday 6th August 2004, 18:00
Toss won by Greenock U15, who elected to field.
Glasgow Accies U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A McLauchlan | run out | 5 | ||||||
| Saul Page | b | J Hempsey | 1 | |||||
| R Paton | b | J Hempsey | 9 | |||||
| E Shand | c G Cannie | b | T Clayton | 0 | ||||
| C Nelson | b | G McDougall | 0 | |||||
| J Kelly | c T Clayton | b | S Singh | 4 | ||||
| C Connell | run out | 6 | ||||||
| T Sutton | b | G McDougall | 5 | |||||
| K Seshasayee | c C Hempsey | b | G Cannie | 0 | ||||
| G Gardiner | b | G Cannie | 0 | |||||
| E Thomas | not out | 5 | ||||||
| Extras | (3b, 1lb, 2nb, 10w, 0pr) | 16 | ||||||
| Total | (all out, 16.0 overs) | 51 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| T Clayton | 3.0 | 0 | 15 | 1 | ||
| J Hempsey | 3.0 | 0 | 7 | 2 | ||
| G McDougall | 3.0 | 0 | 7 | 2 | ||
| S Singh | 2.0 | 0 | 7 | 1 | ||
| R Henderson | 3.0 | 0 | 6 | 0 | ||
| J McGlynn | 2.0 | 1 | 2 | 0 | ||
| G Cannie | 0.5 | 0 | 5 | 2 |
Greenock U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| L McKelvie | c A McLauchlan | b | R Paton | 0 | ||||
| G McIntyre | c T Sutton | b | C Nelson | 2 | ||||
| C Hempsey | b | C Nelson | 14 | |||||
| J Hempsey | not out | 20 | ||||||
| J Martin | run out (E Shand) | 2 | ||||||
| S Singh | not out | 8 | ||||||
| T Clayton | ||||||||
| G McDougall | ||||||||
| J McGlynn | ||||||||
| R Henderson | ||||||||
| G Cannie | ||||||||
| Extras | (0b, 0lb, 1nb, 8w, 0pr) | 9 | ||||||
| Total | (for 4 wkts, 7.0 overs) | 55 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| R Paton | 3.0 | 0 | 33 | 1 | ||
| C Nelson | 3.0 | 0 | 23 | 2 | ||
| T Sutton | 0.4 | 0 | 9 | 0 |
Team milestones
- Debut: Eric Thomas
- Highest Score: Chris Connell (6)
- Highest Score: Eric Thomas (5*)