Glasgow Accies U15 v Hillhead U15 (02/06/06) Scorecard
- Previous result: Uddingston U15 v Glasgow Accies U15 (19/05/06)
- Next result: Prestwick U15 v Glasgow Accies U15 (09/06/06)
Glasgow Accies U15 v Hillhead U15
West District U15 League: 20 overs-a-side
Glasgow Accies U15 85-8 (0 pts) beat Hillhead U15 81-5 (0 pts) by 3 wickets
Match played at New Anniesland, Glasgow.
Friday 2nd June 2006, 18:00
Toss won by Hillhead U15, who elected to bat.
Hillhead U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| M Shazad | b | Sam Page | 2 | |||||
| H Azhar | lbw | b | J Gillies | 8 | ||||
| S Mahmood | run out (CJ Dick) | 4 | ||||||
| K Quaja | run out (CJ Dick) | 1 | ||||||
| N Majid | not out | 35 | ||||||
| T Nasir | b | S Jaidka | 11 | |||||
| K Bond | not out | 0 | ||||||
| S McLaren | ||||||||
| G Balfour | ||||||||
| A Majhu | ||||||||
| A McNaughton | ||||||||
| Extras | (2b, 0lb, 1nb, 10w, 0pr) | 13 | ||||||
| Total | (for 5 wkts, 20.0 overs) | 81 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Sam Page | 4.0 | 0 | 10 | 1 | ||
| K Majhu | 4.0 | 1 | 8 | 0 | ||
| S Jaidka | 2.0 | 0 | 11 | 1 | ||
| J Gillies | 4.0 | 0 | 15 | 1 | ||
| CJ Dick | 4.0 | 2 | 8 | 0 | ||
| P Bell | 1.0 | 0 | 16 | 0 | ||
| C McNaught | 1.0 | 0 | 11 | 0 |
Glasgow Accies U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Sam Page | c | b | T Nasir | 11 | ||||
| K Jandoo | b | M Shazad | 9 | |||||
| CJ Dick | b | M Shazad | 6 | |||||
| J Gillies | b | K Bond | 6 | |||||
| K Majhu | b | N Majid | 13 | |||||
| C McNaught | c | b | T Nasir | 13 | ||||
| P Bell | b | M Shazad | 10 | |||||
| C McInteer | b | M Shazad | 0 | |||||
| P Gandhi | not out | 6 | ||||||
| S Jaidka | not out | 0 | ||||||
| Extras | (4b, 1lb, 0nb, 6w, 0pr) | 11 | ||||||
| Total | (for 8 wkts, 20.0 overs) | 85 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| N Majid | 4.0 | 0 | 9 | 1 | ||
| K Quaja | 4.0 | 1 | 6 | 0 | ||
| T Nasir | 4.0 | 0 | 24 | 2 | ||
| M Shazad | 4.0 | 0 | 20 | 4 | ||
| K Bond | 2.0 | 1 | 16 | 1 | ||
| A Majhu | 2.0 | 0 | 8 | 0 |
Team milestones
- Debut: Connor McInteer
- Highest Score: P Bell (10)
- Highest Score: Pushkal Gandhi (6*)
- Highest Score: Jamie Gillies (6)
- Highest Score: Keeran Majhu (13)
- Best Bowling Figures: Jamie Gillies (1-15)