Glasgow Accies U15 v West of Scotland U15 (12/05/06) Scorecard
- Previous result: Drumpellier U15 v Glasgow Accies U15 (05/05/06)
- Next result: Uddingston U15 v Glasgow Accies U15 (19/05/06)
Glasgow Accies U15 v West of Scotland U15
West District U15 League: 20 overs-a-side
Glasgow Accies U15 148-8 beat West of Scotland U15 83-5 by 66 runs
Match played at New Anniesland, Glasgow.
Friday 12th May 2006, 18:00
Toss won by West of Scotland U15, who elected to field.
Glasgow Accies U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Sam Page | run out | 17 | ||||||
| K Jandoo | c | b | O Habib | 13 | 2 | |||
| Smart | not out | 50 | 7 | 1 | ||||
| K Majhu | st | b | C Ross | 4 | 1 | |||
| CJ Dick | st | b | H Prince | 4 | 1 | |||
| P Bell | run out | 0 | ||||||
| C McNaught | st | b | C Ross | 27 | 4 | |||
| S Jaidka | b | H Prince | 2 | |||||
| P Ferretti | b | H Prince | 0 | |||||
| J Gillies | not out | 4 | ||||||
| Extras | (4b, 3lb, 9nb, 10w, 0pr) | 26 | ||||||
| Total | (for 8 wkts, 20.0 overs) | 148 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| M Ralston | 5.0 | 0 | 19 | 0 | ||
| O Habib | 5.0 | 0 | 28 | 1 | ||
| C Ross | 5.0 | 0 | 48 | 2 | ||
| H Prince | 5.0 | 0 | 57 | 3 |
West of Scotland U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| M Ralston | c Smart | b | CJ Dick | 15 | ||||
| E Mowat | run out (J Gillies) | 4 | ||||||
| O Habib | b | Sam Page | 0 | |||||
| R Wana | b | CJ Dick | 2 | |||||
| C Ross | b | CJ Dick | 11 | 1 | ||||
| E Larter | not out | 12 | 2 | |||||
| H Prince | not out | 2 | ||||||
| Extras | (10b, 2lb, 9nb, 21w, 0pr) | 42 | ||||||
| Total | (for 5 wkts, 20.0 overs) | 83 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Sam Page | 4.0 | 0 | 6 | 1 | ||
| K Majhu | 4.0 | 0 | 16 | 0 | ||
| CJ Dick | 5.0 | 1 | 22 | 3 | ||
| J Gillies | 4.0 | 0 | 13 | 0 | ||
| P Bell | 2.0 | 0 | 7 | 0 | ||
| P Ferretti | 1.0 | 0 | 5 | 0 |
Team milestones
- Debut: Jamie Gillies
- Debut: Keeran Majhu
- Highest Score: Jamie Gillies (4*)
- Highest Score: Sahil Jaidka (2)
- Highest Score: Karm Jandoo (13)
- Highest Score: Sam Page (17)