Prestwick U15 v Glasgow Accies U15 (20/06/08) Scorecard
- Previous result: Glasgow Accies U15 v West of Scotland U15 (13/06/08)
- Next result: Ferguslie U15 v Glasgow Accies U15 (04/07/08)
Prestwick U15 v Glasgow Accies U15
West District U15 League: 16 overs-a-side
Prestwick U15 beat Glasgow Accies U15 68-6 by 16 runs
Match played at Henry Thow Oval, Prestwick.
Friday 20th June 2008, 18:00
Toss won by Prestwick U15, who elected to bat.
Prestwick U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| I Baillie | c CJ Allen | b | I McCallum | 9 | ||||
| A MacDonald | c S Maclean | b | G Clark | 7 | ||||
| F Rodger | c | b | C Faith | 17 | ||||
| J Stafford | b | C Faith | 2 | |||||
| R Paterson | lbw | b | C Faith | 2 | ||||
| S Haggo | b | S Maclean | 2 | |||||
| C Scott | not out | 11 | ||||||
| J Hume | c | b | S Maclean | 5 | ||||
| A Lindsay | not out | 4 | ||||||
| G Docherty | ||||||||
| S MaNally | ||||||||
| Extras | (3b, 2lb, 11nb, 9w, 0pr) | 25 | ||||||
| Total | 84 | |||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| I McCallum | 4.0 | 1 | 10 | 1 | ||
| G Clark | 4.0 | 0 | 32 | 1 | ||
| C Faith | 3.0 | 0 | 16 | 3 | ||
| S Maclean | 4.0 | 0 | 16 | 2 | ||
| S Siddiqui | 1.0 | 0 | 7 | 0 |
Glasgow Accies U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| CJ Allen (+) | b | A MacDonald | 0 | |||||
| C Faith | b | F Rodger | 2 | |||||
| I McCallum (*) | c | b | F Rodger | 4 | ||||
| S Maclean | not out | 39 | ||||||
| G Clark | b | F Rodger | 0 | |||||
| A Spike | c | b | J Stafford | 4 | ||||
| S Siddiqui | c | b | J Stafford | 1 | ||||
| EW Dowers | not out | 3 | ||||||
| T McAlpine-Scott | ||||||||
| AL Allen | ||||||||
| Extras | (1b, 2lb, 4nb, 7w, 0pr) | 14 | ||||||
| Total | (for 6 wkts, 16.0 overs) | 68 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| F Rodger | 3.0 | 0 | 3 | 3 | ||
| A MacDonald | 2.0 | 0 | 7 | 1 | ||
| C Scott | 2.0 | 0 | 10 | 0 | ||
| J Stafford | 2.0 | 0 | 2 | 2 | ||
| G Docherty | 3.0 | 0 | 16 | 0 | ||
| A Lindsay | 3.0 | 0 | 19 | 0 | ||
| R Paterson | 1.0 | 0 | 7 | 0 |
Team milestones
- Debut: Andrew Allen
- Debut: Tim McAlpine-Scott
- Highest Score: Euan Dowers (3*)
- Highest Score: Stuart Maclean (39*)
- Best Bowling Figures: Calum Faith (3-16)
- Best Bowling Figures: Stuart Maclean (2-16)