Renfrew U15 v Glasgow Accies U15 (04/06/10) Scorecard
- Previous result: Glasgow Accies U15 v West of Scotland U15 (21/05/10)
- Next result: Glasgow Accies U15 v Ayr U15 (11/06/10)
Renfrew U15 v Glasgow Accies U15
West District U15 League: (0-ball overs)
Renfrew U15 123-6 (2 pts) beat Glasgow Accies U15 (0 pts) by 4 runs
Match played at Moorcroft, Renfrew.
Friday 4th June 2010, 18:00
Toss won by Glasgow Accies U15, who elected to field.
Renfrew U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| R Murray | not out | 75 | 14 | |||||
| O Shah | b | I Gibson | 0 | |||||
| S Black (*) | c C Mitchell | b | R Sandford | 15 | 2 | |||
| A Javid | b | C Mitchell | 1 | |||||
| R Javid | c D Gibson | b | C Mitchell | 0 | ||||
| K Black | b | C Mitchell | 0 | |||||
| H Sajid | b | C Coutts | 19 | 2 | ||||
| Majid | not out | 1 | ||||||
| C Young | ||||||||
| B McGuire | ||||||||
| F Majid | ||||||||
| Extras | (4b, 2lb, 0nb, 6w, 0pr) | 12 | ||||||
| Total | (for 6 wkts, 20.0 overs) | 123 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| I Gibson | 4.0 | 1 | 14 | 1 | 0 | 1 |
| C Coutts | 4.0 | 0 | 24 | 1 | 0 | 0 |
| R Sandford | 3.0 | 0 | 24 | 1 | 0 | 2 |
| C Mitchell | 3.0 | 2 | 5 | 3 | 0 | 0 |
| D Gibson | 3.0 | 0 | 23 | 0 | 0 | 1 |
| C Turner | 2.0 | 0 | 20 | 0 | 0 | 2 |
| B Jones | 1.0 | 0 | 7 | 0 | 0 | 0 |
Glasgow Accies U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| E Stewart (*+) | c B McGuire | b | S Black | 26 | 4 | |||
| AL Allen | b | R Murray | 17 | 1 | ||||
| R Sandford | b | R Murray | 21 | 2 | ||||
| F Cannon | b | R Murray | 0 | |||||
| K Moir | c A Javid | b | C Young | 20 | 2 | |||
| C Coutts | not out | 16 | ||||||
| D Gibson | not out | 0 | ||||||
| I Gibson | ||||||||
| C Mitchell | ||||||||
| C Turner | ||||||||
| B Jones | ||||||||
| Extras | (8b, 3lb, 0nb, 8w, 0pr) | 19 | ||||||
| Total | 119 | |||||||
| FOW | Overs | Out | Not out | Partnership |
|---|---|---|---|---|
| 1 - 40 | 6.1 | E Stewart | AL Allen (9) | |
| 2 - 63 | 11.1 | AL Allen | R Sandford (9) | |
| 3 - 63 | 11.3 | F Cannon | R Sandford (9) | 0 (2 balls; RR: 0.00) |
| 4 - 94 | 17.2 | K Moir | R Sandford (16) | |
| 5 - 107 | 19.0 | R Sandford | C Coutts (5) | |
| C Coutts D Gibson |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Javid | 4.0 | 0 | 22 | 0 | 0 | 1 |
| C Young | 5.0 | 1 | 32 | 1 | 0 | 1 |
| S Black | 5.0 | 0 | 24 | 1 | 0 | 1 |
| R Murray | 5.0 | 0 | 23 | 3 | 0 | 5 |
| F Majid | 1.0 | 0 | 7 | 0 | 0 | 0 |
Team milestones
- Debut: Fraser Cannon
- Highest Score: Chris Coutts (16*)
- Highest Score: Kerr Moir (20)
- Highest Score: Robert Sandford (21)
- Best Bowling Figures: Ian Gibson (1-14)
- Best Bowling Figures: Clemmie Mitchell (3-5)
- Best Bowling Figures: Robert Sandford (1-24)