Poloc U15 v Glasgow Accies U15 (07/05/10) Scorecard
- Previous result: Glasgow Accies U15 v Kelburne U15 (21/08/09)
- Next result: Glasgow Accies U15 v West of Scotland U15 (21/05/10)
NVT Poloc U15 v Glasgow Accies U15
West District U15 League: (0-ball overs)
NVT Poloc U15 139-3 (2 pts) beat Glasgow Accies U15 76-8 (0 pts) by 63 runs
Match played at Shawholm, Glasgow.
Friday 7th May 2010, 18:00
Toss won by Glasgow Accies U15, who elected to field.
Poloc U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Sajad | c K Moir | b | C Mitchell | 20 | 4 | |||
| O Raine | c AL Allen | b | R Rashid | 24 | 2 | 1 | ||
| E Rousen (*) | c I Gibson | b | D Gibson | 27 | 4 | |||
| S Salim | not out | 23 | 3 | |||||
| R Armour (+) | not out | 24 | 3 | 1 | ||||
| C Armour | ||||||||
| H Akram | ||||||||
| I Hafeez | ||||||||
| Extras | (9b, 3lb, 0nb, 9w, 0pr) | 21 | ||||||
| Total | (for 3 wkts, 20.0 overs) | 139 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| I Gibson | 4.0 | 0 | 16 | 0 | 0 | 2 |
| C Coutts | 3.0 | 0 | 14 | 0 | 0 | 1 |
| C Mitchell | 3.0 | 0 | 16 | 1 | 0 | 0 |
| R Sandford | 3.0 | 0 | 22 | 0 | 0 | 1 |
| D Gibson | 4.0 | 0 | 39 | 1 | 0 | 1 |
| R Rashid | 3.0 | 0 | 20 | 1 | 0 | 4 |
Glasgow Accies U15
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| E Stewart | b | E Rousen | 11 | 1 | ||||
| C Coutts | run out (S Sajad) | 14 | 3 | |||||
| AL Allen (*) | b | C Armour | 0 | |||||
| R Swanson | st R Armour | b | H Akram | 0 | ||||
| K Moir | c S Sajad | b | H Akram | 5 | 1 | |||
| H Campbell (+) | st R Armour | b | H Akram | 0 | ||||
| R Sandford | c S Sajad | b | E Rousen | 0 | ||||
| R Rashid | st R Armour | b | H Akram | 2 | ||||
| C Mitchell | not out | 10 | 1 | |||||
| D Gibson | not out | 14 | 2 | |||||
| I Gibson | ||||||||
| Extras | (15b, 1lb, 2nb, 2w, 0pr) | 20 | ||||||
| Total | (for 8 wkts, 20.0 overs) | 76 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 18 | C Coutts | E Stewart | |
| 2 - 19 | AL Allen | E Stewart | |
| 3 - 29 | E Stewart | R Swanson | |
| 4 - 29 | R Swanson | K Moir | 0 |
| 5 - 29 | H Campbell | K Moir | 0 |
| 6 - 30 | R Sandford | K Moir | |
| 7 - 34 | K Moir | R Rashid | |
| 8 - 37 | R Rashid | C Mitchell | |
| C Mitchell D Gibson |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| C Armour | 4.0 | 0 | 16 | 1 | 0 | 0 |
| S Salim | 5.0 | 1 | 14 | 0 | 2 | 0 |
| E Rousen | 4.0 | 1 | 8 | 2 | 0 | 0 |
| H Akram | 4.0 | 1 | 17 | 4 | 0 | 0 |
| I Hafeez | 2.0 | 0 | 3 | 0 | 0 | 2 |
| S Sajad | 1.0 | 0 | 2 | 0 | 0 | 0 |
Team milestones
- Debut: Hamish Campbell
- Debut: Ian Gibson
- Debut: David Gibson
- Debut: Clemmie Mitchell
- Debut: Kerr Moir
- Debut: Rizwan Rashid
- Debut: Robert Sandford
- Debut: Ross Swanson
- Highest Score: David Gibson (14*)
- Highest Score: Clemmie Mitchell (10*)
- Highest Score: Rizwan Rashid (2)
- Best Bowling Figures: Rizwan Rashid (1-20)
- Highest partnership (eighth wicket): Clemmie Mitchell and David Gibson (39*)
