Glasgow Accies U15 All-time bowling averages
- All-time batting averages
- All-time bowling averages
- All-time team records
- All-time individual records
- All-time opposition records
Qualification: 10 wickets or 300 balls.
| Name | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Corrie Dick | 264 | 187 | 25 | 6 | 0 | 7.48 | 10.56 | 4.25 | 4-18 |
| Calum Nelson | 96 | 108 | 12 | 2 | 0 | 9.00 | 8.00 | 6.75 | 4-12 |
| Dhruv Satpute | 201 | 179 | 15 | 1 | 0 | 11.93 | 13.40 | 5.34 | 4-30 |
| Euan Crawford | 354 | 236 | 16 | 3 | 0 | 14.75 | 22.13 | 4.00 | 3-4 |
| George Clark | 408 | 299 | 16 | 2 | 0 | 18.69 | 25.50 | 4.40 | 4-8 |
| Ross Paton | 268 | 209 | 11 | 1 | 0 | 19.00 | 24.36 | 4.68 | 3-7 |
| Alistair Crawford | 276 | 211 | 10 | 1 | 0 | 21.10 | 27.60 | 4.59 | 3-14 |
| Saul Page | 295 | 275 | 12 | 0 | 0 | 22.92 | 24.58 | 5.59 | 2-4 |
