Glasgow Accies U15 All-time individual records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Most matches
| Name | Matches |
|---|---|
| George Clark | 19 |
| Euan Crawford | 18 |
| Sahil Jaidka | 18 |
| Suhaib Siddiqui | 18 |
| Andrew Allen | 17 |
| Christopher Allen | 17 |
| Alistair Crawford | 16 |
| Charlie McNaught | 16 |
| Saul Page | 16 |
| Corrie Dick | 14 |
| Connor McInteer | 14 |
| Ross Paton | 14 |
Most matches as captain
| Name | Matches |
|---|---|
| Ewan Stewart | 5 |
| Christopher Allen | 4 |
| Iain McCallum | 4 |
| Andrew Allen | 3 |
| Dhruv Satpute | 3 |
| Charlie McNaught | 2 |
| Dougie Carrick | 1 |
| Corrie Dick | 1 |
| Roddy Kelso | 1 |
| Rory Kerr | 1 |
| Tim McAlpine-Scott | 1 |
| Clemmie Mitchell | 1 |
| Euan Ramsay | 1 |
Most runs
| Name | Runs |
|---|---|
| Roddy Kelso | 572 |
| Ross Paton | 265 |
| Corrie Dick | 243 |
| Charlie McNaught | 243 |
| Ewan Stewart | 240 |
| Christopher Allen | 212 |
| Connor McInteer | 188 |
| Andrew Allen | 177 |
| Andrew Smart | 160 |
| Alistair Crawford | 133 |
| Andrew McLauchlan | 133 |
Most fifties
| Name | 50s |
|---|---|
| Connor McInteer | 2 |
| Ross Paton | 2 |
| Andrew Smart | 2 |
| Dougie Carrick | 1 |
| Alistair Crawford | 1 |
| Neil Dowers | 1 |
| Gregory Gardiner | 1 |
| Charlie McNaught | 1 |
| Sam Page | 1 |
| Ewan Stewart | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Roddy Kelso | 3 |
Most fours
| Name | Fours |
|---|---|
| Christopher Allen | 29 |
| Ewan Stewart | 26 |
| Andrew Allen | 20 |
| Charlie McNaught | 15 |
| Cameron Russell | 15 |
| Sam Page | 14 |
| Andrew Smart | 13 |
| Corrie Dick | 10 |
| Ben Mazzucco | 9 |
| Chris Coutts | 8 |
| Gregory Gardiner | 8 |
Most sixes
| Name | Sixes |
|---|---|
| Ewan Stewart | 4 |
| Andrew Smart | 3 |
| Cameron Russell | 2 |
| Christopher Allen | 1 |
| Chris Coutts | 1 |
| Corrie Dick | 1 |
| Keeran Majhu | 1 |
| Ben Mazzucco | 1 |
| Iain McCallum | 1 |
| Connor McInteer | 1 |
| Dhruv Satpute | 1 |
| Alasdair Spike | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Corrie Dick | 25 |
| George Clark | 16 |
| Euan Crawford | 16 |
| Dhruv Satpute | 15 |
| Calum Nelson | 12 |
| Saul Page | 12 |
| Ross Paton | 11 |
| Alistair Crawford | 10 |
| Ross Beattie | 9 |
| Sam Page | 9 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Corrie Dick | 6 |
| Euan Crawford | 3 |
| George Clark | 2 |
| Calum Nelson | 2 |
| Tom Bonnington | 1 |
| Alistair Crawford | 1 |
| Calum Faith | 1 |
| Duncan Kelso | 1 |
| Habib Malik | 1 |
| Gregor McLennan | 1 |
| Charlie McNaught | 1 |
| Clemmie Mitchell | 1 |
| Sam Page | 1 |
| Ross Paton | 1 |
| Robert Sandford | 1 |
| Dhruv Satpute | 1 |
| Zuhayr Siddiqui | 1 |
| Tom Sutton | 1 |
Most catches
| Name | Catches |
|---|---|
| Charlie McNaught | 5 |
| Andrew Allen | 4 |
| Christopher Allen | 4 |
| Mehran Baig | 3 |
| P Bell | 3 |
| Roddy Kelso | 3 |
| Ross Paton | 3 |
| Cameron Russell | 3 |
| Cameron Turner | 3 |
| Stuart Young | 3 |
Most catches in a single match
| Name | Catches |
|---|---|
| P Bell (Prestwick U15 v Glasgow Accies U15) | 3 |
Most run outs
| Name | Run outs |
|---|---|
| Corrie Dick | 6 |
| Andrew Allen | 2 |
| Chris Coutts | 2 |
| Alistair Crawford | 2 |
| Euan Crawford | 2 |
| Alasdair Ferguson | 2 |
| Connor McInteer | 2 |
| Charlie McNaught | 2 |
| Suhaib Siddiqui | 2 |
| 15 players | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Andrew McLauchlan | 6 |
| Ewan Stewart | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Roddy Kelso | 107 | Uddingston U15 | 21/05/04 | Bothwell Castle Policies |
| Roddy Kelso | 104* | Ferguslie U15 | 30/04/04 | Meikleriggs |
| Roddy Kelso | 101* | Motherwell U15 | 23/07/04 | Strathclyde Park |
| Ewan Stewart | 94 | Hillhead U15 | 12/06/09 | Hughenden |
| Dougie Carrick | 91 | Uddingston U15 | 29/08/03 | Bothwell Castle Policies |
| Neil Dowers | 89* | Uddingston U15 | 29/08/03 | Bothwell Castle Policies |
| Charlie McNaught | 85* | Uddingston U15 | 29/06/07 | Bothwell Castle Policies |
| Ross Paton | 70* | Greenock U15 | 25/06/04 | New Anniesland |
| Connor McInteer | 63* | Uddingston U15 | 29/06/07 | Bothwell Castle Policies |
| Connor McInteer | 62* | Renfrew U15 | 09/05/08 | King George V Playing Fields |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| George Clark | 4-8 | Kelburne U15 | 08/08/08 | Whitehaugh |
| Calum Nelson | 4-12 | Motherwell U15 | 23/07/04 | Strathclyde Park |
| Gregor McLennan | 4-18 | Prestwick U15 | 09/07/04 | New Anniesland |
| Corrie Dick | 4-18 | Poloc U15 | 16/06/06 | Shawholm |
| Robert Sandford | 4-22 | Drumpellier U15 | 01/07/11 | New Anniesland |
| Duncan Kelso | 4-23 | Ferguslie/Kelburne U15 | 12/08/05 | New Anniesland |
| Calum Nelson | 4-26 | Ferguslie U15 | 30/04/04 | Meikleriggs |
| Dhruv Satpute | 4-30 | Clydesdale U15 | 24/06/11 | Titwood |
| Corrie Dick | 3-4 | GHK U15 | 30/08/05 | New Anniesland |
| Euan Crawford | 3-4 | Prestwick U15 | 24/08/07 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Roddy Kelso | 104* | 138-5 | 75.36% | Ferguslie U15 | 30/04/04 | Meikleriggs |
| Roddy Kelso | 107 | 152-2 | 70.39% | Uddingston U15 | 21/05/04 | Bothwell Castle Policies |
| Roddy Kelso | 101* | 153-5 | 66.01% | Motherwell U15 | 23/07/04 | Strathclyde Park |
| Roddy Kelso | 49 | 80-9 | 61.25% | Clydesdale U15 | 07/05/04 | New Anniesland |
| Charlie McNaught | 49* | 83-9 | 59.04% | Poloc U15 | 16/06/06 | Shawholm |
| Stuart Maclean | 39* | 68-6 | 57.35% | Prestwick U15 | 20/06/08 | Henry Thow Oval |
| Habib Malik | 39* | 73-6 | 53.42% | West of Scotland U15 | 20/07/07 | Hamilton Crescent |
| Cameron Russell | 36* | 70-2 | 51.43% | Ayr U15 | 05/08/11 | New Cambusdoon |
| Alistair Crawford | 50 | 99-4 | 50.51% | Prestwick U15 | 20/08/04 | Henry Thow Oval |
| Connor McInteer | 33* | 68-3 | 48.53% | Drumpellier U15 | 02/05/08 | Langloan |
