Glasgow Accies U15 All-time opposition records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 230-3 | 20.0 | Glasgow Accies U15 v West of Scotland U15 | 21/05/10 | New Anniesland |
| 197-1 | 20.0 | Glasgow Accies U15 v Ferguslie U15 | 17/07/09 | New Anniesland |
| 177-5 | 20.0 | West of Scotland U15 v Glasgow Accies U15 | 05/08/05 | Hamilton Crescent |
| 165-4 | 20.0 | Clydesdale U15 v Glasgow Accies U15 | 04/05/07 | Titwood |
| 164-3 | 20.0 | Ayr U15 v Glasgow Accies U15 | 05/08/11 | New Cambusdoon |
| 160-1 | 20.0 | Glasgow Accies U15 v Poloc U15 | 22/05/09 | New Anniesland |
| 157-2 | 18.0 | Ayr U15 v Glasgow Accies U15 | 22/07/05 | New Cambusdoon |
| 153-4 | 20.0 | Glasgow Accies U15 v Ayr U15 | 11/06/10 | New Anniesland |
| 151-3 | 19.0 | Uddingston U15 v Glasgow Accies U15 | 02/07/04 | Bothwell Castle Policies |
| 139-7 | 20.0 | Clydesdale U15 v Glasgow Accies U15 | 24/06/11 | Titwood |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 48-7 | 16.0 | Glasgow Accies U15 v Kilmarnock U15 | 28/08/08 | New Anniesland |
| 49-9 | 11.4 | Kelburne U15 v Glasgow Accies U15 | 31/05/04 | Whitehaugh |
| 56 all out | 15.5 | Kelburne U15 v Glasgow Accies U15 | 23/07/10 | Whitehaugh |
| 57 all out | 15.0 | Kelburne U15 v Glasgow Accies U15 | 08/08/08 | Whitehaugh |
| 67-7 | 20.0 | Drumpellier U15 v Glasgow Accies U15 | 02/05/08 | Langloan |
| 67-4 | 20.0 | Kilmarnock U15 v Glasgow Accies U15 | 24/07/09 | Kirkstyle |
| 68 all out | 20.0 | Motherwell U15 v Glasgow Accies U15 | 23/07/04 | Strathclyde Park |
| 68-8 | 20.0 | Glasgow Accies U15 v Drumpellier U15 | 11/05/07 | New Anniesland |
| 68-6 | 20.0 | Glasgow Accies U15 v Hillhead U15 | 14/05/04 | New Anniesland |
| 72 all out | 17.3 | Glasgow Accies U15 v Hillhead U15 | 06/06/08 | New Anniesland |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| M Pickles | 114 | Ayr U15 | 22/07/05 | New Cambusdoon |
| C Gibb | 98 | West of Scotland U15 | 05/08/05 | Hamilton Crescent |
| S Darroch | 85* | Ferguslie U15 | 17/07/09 | New Anniesland |
| Henderson | 77* | Clydesdale U15 | 04/05/07 | Titwood |
| Andrew Uhmeed | 75* | West of Scotland U15 | 21/05/10 | New Anniesland |
| R Murray | 75* | Renfrew U15 | 04/06/10 | Moorcroft |
| P Key | 74 | Motherwell U15 | 11/08/06 | New Anniesland |
| N Flack | 72* | Greenock U15 | 29/04/11 | Glenpark |
| R Paterson | 71 | Prestwick U15 | 26/06/09 | New Anniesland |
| M English | 69* | Ferguslie U15 | 17/07/09 | New Anniesland |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| Haris Choudhry | 7-9 | Clydesdale U15 | 04/05/07 | Titwood |
| S Salim | 6-16 | Poloc U15 | 22/05/09 | New Anniesland |
| J Stafford | 6-26 | Prestwick U15 | 24/08/07 | New Anniesland |
| J Pettigrew | 5-2 | Prestwick U15 | 27/08/10 | Henry Thow Oval |
| James Steele | 5-9 | Ferguslie U15 | 08/06/07 | New Anniesland |
| G Cameron | 5-10 | Ferguslie/Kelburne U15 | 12/08/05 | New Anniesland |
| S Hafeez | 5-21 | Poloc U15 | 16/06/06 | Shawholm |
| M Addie | 5-24 | Ferguslie U15 | 04/07/08 | Meikleriggs |
| L McDermid | 4-7 | Clydesdale U15 | 10/07/09 | Titwood |
| S Singh | 4-7 | West of Scotland U15 | 13/06/08 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| M Pickles | 114 | 157-2 | 72.61% | Ayr U15 | 22/07/05 | New Cambusdoon |
| A Sabri | 40* | 58-1 | 68.97% | Drumpellier U15 | 25/06/10 | Langloan |
| R Murray | 75* | 123-6 | 60.98% | Renfrew U15 | 04/06/10 | Moorcroft |
| W Allan | 40* | 67-3 | 59.70% | Kelburne U15 | 30/08/04 | New Anniesland |
| N Flack | 72* | 121-1 | 59.50% | Greenock U15 | 29/04/11 | Glenpark |
| C Gibb | 98 | 177-5 | 55.37% | West of Scotland U15 | 05/08/05 | Hamilton Crescent |
| P Key | 74 | 135-3 | 54.81% | Motherwell U15 | 11/08/06 | New Anniesland |
| A Maneer | 19* | 35-2 | 54.29% | Hillhead U15 | 16/07/10 | New Anniesland |
| J Gillies | 42 | 80ao | 52.50% | Hillhead U15 | 03/06/11 | Balgray |
| A Javid | 18* | 35-2 | 51.43% | Renfrew U15 | 26/08/11 | New Anniesland |