Glasgow Accies U18 v Greenock U18 (09/06/03) Scorecard
- Previous result: Clydesdale v Glasgow Accies U18 (05/08/02)
- Next result: Poloc U18 v Glasgow Accies U18 (16/06/03)
Glasgow Accies U18 v Greenock U18
West District U18 League: 1.25 hours
Glasgow Accies U18 68-8 (2 pts) beat Greenock U18 60-7 (0 pts) by 8 runs
Match played at New Anniesland, Glasgow.
Monday 9th June 2003, 18:00
Toss won by Greenock U18, who elected to field.
Glasgow Accies U18
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Ker (*) | run out (R Berrington) | 6 | ||||||
| G Hariharan | run out | 12 | 1 | |||||
| MWJ Hopkins | b | R Begley | 7 | |||||
| J Moreland | b | R McDougal | 0 | |||||
| S Bannerman | c | b | K Begley | 0 | ||||
| J Beveridge (+) | not out | 17 | 1 | |||||
| M Wiseman | b | W Marshall | 2 | |||||
| P Broadbent | lbw | b | W Marshall | 0 | ||||
| SD Murray | not out | 3 | ||||||
| Extras | (11b, 3lb, 1nb, 6w, 0pr) | 21 | ||||||
| Total | (for 8 wkts, 18.0 overs) | 68 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| W Marshall | 6.0 | 2 | 14 | 2 | ||
| R Begley | 5.0 | 0 | 19 | 0 | ||
| K Begley | 4.0 | 1 | 15 | 1 | ||
| R McDougal | 3.0 | 0 | 6 | 1 |
Greenock U18
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| W Marshall | b | G Hariharan | 15 | 1 | ||||
| R Berrington | c&b | G Hariharan | 4 | |||||
| R Begley | c J Moreland | b | S Ker | 23 | 1 | |||
| G Drummond | b | G Hariharan | 0 | |||||
| R McDougal | b | G Hariharan | 0 | |||||
| K Mullins | c G Hariharan | b | S Ker | 3 | ||||
| K Begley | c S Bannerman | b | S Ker | 1 | ||||
| J Barloss | not out | 4 | ||||||
| J Hempsey | not out | 1 | ||||||
| Extras | (4b, 4lb, 0nb, 1w, 0pr) | 9 | ||||||
| Total | (for 7 wkts, 18.0 overs) | 60 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| G Hariharan | 6.0 | 1 | 16 | 4 | ||
| MWJ Hopkins | 6.0 | 2 | 13 | 0 | ||
| S Ker | 3.0 | 0 | 9 | 3 | ||
| P Broadbent | 3.0 | 0 | 14 | 0 |
Team milestones
- Debut: Scott Bannerman
- Debut: John Beveridge
- Debut: Peter Broadbent
- Debut: Gautam Hariharan
- Debut: Mike Hopkins
- Debut: Stuart Ker
- Debut: Josh Moreland
- Debut: Stuart Murray
- Debut: M Wiseman
- Highest Score: John Beveridge (17*)
- Highest Score: Stuart Murray (3*)
- Highest Score: M Wiseman (2)
- Best Bowling Figures: Gautam Hariharan (4-16)
- Best Bowling Figures: Stuart Ker (3-9)