East Kilbride U18 v Glasgow Accies U18 (27/06/05) Scorecard
- Previous result: Uddingston U18 v Glasgow Accies U18 (20/06/05)
- Next result: Ferguslie U18 v Glasgow Accies U18 (04/07/05)
East Kilbride U18 v Glasgow Accies U18
West District U18 League: 1.25 hours
East Kilbride U18 95-7 (0 pts) lost to Glasgow Accies U18 96-3 (2 pts) by 7 wickets
Match played at Torrance House, East Kilbride.
Monday 27th June 2005, 18:00
Toss won by Glasgow Accies U18, who elected to field.
East Kilbride U18
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Dalgleish | lbw | b | JW Briggs | 20 | 1 | |||
| S Kampman | c NA Dowers | b | A Crawford | 31 | 3 | 1 | ||
| D Shaw | c R Paton | b | I Smart | 17 | 1 | |||
| Joel Richardson | st R Kelso | b | JW Briggs | 0 | ||||
| Azeem | b | JW Briggs | 1 | |||||
| Sandip | lbw | b | JW Briggs | 0 | ||||
| G Kelly | c NA Dowers | b | JW Briggs | 2 | ||||
| G Rosie | not out | 1 | ||||||
| A Kampman | not out | 0 | ||||||
| Extras | (1b, 3lb, 3nb, 11w, 5pr) | 23 | ||||||
| Total | (for 7 wkts, 20.0 overs) | 95 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 2 - 72 | S Dalgleish | D Shaw | |
| 3 - 80 | D Shaw | Joel Richardson | |
| 4 - 84 | Joel Richardson | Azeem | |
| 5 - 86 | Azeem | Sandip | |
| 6 - 92 | Sandip | G Kelly | |
| 7 - 94 | G Kelly | G Rosie | |
| A Kampman G Rosie |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Crawford | 5.0 | 0 | 38 | 1 | 4 | |
| R Paton | 5.0 | 0 | 26 | 0 | 1 | 2 |
| JW Briggs | 5.0 | 4 | 1 | 5 | ||
| C Nelson | 2.0 | 0 | 13 | 0 | 3 | |
| I Smart | 1.0 | 0 | 5 | 1 | 1 | 2 |
| R Sood | 1.0 | 0 | 3 | 0 | 1 | |
| Saul Page | 1.0 | 1 | 0 | 0 |
Glasgow Accies U18
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| R Kelso (+) | b | Azeem | 6 | 1 | ||||
| NA Dowers (*) | not out | 19 | ||||||
| JW Briggs | b | S Kampman | 0 | |||||
| A Crawford | b | Azeem | 27 | 3 | 1 | |||
| R Paton | not out | 30 | 3 | |||||
| I Smart | ||||||||
| R Jack | ||||||||
| R Sood | ||||||||
| C Nelson | ||||||||
| P Tyson | ||||||||
| Saul Page | ||||||||
| Extras | (3b, 0lb, 3nb, 8w, 0pr) | 14 | ||||||
| Total | (for 3 wkts, 16.3 overs) | 96 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 7 | R Kelso | NA Dowers | |
| 2 - 8 | JW Briggs | NA Dowers | |
| 3 - 44 | A Crawford | NA Dowers | |
| R Paton NA Dowers |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| S Kampman | 5.0 | 0 | 22 | 1 | 4 | |
| Azeem | 4.0 | 0 | 25 | 2 | 2 | |
| A Kampman | 2.0 | 0 | 12 | 0 | 1 | 1 |
| Sandip | 2.0 | 0 | 10 | 0 | 1 | |
| D Shaw | 3.0 | 0 | 24 | 0 | 1 | 2 |
Team milestones
- Debut: Alistair Crawford
- Debut: Calum Nelson
- Debut: Saul Page
- Debut: Philip Tyson
- Highest Score: Alistair Crawford (27)
- Best Bowling Figures: Watson Briggs (5-1)
