Glasgow Accies U18 All-time opposition records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 246-5 | 40.0 | Glasgow Accies U18 v XL Club | 11/08/10 | New Anniesland |
| 225-0 | 20.0 | West of Scotland U18 v Glasgow Accies U18 | 09/08/10 | Hamilton Crescent |
| 221-5 | 20.0 | Clydesdale U18 v Glasgow Accies U18 | 21/07/10 | Titwood |
| 182-2 | 20.0 | Glasgow Accies U18 v West of Scotland U18 | 21/06/10 | New Anniesland |
| 179-8 | 40.0 | Glasgow Accies U18 v XL Club | 11/08/05 | New Anniesland |
| 177-4 | 20.0 | Greenock U18 v Glasgow Accies U18 | 02/06/08 | Glenpark |
| 167-4 | 20.0 | Clydesdale U18 v Glasgow Accies U18 | 29/06/09 | Titwood |
| 162-2 | 20.0 | Poloc U18 v Glasgow Accies U18 | 13/06/11 | Shawholm |
| 160-2 | 20.0 | Glasgow Accies U18 v Poloc U18 | 24/07/06 | New Anniesland |
| 158-6 | 20.0 | Glasgow Accies U18 v Weirs U18 | 11/07/05 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 34 all out | 7.2 | Glasgow Accies U18 v Renfrew U18 | 01/09/08 | New Anniesland |
| 39 all out | 16.0 | Glasgow Accies U18 v Hillhead U18 | 27/08/07 | New Anniesland |
| 41 all out | 11.3 | Glasgow Accies U18 v Uddingston U18 | 25/08/06 | New Anniesland |
| 41 all out | 18.2 | Weirs U18 v Glasgow Accies U18 | 09/06/08 | Albert Park |
| 48 all out | 13.0 | Weirs U18 v Glasgow Accies U18 | 07/07/03 | Albert Park |
| 49 all out | 18.4 | Paisley v Glasgow Accies U18 | 05/06/06 | Allanton |
| 50 all out | 15.0 | Poloc U18 v Glasgow Accies U18 | 16/06/03 | Shawholm |
| 51-8 | 18.0 | Glasgow Accies U18 v West of Scotland U18 | 31/08/07 | New Anniesland |
| 52-6 | 16.0 | Glasgow Accies U18 v Renfrew U18 | 15/08/11 | New Anniesland |
| 58 all out | 15.4 | Hillhead U18 v Glasgow Accies U18 | 28/08/06 | Hughenden |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| Tino Huyser | 112* | XL Club | 11/08/10 | New Anniesland |
| A Luthra | 110* | West of Scotland U18 | 09/08/10 | Hamilton Crescent |
| Andrew Uhmeed | 101* | West of Scotland U18 | 09/08/10 | Hamilton Crescent |
| P Barbour | 97 | Clydesdale U18 | 21/07/10 | Titwood |
| Hassan Akram | 92 | Weirs U18 | 11/07/05 | New Anniesland |
| S Hart | 87* | Hillhead U18 | 22/08/05 | New Anniesland |
| David Bill | 84 | Uddingston U18 | 28/06/04 | New Anniesland |
| DZ Choudry | 74* | Poloc U18 | 13/06/11 | Shawholm |
| A Dalgleish | 74 | East Kilbride U18 | 05/07/04 | New Anniesland |
| G Docherty | 70* | Prestwick U18 | 06/06/05 | Henry Thow Oval |
| N Kenneth | 70* | Poloc U18 | 24/07/06 | New Anniesland |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| Watson | 8-3 | West of Scotland U18 | 04/08/03 | New Anniesland |
| S Ahmed | 5-19 | Renfrew U18 | 26/06/06 | New Anniesland |
| O Chaudry | 5-20 | Clydesdale U18 | 18/07/11 | Titwood |
| Greig Cameron | 5-23 | Ferguslie U18 | 15/07/08 | Meikleriggs |
| A Atta | 4-5 | West of Scotland U18 | 14/07/11 | Hamilton Crescent |
| N Lafferty | 4-7 | Poloc U18 | 10/09/07 | Shawholm |
| M Mclymont | 4-9 | Ayr U18 | 05/07/10 | New Anniesland |
| J Rooney | 4-12 | Ferguslie U18 | 25/05/07 | New Anniesland |
| D Thompson | 4-12 | Prestwick U18 | 30/06/08 | New Anniesland |
| Ali | 4-20 | Drumpellier U18 | 04/07/11 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| N Kenneth | 39* | 47-0 | 82.98% | Poloc U18 | 10/09/07 | Shawholm |
| D Stafford | 55* | 70-5 | 78.57% | Ferguslie U18 | 15/07/08 | Meikleriggs |
| S Hart | 87* | 119-2 | 73.11% | Hillhead U18 | 22/08/05 | New Anniesland |
| O Hussein | 33* | 49-1 | 67.35% | Ferguslie U18 | 30/06/03 | New Anniesland |
| David Bill | 84 | 127-5 | 66.14% | Uddingston U18 | 28/06/04 | New Anniesland |
| D Chaudhry | 48* | 76-1 | 63.16% | Poloc U18 | 16/08/10 | New Anniesland |
| F Rodger | 59* | 94-1 | 62.77% | Prestwick U18 | 22/08/11 | Henry Thow Oval |
| G McIntyre | 55* | 88-7 | 62.50% | Greenock U18 | 26/07/04 | Glenpark |
| A Dalgleish | 74 | 123-7 | 60.16% | East Kilbride U18 | 05/07/04 | New Anniesland |
| Hassan Akram | 92 | 158-6 | 58.23% | Weirs U18 | 11/07/05 | New Anniesland |