Glasgow Accies U18 All-time team records
- All-time batting averages
- All-time bowling averages
- All-time team records
- All-time individual records
- All-time opposition records
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 141 |
| Played | 109 |
| Won | 56 |
| Drawn | 0 |
| Tied | 0 |
| Lost | 53 |
| Tosses won | 53 |
| Players used | 111 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 188-2 | 20.0 | Uddingston U18 v Glasgow Accies U18 | 20/06/05 | Bothwell Castle Policies |
| 180-4 | 31.1 | Glasgow Accies U18 v XL Club | 11/08/05 | New Anniesland |
| 179-2 | 20.0 | Kelburne U18 v Glasgow Accies U18 | 31/05/10 | Whitehaugh |
| 176-4 | 18.0 | Glasgow Accies U18 v Hillhead U18 | 27/08/07 | New Anniesland |
| 166-1 | 20.0 | Ayr U18 v Glasgow Accies U18 | 17/07/06 | New Cambusdoon |
| 159-9 | 20.0 | Glasgow Accies U18 v Poloc U18 | 24/07/06 | New Anniesland |
| 156-5 | 15.5 | Glasgow Accies U18 v Clydesdale U18 | 07/06/10 | New Anniesland |
| 155-5 | 20.0 | Glasgow Accies U18 v Greenock U18 | 30/07/07 | New Anniesland |
| 154-1 | 20.0 | Greenock U18 v Glasgow Accies U18 | 07/08/06 | Glenpark |
| 153-7 | 20.0 | Glasgow Accies U18 v Weirs U18 | 11/07/05 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 39 all out | 15.5 | Glasgow Accies U18 v West of Scotland U18 | 20/06/11 | New Anniesland |
| 39 all out | 13.4 | Prestwick U18 v Glasgow Accies U18 | 22/08/11 | Henry Thow Oval |
| 45 all out | 15.0 | Poloc U18 v Glasgow Accies U18 | 10/09/07 | Shawholm |
| 48 all out | 20.5 | Glasgow Accies U18 v Ferguslie U18 | 30/06/03 | New Anniesland |
| 49 all out | 13.0 | Kilmarnock U18 v Glasgow Accies U18 | 11/06/07 | Kirkstyle |
| 51 all out | 19.1 | Clydesdale v Glasgow Accies U18 | 05/08/02 | Titwood |
| 52 all out | 15.2 | Poloc U18 v Glasgow Accies U18 | 13/06/11 | Shawholm |
| 54 all out | 16.0 | Glasgow Accies U18 v Ayr U18 | 05/07/10 | New Anniesland |
| 55 all out | 18.0 | Clydesdale U18 v Glasgow Accies U18 | 14/07/08 | Titwood |
| 63 all out | 19.3 | Glasgow Accies U18 v Ayr U18 | 01/08/05 | New Anniesland |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 395-13 | 74.0 | Glasgow Accies U18 v XL Club | 11/08/10 | New Anniesland |
| 370-11 | 40.0 | Clydesdale U18 v Glasgow Accies U18 | 21/07/10 | Titwood |
| 359-12 | 71.1 | Glasgow Accies U18 v XL Club | 11/08/05 | New Anniesland |
| 334-7 | 34.2 | West of Scotland U18 v Glasgow Accies U18 | 09/08/10 | Hamilton Crescent |
| 319-11 | 40.0 | Glasgow Accies U18 v Poloc U18 | 24/07/06 | New Anniesland |
| 311-13 | 40.0 | Glasgow Accies U18 v Weirs U18 | 11/07/05 | New Anniesland |
| 311-14 | 35.5 | Glasgow Accies U18 v Clydesdale U18 | 07/06/10 | New Anniesland |
| 295-10 | 40.0 | Greenock U18 v Glasgow Accies U18 | 02/06/08 | Glenpark |
| 277-12 | 39.4 | Kelburne U18 v Glasgow Accies U18 | 31/05/10 | Whitehaugh |
| 274-8 | 40.0 | Glasgow Accies U18 v West of Scotland U18 | 21/06/10 | New Anniesland |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 128-15 | 36.0 | Glasgow Accies U18 v Greenock U18 | 09/06/03 | New Anniesland |
| 133-7 | 26.4 | Prestwick U18 v Glasgow Accies U18 | 22/08/11 | Henry Thow Oval |
| 134-12 | 32.0 | Glasgow Accies U18 v Poloc U18 | 16/06/08 | New Anniesland |
| 142-15 | 35.0 | Poloc U18 v Glasgow Accies U18 | 16/06/03 | Shawholm |
| 147-14 | 36.2 | Kelburne U18 v Glasgow Accies U18 | 28/05/07 | Whitehaugh |
| 147-17 | 39.2 | Glasgow Accies U18 v Ayr U18 | 09/07/07 | New Anniesland |
| 153-16 | 36.0 | Glasgow Accies U18 v Ayr U18 | 05/07/10 | New Anniesland |
| 169-14 | 39.3 | Glasgow Accies U18 v West of Scotland U18 | 04/08/03 | New Anniesland |
| 173-13 | 40.0 | Glasgow Accies U18 v Drumpellier U18 | 04/07/11 | New Anniesland |
| 177-12 | 35.5 | Glasgow Accies U18 v West of Scotland U18 | 20/06/11 | New Anniesland |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 162 | Andrew McLauchlan & Euan Sheridan |
Ayr U18 v Glasgow Accies U18 | 17/07/06 | New Cambusdoon |
| 2 | 145* | Neil Dowers & Euan Sheridan |
Greenock U18 v Glasgow Accies U18 | 07/08/06 | Glenpark |
| 3 | 104 | Euan Sheridan & Satwant Uppal |
Glasgow Accies U18 v XL Club | 11/08/05 | New Anniesland |
| 4 | 66 | Habib Malik & Charlie McNaught |
Glasgow Accies U18 v Clydesdale U18 | 07/06/10 | New Anniesland |
| 5 | 55 | Watson Briggs & Andrew McLauchlan |
Glasgow Accies U18 v Weirs U18 | 11/07/05 | New Anniesland |
| 6 | 33 | Josh Moreland & Euan Sheridan |
West of Scotland U18 v Glasgow Accies U18 | 14/06/04 | Hamilton Crescent |
| 7 | 35* | Satwant Uppal & Peter Broadbent |
Kelburne U18 v Glasgow Accies U18 | 25/07/05 | Whitehaugh |
| 8 | 30* | Rajan Jandoo & Jamie Young |
Prestwick U18 v Glasgow Accies U18 | 06/06/05 | Henry Thow Oval |
| 9 | 14 | Ian Smart & Rishi Sood |
Glasgow Accies U18 v Ayr U18 | 01/08/05 | New Anniesland |
| 10 | 3 | Ian Smart & Calum Nelson |
Weirs U18 v Glasgow Accies U18 | 19/06/06 | Albert Park |
Most successful partnerships
| Batsmen | No. | Runs | Highest | Average |
|---|---|---|---|---|
| Euan Sheridan & Satwant Uppal | 3 | 157 | 104 | 52.33 |
| Andrew McLauchlan & Euan Sheridan | 5 | 230 | 162 | 46.00 |
| Neil Dowers & Euan Sheridan | 10 | 385 | 145 | 38.50 |
| Donald Abbot & Euan Sheridan | 3 | 105 | 62 | 35.00 |
| Roddy Kelso & Stuart Young | 4 | 137 | 75 | 34.25 |
| Dougie Carrick & Euan Sheridan | 6 | 190 | 85 | 31.67 |
| Ross Beattie & Euan Sheridan | 3 | 74 | 35 | 24.67 |
| Charlie McNaught & Scott Young | 4 | 97 | 51 | 24.25 |
| Roddy Kelso & Euan Sheridan | 10 | 234 | 53 | 23.40 |
| Roddy Kelso & Andrew McLauchlan | 7 | 162 | 65 | 23.14 |