Sharjeel Afridi Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 35 | 6 | 404 | 0 | 0 | 13.93 | 38 | 8 | 0 | 2 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 299 | 271 | 11 | 1 | 0 | 24.64 | 5.44 | 27.18 | 3-42 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | 21 | 2 | 276 | 0 | 0 | 14.52 | 34 | 5 | 0 | 1 |
| 2010 | 15 | 14 | 4 | 128 | 0 | 0 | 12.80 | 38 | 3 | 0 | 1 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 162 | 153 | 4 | 1 | 0 | 38.25 | 5.67 | 40.50 | 3-42 |
| 2010 | 137 | 118 | 7 | 0 | 0 | 16.86 | 5.17 | 19.57 | 2-25 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Weirs | 1 | 1 | 0 | 34 | 0 | 0 | 34.00 | 34 | 0 | 0 | 0 |
| Bothwell | 1 | 1 | 0 | 21 | 0 | 0 | 21.00 | 21 | 1 | 0 | 0 |
| Clydesdale | 3 | 3 | 0 | 36 | 0 | 0 | 12.00 | 28 | 0 | 0 | 1 |
| Clydesdale Cavaliers | 1 | 1 | 1 | 3 | 0 | 0 | N/A | 3* | 0 | 0 | 0 |
| Garscube | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| GHK | 1 | 1 | 1 | 21 | 0 | 0 | N/A | 21* | 1 | 0 | 0 |
| Glasgow University Staff | 2 | 2 | 0 | 21 | 0 | 0 | 10.50 | 17 | 0 | 0 | 0 |
| GU Biologists | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Hillhead | 1 | 1 | 0 | 16 | 0 | 0 | 16.00 | 16 | 0 | 0 | 0 |
| Irvine | 1 | 1 | 1 | 20 | 0 | 0 | N/A | 20* | 0 | 0 | 1 |
| Memorial Field | 1 | 1 | 0 | 12 | 0 | 0 | 12.00 | 12 | 1 | 0 | 0 |
| Motherwell | 2 | 2 | 0 | 58 | 0 | 0 | 29.00 | 31 | 0 | 0 | 0 |
| Nunholm | 3 | 3 | 0 | 9 | 0 | 0 | 3.00 | 9 | 0 | 0 | 0 |
| Paisley | 2 | 2 | 1 | 9 | 0 | 0 | 9.00 | 7 | 2 | 0 | 0 |
| Queen's Park | 3 | 2 | 1 | 9 | 0 | 0 | 9.00 | 5* | 0 | 0 | 0 |
| Renfrew | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| St Michaels | 2 | 2 | 0 | 38 | 0 | 0 | 19.00 | 38 | 0 | 0 | 0 |
| Strathclyde | 1 | 0 | 0 | 0 | |||||||
| Titwood | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Victoria | 2 | 2 | 0 | 27 | 0 | 0 | 13.50 | 26 | 2 | 0 | 0 |
| Weirs | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 1 | 0 | 0 |
| West of Scotland | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Whitehaugh | 3 | 3 | 0 | 36 | 0 | 0 | 12.00 | 16 | 0 | 0 | 0 |
| Windyedge | 1 | 1 | 1 | 9 | 0 | 0 | N/A | 9* | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Clydesdale | 41 | 59 | 3 | 1 | 0 | 19.67 | 8.63 | 13.67 | 3-42 |
| Clydesdale Cavaliers | 6 | 12 | 1 | 0 | 0 | 12.00 | 12.00 | 6.00 | 1-12 |
| Garscube | 30 | 10 | 1 | 0 | 0 | 10.00 | 2.00 | 30.00 | 1-10 |
| GHK | 12 | 16 | 1 | 0 | 0 | 16.00 | 8.00 | 12.00 | 1-16 |
| Nunholm | 42 | 37 | 1 | 0 | 0 | 37.00 | 5.29 | 42.00 | 1-14 |
| Paisley | 48 | 37 | 0 | 0 | 0 | N/A | 4.62 | - | 0-37 |
| Queen's Park | 48 | 43 | 1 | 0 | 0 | 43.00 | 5.37 | 48.00 | 1-29 |
| St Michaels | 12 | 6 | 1 | 0 | 0 | 6.00 | 3.00 | 12.00 | 1-6 |
| Victoria | 18 | 16 | 0 | 0 | 0 | N/A | 5.33 | - | 0-16 |
| West of Scotland | 30 | 25 | 2 | 0 | 0 | 12.50 | 5.00 | 15.00 | 2-25 |
| Windyedge | 12 | 10 | 0 | 0 | 0 | N/A | 5.00 | - | 0-10 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 123 | 0 | 0 | 13.66 | 34 |
| 2 | 3 | 3 | 0 | 28 | 0 | 0 | 9.33 | 16 |
| 3 | 3 | 3 | 0 | 59 | 0 | 0 | 19.66 | 31 |
| 4 | 3 | 3 | 1 | 18 | 0 | 0 | 9.00 | 16 |
| 5 | 3 | 3 | 1 | 11 | 0 | 0 | 5.50 | 9* |
| 6 | 5 | 5 | 1 | 28 | 0 | 0 | 7.00 | 9 |
| 7 | 4 | 4 | 1 | 67 | 0 | 0 | 22.33 | 26 |
| 8 | 3 | 3 | 1 | 12 | 0 | 0 | 6.00 | 5 |
| 9 | 2 | 2 | 1 | 58 | 0 | 0 | 58.00 | 38 |
Milestones
- 25th Match: Nunholm v Anniesland (01/05/10) Scorecard