Tom Bonnington Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 19 | 2 | 120 | 0 | 0 | 7.05 | 32 | 4 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 187 | 188 | 8 | 1 | 0 | 23.50 | 6.03 | 23.38 | 3-12 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 10 | 8 | 1 | 37 | 0 | 0 | 5.28 | 13 | 3 | 0 | 0 |
| 2008 | 9 | 9 | 1 | 73 | 0 | 0 | 9.12 | 32 | 0 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 10 | 0 | 0 | 5.00 | 10 | 1 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 84 | 83 | 4 | 1 | 0 | 20.75 | 5.93 | 21.00 | 3-12 |
| 2008 | 84 | 88 | 3 | 0 | 0 | 29.33 | 6.29 | 28.00 | 2-38 |
| 2009 | 19 | 17 | 1 | 0 | 0 | 17.00 | 5.37 | 19.00 | 1-9 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardrossan | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Ayr | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bees | 1 | 1 | 0 | 21 | 0 | 0 | 21.00 | 21 | 0 | 0 | 0 |
| Cambusdoon | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Crow Road | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
| East Kilbride | 1 | 1 | 1 | 3 | 0 | 0 | N/A | 3* | 0 | 0 | 0 |
| Edinburgh South 2XI | 1 | 0 | 0 | 0 | |||||||
| Gatehouse of Fleet | 1 | 1 | 0 | 32 | 0 | 0 | 32.00 | 32 | 0 | 0 | 0 |
| Glasgow University Staff | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 1 | 0 | 0 |
| Hillend | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Inverclyde | 2 | 2 | 0 | 11 | 0 | 0 | 5.50 | 10 | 0 | 0 | 0 |
| Preston Village | 1 | 1 | 1 | 11 | 0 | 0 | N/A | 11* | 0 | 0 | 0 |
| Queen's Park 2XI | 1 | 1 | 0 | 0 | |||||||
| Scotindians | 3 | 3 | 0 | 3 | 0 | 0 | 1.00 | 2 | 1 | 0 | 0 |
| Vale of Leven | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
| Weirs | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| West of Scotland | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| West of Scotland 3XI | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| East Kilbride | 6 | 11 | 1 | 0 | 0 | 11.00 | 11.00 | 6.00 | 1-11 |
| Edinburgh South 2XI | 24 | 12 | 3 | 1 | 0 | 4.00 | 3.00 | 8.00 | 3-12 |
| Gatehouse of Fleet | 48 | 38 | 2 | 0 | 0 | 19.00 | 4.75 | 24.00 | 2-38 |
| Glasgow University Staff | 24 | 21 | 1 | 0 | 0 | 21.00 | 5.25 | 24.00 | 1-21 |
| Hillend | 30 | 39 | 0 | 0 | 0 | N/A | 7.80 | - | 0-39 |
| Inverclyde | 7 | 8 | 0 | 0 | 0 | N/A | 6.86 | - | 0-8 |
| Preston Village | 30 | 39 | 0 | 0 | 0 | N/A | 7.80 | - | 0-39 |
| Queen's Park 2XI | 6 | 11 | 0 | 0 | 0 | N/A | 11.00 | - | 0-11 |
| West of Scotland 3XI | 12 | 9 | 1 | 0 | 0 | 9.00 | 4.50 | 12.00 | 1-9 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 33 | 0 | 0 | 6.60 | 13 |
| 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | 1 | 1 | 0 | 21 | 0 | 0 | 21.00 | 21 |
| 4 | 4 | 4 | 0 | 37 | 0 | 0 | 9.25 | 32 |
| 5 | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 |
| 6 | 2 | 2 | 1 | 5 | 0 | 0 | 5.00 | 3* |
| 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 |
| 9 | 2 | 2 | 1 | 13 | 0 | 0 | 13.00 | 11* |