Damien Greenall Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 66 | 8 | 2036 | 13 | 2 | 35.10 | 139 | 18 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 506 | 318 | 12 | 0 | 0 | 26.50 | 3.77 | 42.17 | 2-8 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 8 | 8 | 1 | 225 | 2 | 0 | 32.14 | 80* | 2 | 0 | 0 |
| 1995 | 16 | 15 | 1 | 512 | 3 | 1 | 36.57 | 139 | 5 | 0 | 0 |
| 1996 | 14 | 14 | 1 | 347 | 2 | 0 | 26.69 | 77* | 4 | 0 | 0 |
| 1997 | 15 | 15 | 3 | 615 | 4 | 1 | 51.25 | 102* | 2 | 0 | 0 |
| 1998 | 14 | 13 | 2 | 316 | 2 | 0 | 28.72 | 77* | 4 | 0 | 0 |
| 1999 | 1 | 1 | 0 | 0 | |||||||
| 2009 | 1 | 1 | 0 | 21 | 0 | 0 | 21.00 | 21 | 0 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 108 | 59 | 4 | 0 | 0 | 14.75 | 3.28 | 27.00 | 2-21 |
| 1996 | 332 | 234 | 6 | 0 | 0 | 39.00 | 4.23 | 55.33 | 2-8 |
| 1997 | 66 | 25 | 2 | 0 | 0 | 12.50 | 2.27 | 33.00 | 1-8 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | 1 | 1 | 0 | 33 | 0 | 0 | 33.00 | 33 | 0 | 0 | 0 |
| Allan Glens | 3 | 2 | 1 | 39 | 0 | 0 | 39.00 | 31* | 1 | 0 | 0 |
| Bothwell | 1 | 1 | 0 | 21 | 0 | 0 | 21.00 | 21 | 0 | 0 | 0 |
| Clackmannanshire | 2 | 2 | 0 | 58 | 1 | 0 | 29.00 | 55 | 0 | 0 | 0 |
| Drumpellier | 1 | 1 | 0 | 15 | 0 | 0 | 15.00 | 15 | 0 | 0 | 0 |
| Dumfries | 5 | 5 | 1 | 156 | 1 | 0 | 39.00 | 77* | 2 | 0 | 0 |
| East Kilbride | 7 | 7 | 0 | 245 | 2 | 0 | 35.00 | 74 | 3 | 0 | 0 |
| GHK | 4 | 4 | 0 | 86 | 0 | 0 | 21.50 | 36 | 0 | 0 | 0 |
| Glenrothes | 1 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11 | 1 | 0 | 0 |
| Greenock | 1 | 1 | 0 | 37 | 0 | 0 | 37.00 | 37 | 0 | 0 | 0 |
| Helensburgh | 6 | 6 | 2 | 339 | 0 | 2 | 84.75 | 139 | 3 | 0 | 0 |
| Hillhead | 6 | 6 | 0 | 187 | 1 | 0 | 31.16 | 57 | 1 | 0 | 0 |
| Hyndland | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 1 | 0 | 0 |
| Irvine | 7 | 7 | 0 | 172 | 2 | 0 | 24.57 | 61 | 1 | 0 | 0 |
| Kilmarnock | 2 | 2 | 0 | 61 | 1 | 0 | 30.50 | 61 | 0 | 0 | 0 |
| Meikleriggs | 1 | 1 | 1 | 77 | 1 | 0 | N/A | 77* | 1 | 0 | 0 |
| Motherwell | 6 | 4 | 0 | 112 | 1 | 0 | 28.00 | 63 | 1 | 0 | 0 |
| Old Grammarians | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Prestwick | 3 | 3 | 1 | 95 | 1 | 0 | 47.50 | 80* | 1 | 0 | 0 |
| SMRH | 1 | 1 | 0 | 43 | 0 | 0 | 43.00 | 43 | 0 | 0 | 0 |
| Watsonians | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Weirs | 8 | 8 | 2 | 236 | 2 | 0 | 39.33 | 80* | 2 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Clackmannanshire | 36 | 17 | 1 | 0 | 0 | 17.00 | 2.83 | 36.00 | 1-17 |
| Drumpellier | 42 | 51 | 0 | 0 | 0 | N/A | 7.29 | - | 0-51 |
| Dumfries | 24 | 19 | 2 | 0 | 0 | 9.50 | 4.75 | 12.00 | 2-19 |
| East Kilbride | 54 | 37 | 1 | 0 | 0 | 37.00 | 4.11 | 54.00 | 1-37 |
| GHK | 48 | 23 | 0 | 0 | 0 | N/A | 2.87 | - | 0-4 |
| Glenrothes | 60 | 34 | 2 | 0 | 0 | 17.00 | 3.40 | 30.00 | 2-34 |
| Hillhead | 60 | 29 | 4 | 0 | 0 | 7.25 | 2.90 | 15.00 | 2-8 |
| Irvine | 32 | 18 | 1 | 0 | 0 | 18.00 | 3.38 | 32.00 | 1-18 |
| Motherwell | 48 | 30 | 0 | 0 | 0 | N/A | 3.75 | - | 0-30 |
| Watsonians | 60 | 45 | 0 | 0 | 0 | N/A | 4.50 | - | 0-45 |
| Weirs | 42 | 15 | 1 | 0 | 0 | 15.00 | 2.14 | 42.00 | 1-8 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 3 | 64 | 64 | 8 | 1993 | 13 | 2 | 35.58 | 139 |
| 4 | 2 | 2 | 0 | 43 | 0 | 0 | 21.50 | 39 |
Milestones
- 25th Match: Weirs v Glasgow Accies (18/05/96) Scorecard
- 50th Match: Glasgow Accies v Helensburgh (02/08/97) Scorecard
- 500 Runs: Dumfries v Glasgow Accies (12/07/97) Scorecard
- 500 Runs: Glasgow Accies v GHK (06/07/96) Scorecard
- 500 Runs: Glasgow Accies v Helensburgh (11/06/95) Scorecard
- 1000 Runs: Glasgow Accies v Hillhead (27/07/96) Scorecard
- 1000 Runs: Glasgow Accies v Helensburgh (02/08/97) Scorecard
- 1500 Runs: Glasgow Accies v Helensburgh (02/08/97) Scorecard
- 2000 Runs: Glasgow Accies v Helensburgh (22/08/98) Scorecard