Ed Hunter Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 69 | 5 | 1323 | 6 | 0 | 20.67 | 71* | 50 | 14 | 1 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 30 | 5 | 0 | 0 | 0 | N/A | 1.00 | - | 0-5 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2 | 2 | 1 | 99 | 1 | 0 | 99.00 | 52* | 1 | 0 | 0 |
| 2001 | 1 | 1 | 1 | 71 | 1 | 0 | N/A | 71* | 0 | 0 | 0 |
| 2004 | 1 | 0 | 0 | 0 | |||||||
| 2005 | 14 | 14 | 1 | 218 | 1 | 0 | 16.76 | 53 | 10 | 5 | 0 |
| 2006 | 20 | 19 | 1 | 465 | 2 | 0 | 25.83 | 59 | 12 | 5 | 1 |
| 2007 | 14 | 13 | 0 | 165 | 1 | 0 | 12.69 | 51 | 8 | 1 | 0 |
| 2008 | 10 | 9 | 0 | 141 | 0 | 0 | 15.66 | 28 | 11 | 1 | 0 |
| 2009 | 6 | 6 | 1 | 84 | 0 | 0 | 16.80 | 42* | 5 | 2 | 0 |
| 2010 | 5 | 5 | 0 | 80 | 0 | 0 | 16.00 | 40 | 3 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 30 | 5 | 0 | 0 | 0 | N/A | 1.00 | - | 0-5 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayr | 1 | 0 | 0 | 0 | |||||||
| Bothwell | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Cambusdoon | 1 | 1 | 0 | 47 | 0 | 0 | 47.00 | 47 | 0 | 0 | 0 |
| Clydesdale | 1 | 1 | 1 | 6 | 0 | 0 | N/A | 6* | 0 | 0 | 0 |
| Corstorphine | 1 | 1 | 0 | 51 | 1 | 0 | 51.00 | 51 | 0 | 0 | 0 |
| Cramond | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Cumbernauld | 1 | 1 | 1 | 71 | 1 | 0 | N/A | 71* | 0 | 0 | 0 |
| Dumfries | 2 | 2 | 0 | 18 | 0 | 0 | 9.00 | 12 | 0 | 0 | 0 |
| Dunfermline | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| East Kilbride | 4 | 4 | 0 | 104 | 1 | 0 | 26.00 | 59 | 5 | 2 | 0 |
| Edinburgh | 2 | 2 | 0 | 13 | 0 | 0 | 6.50 | 13 | 1 | 0 | 0 |
| Falkland | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 |
| Galloway | 2 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 2 | 0 | 0 |
| GHK | 8 | 8 | 0 | 148 | 0 | 0 | 18.50 | 41 | 6 | 4 | 0 |
| Glasgow University Staff | 1 | 1 | 0 | 20 | 0 | 0 | 20.00 | 20 | 0 | 1 | 0 |
| Helensburgh | 4 | 4 | 0 | 69 | 0 | 0 | 17.25 | 27 | 4 | 1 | 0 |
| Hillhead | 6 | 6 | 0 | 97 | 0 | 0 | 16.16 | 42 | 3 | 2 | 0 |
| Huntly | 1 | 1 | 0 | 12 | 0 | 0 | 12.00 | 12 | 0 | 0 | 0 |
| Irvine | 4 | 4 | 0 | 59 | 0 | 0 | 14.75 | 25 | 3 | 1 | 0 |
| Kelburne | 3 | 3 | 0 | 61 | 0 | 0 | 20.33 | 38 | 3 | 0 | 0 |
| Kelso | 1 | 1 | 0 | 8 | 0 | 0 | 8.00 | 8 | 0 | 0 | 1 |
| Kilmarnock | 1 | 1 | 0 | 14 | 0 | 0 | 14.00 | 14 | 1 | 0 | 0 |
| Partick | 6 | 5 | 1 | 109 | 0 | 0 | 27.25 | 42* | 2 | 1 | 0 |
| Perthshire | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 1 | 1 | 0 |
| Prestwick | 2 | 2 | 0 | 65 | 0 | 0 | 32.50 | 40 | 2 | 0 | 0 |
| SMRH | 2 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 2 | 1 | 0 |
| St Michaels | 4 | 4 | 0 | 42 | 0 | 0 | 10.50 | 18 | 3 | 0 | 0 |
| Stirling County | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| Stoneywood-Dyce | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 1 | 0 | 0 |
| Titwood | 4 | 4 | 1 | 175 | 2 | 0 | 58.33 | 55 | 6 | 0 | 0 |
| Torrance House | 1 | 1 | 1 | 52 | 1 | 0 | N/A | 52* | 1 | 0 | 0 |
| Uddingston | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| Weirs | 1 | 1 | 0 | 15 | 0 | 0 | 15.00 | 15 | 0 | 0 | 0 |
| West of Scotland | 1 | 1 | 0 | 24 | 0 | 0 | 24.00 | 24 | 2 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Glasgow University Staff | 30 | 5 | 0 | 0 | 0 | N/A | 1.00 | - | 0-5 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 30 | 1 | 639 | 2 | 0 | 22.03 | 59 |
| 2 | 20 | 20 | 2 | 468 | 3 | 0 | 26.00 | 71* |
| 3 | 6 | 6 | 0 | 93 | 1 | 0 | 15.50 | 51 |
| 4 | 6 | 6 | 0 | 57 | 0 | 0 | 9.50 | 23 |
| 5 | 5 | 5 | 1 | 55 | 0 | 0 | 13.75 | 18* |
| 6 | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 |
| 7 | 1 | 1 | 1 | 6 | 0 | 0 | N/A | 6* |
Milestones
- 25th Match: Glasgow Accies v Helensburgh (10/06/06) Scorecard
- 50th Match: Dumfries v Glasgow Accies (21/07/07) Scorecard
- 500 Runs: Kelburne v Glasgow Accies (27/05/06) Scorecard
- 500 Runs: Hillhead v Glasgow Accies (22/07/06) Scorecard
- 1000 Runs: Glasgow Accies v Prestwick (22/07/07) Scorecard