Jim McLaren Club Profile: 2011
season summary
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 9 | 5 | 101 | 0 | 0 | 25.25 | 33 | 0 | 0 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 90 | 88 | 4 | 1 | 0 | 22.00 | 5.87 | 22.50 | 3-7 |
Match-by-match performance
| Date | Opposition | Bat | Bowl | C | St | RO |
|---|---|---|---|---|---|---|
| 23/04/11 | Whiteinch (h) | 33 | - | |||
| 14/05/11 | St Ninians (h) | 2 | - | |||
| 04/06/11 | Clydesdale Cavaliers (a) | 13 | 3-7 | |||
| 18/06/11 | Victoria (h) | - | - | |||
| 18/06/11 | Strathclyde (a) | - | - | |||
| 25/06/11 | Hamilton Palace (h) | 5* | - | |||
| 02/07/11 | Inverclyde (h) | 0* | 0-28 | |||
| 09/07/11 | Whiteinch (a) | 14* | 1-53 | |||
| 23/07/11 | Kirkstyle (h) | 8* | - | |||
| 30/07/11 | Gatehouse of Fleet (a) | 26* | - | |||
| 06/08/11 | Kingholm (h) | 0 | - | |||
| 28/08/11 | Bees (a) | - | - |
