Kenneth Mathews Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 34 | 3 | 484 | 3 | 0 | 15.61 | 75* | 16 | 1 | 0 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 12 | 12 | 0 | 153 | 0 | 0 | 12.75 | 38 | 7 | 0 | 0 |
| 1991 | 13 | 13 | 1 | 210 | 2 | 0 | 17.50 | 73* | 6 | 1 | 0 |
| 1994 | 9 | 8 | 1 | 46 | 0 | 0 | 6.57 | 10* | 2 | 0 | 0 |
| 1995 | 2 | 1 | 1 | 75 | 1 | 0 | N/A | 75* | 1 | 0 | 0 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Kilbride | 5 | 5 | 0 | 39 | 0 | 0 | 7.80 | 13 | 2 | 0 | 0 |
| GHK | 2 | 2 | 1 | 15 | 0 | 0 | 15.00 | 10* | 1 | 0 | 0 |
| Giffnock North | 2 | 2 | 0 | 34 | 0 | 0 | 17.00 | 27 | 0 | 0 | 0 |
| Helensburgh | 2 | 2 | 0 | 54 | 0 | 0 | 27.00 | 38 | 0 | 0 | 0 |
| Hillhead | 4 | 4 | 0 | 6 | 0 | 0 | 1.50 | 4 | 2 | 0 | 0 |
| Hyndland | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Irvine | 1 | 1 | 0 | 15 | 0 | 0 | 15.00 | 15 | 2 | 0 | 0 |
| Milngavie and Bearsden | 2 | 2 | 0 | 12 | 0 | 0 | 6.00 | 11 | 0 | 0 | 0 |
| Motherwell | 6 | 6 | 1 | 157 | 2 | 0 | 31.40 | 75* | 1 | 1 | 0 |
| NKOA | 2 | 2 | 1 | 81 | 1 | 0 | 81.00 | 73* | 3 | 0 | 0 |
| Prestwick | 3 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 0 | 0 | 0 |
| Thornliebank | 2 | 2 | 0 | 38 | 0 | 0 | 19.00 | 27 | 2 | 0 | 0 |
| Vale of Leven | 2 | 2 | 0 | 18 | 0 | 0 | 9.00 | 13 | 3 | 0 | 0 |
| Weirs | 2 | 2 | 0 | 7 | 0 | 0 | 3.50 | 7 | 0 | 0 | 0 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 |
| 2 | 21 | 21 | 2 | 360 | 3 | 0 | 18.94 | 75* |
| 3 | 8 | 8 | 0 | 91 | 0 | 0 | 11.37 | 38 |
| 5 | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 |
| 6 | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 |
| 7 | 1 | 1 | 1 | 10 | 0 | 0 | N/A | 10* |
| 8 | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 |
Milestones
- 25th Match: Glasgow Accies v Hillhead (17/08/91) Scorecard