Kashif Rashid Club Profile

Career record

Batting
M I NOs R 50s 100s Avg HS C St RO
58 36 19 80 0 0 4.70 14* 4 0 2
Bowling
B R W 3W 5W Avg ER SR Best
2765 1520 64 9 0 23.75 3.30 43.20 4-41

seasonal record

Batting
Season M I NOs R 50s 100s Avg HS C St RO
2006 21 9 5 14 0 0 3.50 5* 1 0 1
2007 20 17 7 28 0 0 2.80 13* 0 0 1
2008 17 10 7 38 0 0 12.66 14* 3 0 0
Bowling
Season B R W 3W 5W Avg ER SR Best
2006 1116 620 33 5 0 18.79 3.33 33.82 4-46
2007 848 481 12 0 0 40.08 3.40 70.67 2-11
2008 801 419 19 4 0 22.05 3.14 42.16 4-41

record by opposition

Batting
Opposition M I NOs R 50s 100s Avg HS C St RO
Ayr 1 0 0 0
Clydesdale 1 0 0 0
Corstorphine 1 1 1 1 0 0 N/A 1* 0 0 0
Dumfries 1 1 0 1 0 0 1.00 1 0 0 0
Dunfermline 2 2 1 0 0 0 0.00 0* 0 0 0
East Kilbride 4 3 2 4 0 0 4.00 3* 1 0 0
Edinburgh 1 1 1 0 0 0 N/A 0* 0 0 0
Falkland 1 1 0 1 0 0 1.00 1 0 0 0
Galloway 2 1 0 0 0 0 0.00 0 0 0 0
GHK 3 2 1 4 0 0 4.00 4* 2 0 0
Glasgow University Staff 1 1 0 0 0 0 0.00 0 0 0 0
Greenock 1 1 0 2 0 0 2.00 2 0 0 0
Helensburgh 4 3 2 11 0 0 11.00 5* 0 0 0
Hillhead 2 2 2 1 0 0 N/A 1* 0 0 0
Irvine 3 2 2 8 0 0 N/A 6* 0 0 0
Kelburne 5 3 1 14 0 0 7.00 14* 1 0 0
Kelso 1 0 0 0
Partick 4 2 1 4 0 0 4.00 4 0 0 0
Perthshire 1 0 0 1
Poloc 1 0 0 0
Prestwick 2 1 0 1 0 0 1.00 1 0 0 0
SMRH 2 1 1 4 0 0 N/A 4* 0 0 0
St Michaels 4 2 1 6 0 0 6.00 5* 0 0 0
Stirling County 2 1 0 0 0 0 0.00 0 0 0 1
Stoneywood-Dyce 1 1 0 0 0 0 0.00 0 0 0 0
Titwood 2 0 0 0
Uddingston 1 1 0 0 0 0 0.00 0 0 0 0
Victoria 1 0 0 0
Weirs 1 1 1 3 0 0 N/A 3* 0 0 0
West of Scotland 2 2 2 15 0 0 N/A 13* 0 0 0
Bowling
Opposition B R W 3W 5W Avg ER SR Best
Ayr 30 13 2 0 0 6.50 2.60 15.00 2-13
Clydesdale 30 24 1 0 0 24.00 4.80 30.00 1-24
Corstorphine 30 31 0 0 0 N/A 6.20 - 0-31
Dumfries 54 21 0 0 0 N/A 2.33 - 0-21
Dunfermline 84 39 1 0 0 39.00 2.79 84.00 1-15
East Kilbride 120 60 3 0 0 20.00 3.00 40.00 1-17
Edinburgh 54 33 0 0 0 N/A 3.67 - 0-33
Falkland 60 43 1 0 0 43.00 4.30 60.00 1-43
Galloway 76 32 3 1 0 10.67 2.53 25.33 3-32
GHK 222 110 7 1 0 15.71 2.97 31.71 4-41
Glasgow University Staff 42 13 0 0 0 N/A 1.86 - 0-13
Greenock 36 27 1 0 0 27.00 4.50 36.00 1-27
Helensburgh 174 110 4 1 0 27.50 3.79 43.50 3-36
Hillhead 180 89 6 1 0 14.83 2.97 30.00 4-50
Irvine 258 173 5 1 0 34.60 4.02 51.60 4-49
Kelburne 173 105 3 0 0 35.00 3.64 57.67 1-13
Kelso 12 13 0 0 0 N/A 6.50 - 0-13
Partick 240 118 4 1 0 29.50 2.95 60.00 3-56
Perthshire 42 22 1 0 0 22.00 3.14 42.00 1-22
Poloc 24 9 0 0 0 N/A 2.25 - 0-9
Prestwick 120 75 1 0 0 75.00 3.75 120.00 1-35
SMRH 78 39 1 0 0 39.00 3.00 78.00 1-28
St Michaels 216 87 9 2 0 9.67 2.42 24.00 3-16
Stirling County 48 25 0 0 0 N/A 3.12 - 0-25
Stoneywood-Dyce 60 34 1 0 0 34.00 3.40 60.00 1-34
Titwood 138 87 5 1 0 17.40 3.78 27.60 4-46
Uddingston 24 16 2 0 0 8.00 4.00 12.00 2-16
Weirs 60 24 0 0 0 N/A 2.40 - 0-24
West of Scotland 80 48 3 0 0 16.00 3.60 26.67 2-11

batting record by batting position

Batting
No. M I NOs R 50s 100s Avg HS
5 1 1 0 0 0 0 0.00 0
7 1 1 0 0 0 0 0.00 0
8 1 1 0 2 0 0 2.00 2
9 4 4 2 18 0 0 9.00 13*
10 14 14 8 33 0 0 5.50 14*
11 15 15 9 27 0 0 4.50 6*

Milestones