Phil Revie Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 48 | 7 | 504 | 2 | 1 | 12.29 | 105 | 30 | 8 | 0 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 108 | 60 | 4 | 1 | 0 | 15.00 | 3.33 | 27.00 | 4-25 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 9 | 8 | 0 | 23 | 0 | 0 | 2.87 | 11 | 9 | 3 | 0 |
| 2008 | 17 | 12 | 2 | 37 | 0 | 0 | 3.70 | 10 | 10 | 3 | 0 |
| 2009 | 9 | 7 | 2 | 43 | 0 | 0 | 8.60 | 11 | 4 | 1 | 0 |
| 2010 | 17 | 14 | 2 | 276 | 1 | 1 | 23.00 | 105 | 6 | 1 | 0 |
| 2011 | 8 | 7 | 1 | 125 | 1 | 0 | 20.83 | 72 | 1 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 24 | 15 | 0 | 0 | 0 | N/A | 3.75 | - | 0-1 |
| 2010 | 48 | 25 | 4 | 1 | 0 | 6.25 | 3.12 | 12.00 | 4-25 |
| 2011 | 36 | 20 | 0 | 0 | 0 | N/A | 3.33 | - | 0-20 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardrossan | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 |
| Bees | 3 | 2 | 0 | 105 | 0 | 1 | 52.50 | 105 | 2 | 1 | 0 |
| Bute | 4 | 4 | 0 | 33 | 0 | 0 | 8.25 | 21 | 1 | 0 | 0 |
| Cambusdoon | 1 | 1 | 0 | 22 | 0 | 0 | 22.00 | 22 | 1 | 0 | 0 |
| Clyde | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 |
| Clydesdale | 2 | 2 | 0 | 13 | 0 | 0 | 6.50 | 11 | 0 | 0 | 0 |
| Clydesdale Cavaliers | 1 | 1 | 0 | 12 | 0 | 0 | 12.00 | 12 | 0 | 0 | 0 |
| Crow Road | 2 | 2 | 0 | 5 | 0 | 0 | 2.50 | 4 | 3 | 0 | 0 |
| DFCCC | 1 | 1 | 0 | 0 | |||||||
| East Kilbride | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Edinburgh South 2XI | 2 | 2 | 0 | 6 | 0 | 0 | 3.00 | 5 | 0 | 0 | 0 |
| Garscube | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| GHK | 1 | 1 | 1 | 50 | 1 | 0 | N/A | 50* | 1 | 0 | 0 |
| Glasgow University Staff | 3 | 3 | 2 | 8 | 0 | 0 | 8.00 | 7* | 4 | 3 | 0 |
| Hamilton Palace | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Hillend | 2 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 2 | 0 | 0 |
| Hughenden | 2 | 2 | 1 | 72 | 1 | 0 | 72.00 | 72 | 1 | 0 | 0 |
| Inverclyde | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| Kilmarnock | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Langloan | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 0 | 0 | 0 |
| Memorial Field | 2 | 1 | 0 | 0 | |||||||
| Moorcroft | 2 | 0 | 0 | 0 | |||||||
| Motherwell | 1 | 1 | 0 | 19 | 0 | 0 | 19.00 | 19 | 0 | 0 | 0 |
| Nunholm | 2 | 2 | 0 | 15 | 0 | 0 | 7.50 | 10 | 1 | 0 | 0 |
| Paisley | 2 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
| Queen's Park | 3 | 3 | 0 | 5 | 0 | 0 | 1.66 | 3 | 1 | 1 | 0 |
| Rouken Glen | 2 | 2 | 0 | 7 | 0 | 0 | 3.50 | 7 | 3 | 1 | 0 |
| Scotindians | 2 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
| St Michaels | 1 | 1 | 1 | 1 | 0 | 0 | N/A | 1* | 0 | 0 | 0 |
| Strathclyde | 1 | 0 | 0 | 0 | |||||||
| Vale of Leven | 3 | 3 | 0 | 54 | 0 | 0 | 18.00 | 48 | 3 | 0 | 0 |
| Weirs | 1 | 1 | 1 | 3 | 0 | 0 | N/A | 3* | 0 | 0 | 0 |
| West of Scotland | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| West of Scotland 3XI | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 1 | 0 | 0 |
| Whitehaugh | 1 | 1 | 0 | 14 | 0 | 0 | 14.00 | 14 | 0 | 0 | 0 |
| Windyedge | 1 | 1 | 1 | 9 | 0 | 0 | N/A | 9* | 1 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Bute | 18 | 14 | 0 | 0 | 0 | N/A | 4.67 | - | 0-14 |
| Clydesdale Cavaliers | 36 | 20 | 0 | 0 | 0 | N/A | 3.33 | - | 0-20 |
| DFCCC | 6 | 1 | 0 | 0 | 0 | N/A | 1.00 | - | 0-1 |
| Vale of Leven | 48 | 25 | 4 | 1 | 0 | 6.25 | 3.12 | 12.00 | 4-25 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 307 | 1 | 1 | 25.58 | 105 |
| 2 | 6 | 6 | 1 | 68 | 1 | 0 | 13.60 | 50* |
| 3 | 3 | 3 | 0 | 11 | 0 | 0 | 3.66 | 7 |
| 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0.66 | 2 |
| 5 | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 |
| 6 | 3 | 3 | 1 | 31 | 0 | 0 | 15.50 | 22 |
| 7 | 8 | 8 | 1 | 19 | 0 | 0 | 2.71 | 9 |
| 8 | 5 | 5 | 1 | 39 | 0 | 0 | 9.75 | 11 |
| 9 | 3 | 3 | 0 | 16 | 0 | 0 | 5.33 | 10 |
| 10 | 1 | 1 | 1 | 7 | 0 | 0 | N/A | 7* |
| 11 | 2 | 2 | 1 | 1 | 0 | 0 | 1.00 | 1* |
Milestones
- 25th Match: Alps v Ardrossan (23/08/08) Scorecard
- 50th Match: Clydesdale v Glasgow Accies Midweek XI (27/07/10) Scorecard
- 50th Match: Langloan v Anniesland (31/07/10) Scorecard
- 500 Runs: Anniesland v Motherwell (02/07/11) Scorecard