Alasdair Spike Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 14 | 4 | 144 | 0 | 0 | 14.40 | 35* | 0 | 0 | 2 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 241 | 177 | 7 | 1 | 0 | 25.29 | 4.41 | 34.43 | 3-13 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 4 | 3 | 0 | 10 | 0 | 0 | 3.33 | 6 | 0 | 0 | 0 |
| 2009 | 11 | 10 | 4 | 134 | 0 | 0 | 22.33 | 35* | 0 | 0 | 2 |
| 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 199 | 131 | 6 | 1 | 0 | 21.83 | 3.95 | 33.17 | 3-13 |
| 2010 | 6 | 10 | 0 | 0 | 0 | N/A | 10.00 | - | 0-10 |
| 2011 | 36 | 36 | 1 | 0 | 0 | 36.00 | 6.00 | 36.00 | 1-36 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardencaple | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 1 |
| Dumfries | 1 | 0 | 0 | 0 | |||||||
| Edinburgh South 2XI | 1 | 1 | 0 | 16 | 0 | 0 | 16.00 | 16 | 0 | 0 | 0 |
| Glasgow University Staff | 1 | 1 | 1 | 10 | 0 | 0 | N/A | 10* | 0 | 0 | 0 |
| GU Biologists | 1 | 1 | 1 | 33 | 0 | 0 | N/A | 33* | 0 | 0 | 0 |
| Home Park | 1 | 1 | 1 | 1 | 0 | 0 | N/A | 1* | 0 | 0 | 0 |
| Memorial Field | 1 | 0 | 0 | 0 | |||||||
| Motherwell | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Paisley | 2 | 2 | 0 | 6 | 0 | 0 | 3.00 | 6 | 0 | 0 | 0 |
| Queen's Park | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Rouken Glen | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Victoria | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Weirs | 2 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| West of Scotland 3XI | 1 | 1 | 0 | 24 | 0 | 0 | 24.00 | 24 | 0 | 0 | 1 |
| Whiteinch | 1 | 1 | 1 | 35 | 0 | 0 | N/A | 35* | 0 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Dumfries | 36 | 36 | 1 | 0 | 0 | 36.00 | 6.00 | 36.00 | 1-36 |
| Edinburgh South 2XI | 30 | 22 | 0 | 0 | 0 | N/A | 4.40 | - | 0-22 |
| Glasgow University Staff | 48 | 32 | 1 | 0 | 0 | 32.00 | 4.00 | 48.00 | 1-32 |
| Memorial Field | 36 | 13 | 3 | 1 | 0 | 4.33 | 2.17 | 12.00 | 3-13 |
| Motherwell | 1 | 1 | 0 | 0 | 0 | N/A | 6.00 | - | 0-1 |
| Paisley | 6 | 10 | 0 | 0 | 0 | N/A | 10.00 | - | 0-10 |
| West of Scotland 3XI | 48 | 33 | 1 | 0 | 0 | 33.00 | 4.13 | 48.00 | 1-33 |
| Whiteinch | 36 | 30 | 1 | 0 | 0 | 30.00 | 5.00 | 36.00 | 1-30 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 1 | 59 | 0 | 0 | 29.50 | 33* |
| 3 | 3 | 3 | 1 | 35 | 0 | 0 | 17.50 | 35* |
| 5 | 1 | 1 | 0 | 16 | 0 | 0 | 16.00 | 16 |
| 8 | 5 | 5 | 1 | 14 | 0 | 0 | 3.50 | 6 |
| 9 | 2 | 2 | 1 | 20 | 0 | 0 | 20.00 | 10* |