Prabhjot Singh Club Profile

Career record

Batting
M I NOs R 50s 100s Avg HS C St RO
44 29 7 321 2 0 14.59 84 8 0 0
Bowling
B R W 3W 5W Avg ER SR Best
1698 1170 54 4 3 21.67 4.13 31.44 5-5

Seasonal record

Batting
Season M I NOs R 50s 100s Avg HS C St RO
2009 20 12 2 70 0 0 7.00 25 7 0 0
2010 24 17 5 251 2 0 20.91 84 1 0 0
Bowling
Season B R W 3W 5W Avg ER SR Best
2009 729 475 18 1 1 26.39 3.91 40.50 5-23
2010 969 695 36 3 2 19.31 4.30 26.92 5-5

Record by opposition

Batting
Opposition M I NOs R 50s 100s Avg HS C St RO
2nd Weirs 1 0 0 0
Ayr 1 1 0 2 0 0 2.00 2 0 0 0
Bees 1 1 0 31 0 0 31.00 31 0 0 0
Bothwell 1 1 0 13 0 0 13.00 13 0 0 0
Bute 1 1 1 24 0 0 N/A 24* 0 0 0
Cambusdoon 1 1 0 0
Clydesdale 1 0 0 0
Clydesdale Cavaliers 1 1 1 0 0 0 N/A 0* 0 0 0
Garscube 2 2 0 90 1 0 45.00 84 0 0 0
GHK 1 1 0 4 0 0 4.00 4 0 0 0
Glasgow University Staff 1 0 0 0
GU Biologists 2 1 0 25 0 0 25.00 25 0 0 0
Hillhead 1 1 0 0 0 0 0.00 0 0 0 0
Home Park 2 1 0 58 1 0 58.00 58 0 0 0
Inverclyde 1 1 1 11 0 0 N/A 11* 0 0 0
Irvine 1 1 0 5 0 0 5.00 5 2 0 0
Kismet 1 1 0 5 0 0 5.00 5 0 0 0
Memorial Field 1 0 0 0
Moorcroft 2 0 0 0
Motherwell 1 1 1 0 0 0 N/A 0* 0 0 0
Nunholm 1 0 0 0
Paisley 1 1 0 2 0 0 2.00 2 0 0 0
Queen's Park 4 3 1 27 0 0 13.50 19 2 0 0
St Michaels 1 0 0 0
Titwood 1 1 0 0 0 0 0.00 0 0 0 0
Torrance House 1 1 0 0
Vale of Leven 1 1 0 1 0 0 1.00 1 0 0 0
Victoria 3 1 0 2 0 0 2.00 2 1 0 0
Weirs 2 2 1 2 0 0 2.00 1* 0 0 0
West of Scotland 2 2 0 6 0 0 3.00 5 0 0 0
Whitehaugh 2 2 1 13 0 0 13.00 13 1 0 0
Windyedge 1 1 0 0 0 0 0.00 0 0 0 0
Bowling
Opposition B R W 3W 5W Avg ER SR Best
2nd Weirs 66 23 5 0 1 4.60 2.09 13.20 5-23
Bees 54 35 5 0 1 7.00 3.89 10.80 5-35
Bothwell 24 26 0 0 0 N/A 6.50 - 0-26
Bute 84 54 0 0 0 N/A 3.86 - 0-54
Cambusdoon 54 20 2 0 0 10.00 2.22 27.00 2-20
Clydesdale 24 18 1 0 0 18.00 4.50 24.00 1-18
Clydesdale Cavaliers 30 44 1 0 0 44.00 8.80 30.00 1-44
Garscube 138 57 4 0 0 14.25 2.48 34.50 2-11
GHK 24 24 1 0 0 24.00 6.00 24.00 1-24
Glasgow University Staff 30 10 1 0 0 10.00 2.00 30.00 1-10
GU Biologists 30 5 1 0 0 5.00 1.00 30.00 1-5
Home Park 138 95 3 1 0 31.67 4.13 46.00 3-87
Inverclyde 84 21 2 0 0 10.50 1.50 42.00 2-21
Irvine 42 37 0 0 0 N/A 5.29 - 0-37
Kismet 36 23 0 0 0 N/A 3.83 - 0-23
Memorial Field 30 3 2 0 0 1.50 0.60 15.00 2-3
Moorcroft 43 26 7 0 1 3.71 3.63 6.14 5-5
Motherwell 72 35 0 0 0 N/A 2.92 - 0-35
Nunholm 90 40 4 1 0 10.00 2.67 22.50 4-40
Paisley 18 13 0 0 0 N/A 4.33 - 0-13
Queen's Park 98 144 4 1 0 36.00 8.82 24.50 3-40
St Michaels 84 61 1 0 0 61.00 4.36 84.00 1-61
Titwood 51 44 1 0 0 44.00 5.18 51.00 1-44
Torrance House 30 34 0 0 0 N/A 6.80 - 0-34
Vale of Leven 54 34 3 1 0 11.33 3.78 18.00 3-34
Victoria 36 65 2 0 0 32.50 10.83 18.00 2-20
Weirs 36 53 1 0 0 53.00 8.83 36.00 1-29
West of Scotland 48 67 0 0 0 N/A 8.37 - 0-25
Whitehaugh 90 35 2 0 0 17.50 2.33 45.00 2-13
Windyedge 60 24 1 0 0 24.00 2.40 60.00 1-24

Batting record by batting position

Batting
No. M I NOs R 50s 100s Avg HS
1 1 1 0 0 0 0 0.00 0
2 6 6 0 109 1 0 18.16 58
4 1 1 0 4 0 0 4.00 4
5 2 2 0 33 0 0 16.50 31
6 2 2 0 11 0 0 5.50 6
8 2 2 0 14 0 0 7.00 13
9 8 8 4 128 1 0 32.00 84
10 3 3 1 7 0 0 3.50 6
11 4 4 2 15 0 0 7.50 13

Milestones