Gareth Williams Club Profile
Career record
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 34 | 2 | 429 | 0 | 0 | 13.40 | 46 | 7 | 0 | 3 |
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 193 | 172 | 7 | 0 | 0 | 24.57 | 5.35 | 27.57 | 2-23 |
Seasonal record
| Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 7 | 7 | 0 | 129 | 0 | 0 | 18.42 | 44 | 1 | 0 | 0 |
| 2001 | 7 | 6 | 0 | 131 | 0 | 0 | 21.83 | 46 | 0 | 0 | 1 |
| 2002 | 13 | 13 | 1 | 100 | 0 | 0 | 8.33 | 26 | 3 | 0 | 2 |
| 2003 | 5 | 5 | 1 | 48 | 0 | 0 | 12.00 | 17* | 3 | 0 | 0 |
| 2004 | 3 | 3 | 0 | 21 | 0 | 0 | 7.00 | 12 | 0 | 0 | 0 |
| Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 18 | 38 | 0 | 0 | 0 | N/A | 12.67 | - | 0-38 |
| 2001 | 117 | 69 | 3 | 0 | 0 | 23.00 | 3.54 | 39.00 | 2-23 |
| 2002 | 58 | 65 | 4 | 0 | 0 | 16.25 | 6.72 | 14.50 | 2-48 |
Record by opposition
| Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balgray | 3 | 3 | 0 | 34 | 0 | 0 | 11.33 | 22 | 0 | 0 | 0 |
| Cambusdoon | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 13 | 1 | 0 | 0 |
| Cumbernauld | 2 | 1 | 0 | 19 | 0 | 0 | 19.00 | 19 | 0 | 0 | 1 |
| Dumfries | 1 | 1 | 1 | 17 | 0 | 0 | N/A | 17* | 0 | 0 | 0 |
| East Kilbride | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Galloway | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 1 | 0 | 0 |
| GHK | 1 | 1 | 0 | 17 | 0 | 0 | 17.00 | 17 | 2 | 0 | 0 |
| Glasgow University Staff | 3 | 3 | 0 | 59 | 0 | 0 | 19.66 | 31 | 0 | 0 | 2 |
| Helensburgh | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Hillhead | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
| Inverclyde | 1 | 1 | 0 | 41 | 0 | 0 | 41.00 | 41 | 0 | 0 | 0 |
| Irvine | 2 | 2 | 1 | 2 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 |
| Kelburne | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
| Kilmarnock | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Poloc | 1 | 1 | 0 | 12 | 0 | 0 | 12.00 | 12 | 0 | 0 | 0 |
| Prestwick 2XI | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 |
| Queen's Park | 1 | 1 | 0 | 8 | 0 | 0 | 8.00 | 8 | 0 | 0 | 0 |
| Shawholm | 2 | 2 | 0 | 17 | 0 | 0 | 8.50 | 11 | 0 | 0 | 0 |
| St Michaels | 1 | 1 | 0 | 46 | 0 | 0 | 46.00 | 46 | 0 | 0 | 0 |
| Strathclyde | 3 | 3 | 0 | 30 | 0 | 0 | 10.00 | 14 | 1 | 0 | 0 |
| Titwood | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
| Torrance House | 1 | 1 | 0 | 44 | 0 | 0 | 44.00 | 44 | 0 | 0 | 0 |
| Vale of Leven | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
| Victoria | 2 | 2 | 0 | 23 | 0 | 0 | 11.50 | 13 | 1 | 0 | 0 |
| Weirs | 1 | 1 | 0 | 12 | 0 | 0 | 12.00 | 12 | 1 | 0 | 0 |
| Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|---|
| Cumbernauld | 51 | 23 | 2 | 0 | 0 | 11.50 | 2.71 | 25.50 | 2-23 |
| Hillhead | 4 | 4 | 1 | 0 | 0 | 4.00 | 6.00 | 4.00 | 1-4 |
| Prestwick 2XI | 18 | 38 | 0 | 0 | 0 | N/A | 12.67 | - | 0-38 |
| St Michaels | 66 | 46 | 1 | 0 | 0 | 46.00 | 4.18 | 66.00 | 1-46 |
| Strathclyde | 24 | 13 | 1 | 0 | 0 | 13.00 | 3.25 | 24.00 | 1-13 |
| Victoria | 30 | 48 | 2 | 0 | 0 | 24.00 | 9.60 | 15.00 | 2-48 |
Batting record by batting position
| No. | M | I | NOs | R | 50s | 100s | Avg | HS |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 165 | 0 | 0 | 15.00 | 44 |
| 2 | 12 | 12 | 0 | 116 | 0 | 0 | 9.66 | 41 |
| 3 | 3 | 3 | 0 | 64 | 0 | 0 | 21.33 | 46 |
| 4 | 2 | 2 | 0 | 14 | 0 | 0 | 7.00 | 12 |
| 5 | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 |
| 6 | 3 | 3 | 0 | 47 | 0 | 0 | 15.66 | 31 |
| 7 | 2 | 2 | 2 | 17 | 0 | 0 | N/A | 17* |