Glasgow Accies Batting Averages 2009
| Name | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|---|---|---|---|---|---|---|
| Himansu Mishra | 2 | 0 | 56 | 0 | 0 | 46 | 28.00 |
| Fraser Murray | 18 | 2 | 398 | 3 | 0 | 60* | 24.87 |
| Ken Austin | 7 | 0 | 151 | 2 | 0 | 65 | 21.57 |
| Abhay Andar | 9 | 5 | 83 | 0 | 0 | 31* | 20.75 |
| Brian Dundas | 18 | 1 | 350 | 2 | 0 | 85* | 20.58 |
| Richard Andrew | 19 | 0 | 352 | 2 | 0 | 96 | 18.52 |
| Ed Hunter | 6 | 1 | 84 | 0 | 0 | 42* | 16.80 |
| Andrew Dodson | 10 | 1 | 151 | 0 | 0 | 35 | 16.77 |
| Habib Malik | 2 | 0 | 33 | 0 | 0 | 26 | 16.50 |
| Sumeet Nag | 4 | 2 | 31 | 0 | 0 | 14* | 15.50 |
| Zafar Ali | 5 | 0 | 76 | 1 | 0 | 55 | 15.20 |
| Guru Narasimhan | 5 | 0 | 71 | 0 | 0 | 33 | 14.20 |
| Watson Briggs | 11 | 1 | 141 | 1 | 0 | 51 | 14.10 |
| Neil Dowers | 4 | 0 | 50 | 0 | 0 | 38 | 12.50 |
| Tanvir Singh | 5 | 0 | 62 | 0 | 0 | 38 | 12.40 |
| Ruturaj Soman | 12 | 1 | 136 | 0 | 0 | 39 | 12.36 |
| Andrew McLauchlan | 5 | 0 | 58 | 0 | 0 | 28 | 11.60 |
| Dougie Carrick | 7 | 1 | 61 | 0 | 0 | 18 | 10.16 |
| Habib Zai | 12 | 1 | 111 | 0 | 0 | 28* | 10.09 |
| Nigel Campbell | 10 | 7 | 30 | 0 | 0 | 9* | 10.00 |
| Vikas Puttaswamy | 10 | 1 | 76 | 0 | 0 | 20* | 8.44 |
| Sheraz Chohan | 11 | 3 | 54 | 0 | 0 | 18* | 6.75 |
| Stuart Murray | 1 | 0 | 6 | 0 | 0 | 6 | 6.00 |
| Prabhjot Singh | 1 | 0 | 5 | 0 | 0 | 5 | 5.00 |
| Euan Sheridan | 3 | 1 | 8 | 0 | 0 | 4* | 4.00 |
| Nirvik Ganapathi | 2 | 1 | 2 | 0 | 0 | 2 | 2.00 |
| Gary Erskine | 4 | 0 | 6 | 0 | 0 | 4 | 1.50 |
| Rob Fornear | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| Abijit Lokohare | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sharjeel Afridi | 1 | 1 | 20 | 0 | 0 | 20* |
