Glasgow Accies Individual Records 2009
Most matches
| Name | Matches |
|---|---|
| Richard Andrew | 19 |
| Brian Dundas | 18 |
| Fraser Murray | 18 |
| Habib Zai | 14 |
| Sheraz Chohan | 13 |
| Watson Briggs | 12 |
| Ruturaj Soman | 12 |
| Nigel Campbell | 11 |
| Abhay Andar | 10 |
| Andrew Dodson | 10 |
| Vikas Puttaswamy | 10 |
Most matches as captain
| Name | Matches |
|---|---|
| Brian Dundas | 18 |
| Richard Andrew | 1 |
Most runs
| Name | Runs |
|---|---|
| Fraser Murray | 398 |
| Richard Andrew | 352 |
| Brian Dundas | 350 |
| Ken Austin | 151 |
| Andrew Dodson | 151 |
| Watson Briggs | 141 |
| Ruturaj Soman | 136 |
| Habib Zai | 111 |
| Ed Hunter | 84 |
| Abhay Andar | 83 |
Most fifties
| Name | 50s |
|---|---|
| Fraser Murray | 3 |
| Richard Andrew | 2 |
| Ken Austin | 2 |
| Brian Dundas | 2 |
| Zafar Ali | 1 |
| Watson Briggs | 1 |
Most fours
| Name | Fours |
|---|---|
| Richard Andrew | 43 |
| Brian Dundas | 36 |
| Fraser Murray | 30 |
| Watson Briggs | 17 |
| Ruturaj Soman | 16 |
| Ken Austin | 11 |
| Andrew Dodson | 11 |
| Habib Zai | 11 |
| Sheraz Chohan | 8 |
| Dougie Carrick | 7 |
| Ed Hunter | 7 |
Most sixes
| Name | Sixes |
|---|---|
| Zafar Ali | 4 |
| Richard Andrew | 3 |
| Brian Dundas | 3 |
| Ruturaj Soman | 2 |
| Abhay Andar | 1 |
| Ken Austin | 1 |
| Dougie Carrick | 1 |
| Neil Dowers | 1 |
| Habib Malik | 1 |
| Fraser Murray | 1 |
| Guru Narasimhan | 1 |
| Habib Zai | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Richard Andrew | 36 |
| Habib Zai | 27 |
| Zafar Ali | 21 |
| Sheraz Chohan | 19 |
| Vikas Puttaswamy | 14 |
| Nigel Campbell | 10 |
| Abhay Andar | 9 |
| Watson Briggs | 3 |
| Guru Narasimhan | 3 |
| Duncan Kelso | 2 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Zafar Ali | 6 |
| Richard Andrew | 5 |
| Habib Zai | 5 |
| Sheraz Chohan | 2 |
| Watson Briggs | 1 |
| Nigel Campbell | 1 |
| Vikas Puttaswamy | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Richard Andrew | 1 |
| Sheraz Chohan | 1 |
| Vikas Puttaswamy | 1 |
Most catches
| Name | Catches |
|---|---|
| Sumeet Nag | 7 |
| Richard Andrew | 5 |
| Ken Austin | 5 |
| Ed Hunter | 5 |
| Fraser Murray | 5 |
| Andrew McLauchlan | 4 |
| Vikas Puttaswamy | 4 |
| Habib Zai | 4 |
| Brian Dundas | 3 |
| Dougie Carrick | 2 |
| Andrew Dodson | 2 |
| Rob Fornear | 2 |
| Prabhjot Singh | 2 |
| Ruturaj Soman | 2 |
Most catches in a single match
| Name | Catches |
|---|---|
| Ken Austin (Irvine v Glasgow Accies) | 4 |
| Sumeet Nag (Glasgow Accies v Kelburne) | 3 |
| Habib Zai (Kelburne v Glasgow Accies) | 3 |
| Rob Fornear (Helensburgh v Glasgow Accies) | 2 |
| Ed Hunter (Partick v Glasgow Accies) | 2 |
| Ed Hunter (Glasgow Accies v GHK) | 2 |
| Andrew McLauchlan (Glasgow Accies v East Kilbride) | 2 |
| Sumeet Nag (Glasgow Accies v Galloway) | 2 |
| Prabhjot Singh (Irvine v Glasgow Accies) | 2 |
Most run outs
| Name | Run outs |
|---|---|
| Sharjeel Afridi | 1 |
| Abhay Andar | 1 |
| Richard Andrew | 1 |
| Watson Briggs | 1 |
| Dougie Carrick | 1 |
| Rob Fornear | 1 |
| Vikas Puttaswamy | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Ed Hunter | 2 |
| Fraser Murray | 2 |
| Andrew McLauchlan | 1 |
| Sumeet Nag | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Richard Andrew | 96 | GHK | 04/07/09 | New Anniesland |
| Brian Dundas | 85* | Western Academy XI | 02/08/09 | New Anniesland |
| Ken Austin | 65 | Partick | 27/06/09 | Hamilton Crescent |
| Fraser Murray | 60* | Hillhead | 06/06/09 | Hughenden |
| Fraser Murray | 59 | Irvine | 13/06/09 | New Anniesland |
| Fraser Murray | 57* | East Kilbride | 25/07/09 | Torrance House |
| Zafar Ali | 55 | Helensburgh | 01/08/09 | New Anniesland |
| Brian Dundas | 54 | Kelburne | 20/06/09 | Whitehaugh |
| Richard Andrew | 53 | Western Academy XI | 02/08/09 | New Anniesland |
| Watson Briggs | 51 | Meikleriggs | 18/07/09 | Meikleriggs |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Richard Andrew | 6-12 | Helensburgh | 01/08/09 | New Anniesland |
| Sheraz Chohan | 5-21 | Helensburgh | 30/05/09 | Ardencaple |
| Vikas Puttaswamy | 5-87 | Kelburne | 20/06/09 | Whitehaugh |
| Richard Andrew | 4-12 | Kelburne | 22/08/09 | New Anniesland |
| Habib Zai | 4-14 | Galloway | 11/07/09 | New Anniesland |
| Zafar Ali | 4-31 | Helensburgh | 01/08/09 | New Anniesland |
| Zafar Ali | 4-32 | GHK | 04/07/09 | New Anniesland |
| Habib Zai | 4-33 | Western Academy XI | 02/08/09 | New Anniesland |
| Sheraz Chohan | 4-40 | Partick | 27/06/09 | Hamilton Crescent |
| Zafar Ali | 4-47 | East Kilbride | 25/07/09 | Torrance House |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Brian Dundas | 85* | 190-3 | 44.74% | Western Academy XI | 02/08/09 | New Anniesland |
| Fraser Murray | 60* | 156-9 | 38.46% | Hillhead | 06/06/09 | Hughenden |
| Ed Hunter | 42* | 115-9 | 36.52% | Partick | 25/04/09 | New Anniesland |
| Guru Narasimhan | 33 | 91ao | 36.26% | Galloway | 11/07/09 | New Anniesland |
| Ken Austin | 65 | 181ao | 35.91% | Partick | 27/06/09 | Hamilton Crescent |
| Fraser Murray | 57* | 162-5 | 35.19% | East Kilbride | 25/07/09 | Torrance House |
| Richard Andrew | 96 | 274-9 | 35.04% | GHK | 04/07/09 | New Anniesland |
| Brian Dundas | 54 | 163ao | 33.13% | Kelburne | 20/06/09 | Whitehaugh |
| Ruturaj Soman | 29 | 91ao | 31.87% | Galloway | 11/07/09 | New Anniesland |
| Zafar Ali | 55 | 175ao | 31.43% | Helensburgh | 01/08/09 | New Anniesland |