Glasgow Accies Team Records 2009
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 23 |
| Played | 20 |
| Won | 8 |
| Drawn | 1 |
| Tied | 0 |
| Lost | 11 |
| Tosses won | 10 |
| Players used | 32 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 274-9 | 50.0 | Glasgow Accies v GHK | 04/07/09 | New Anniesland |
| 232-8 | 48.4 | Meikleriggs v Glasgow Accies | 18/07/09 | Meikleriggs |
| 207-7 | 47.4 | Irvine v Glasgow Accies | 07/06/09 | Maress |
| 193 all out | 48.1 | Glasgow Accies v Irvine | 13/06/09 | New Anniesland |
| 190-3 | 47.4 | Glasgow Accies v Western Academy XI | 02/08/09 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 91 all out | 26.2 | Glasgow Accies v Galloway | 11/07/09 | New Anniesland |
| 94 all out | 33.0 | Helensburgh v Glasgow Accies | 30/05/09 | Ardencaple |
| 109 all out | 38.0 | Glasgow Accies v Meikleriggs | 16/05/09 | New Anniesland |
| 115-9 | 50.0 | Glasgow Accies v Partick | 25/04/09 | New Anniesland |
| 125 all out | 43.0 | Glasgow Accies v Hillhead | 08/08/09 | New Anniesland |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 462-15 | 98.4 | Meikleriggs v Glasgow Accies | 18/07/09 | Meikleriggs |
| 412-15 | 97.4 | Irvine v Glasgow Accies | 07/06/09 | Maress |
| 395-17 | 99.1 | Kelburne v Glasgow Accies | 20/06/09 | Whitehaugh |
| 387-16 | 92.4 | Glasgow Accies v Irvine | 13/06/09 | New Anniesland |
| 386-19 | 78.5 | Glasgow Accies v GHK | 04/07/09 | New Anniesland |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 187-19 | 64.5 | Glasgow Accies v Galloway | 11/07/09 | New Anniesland |
| 206-20 | 79.0 | Glasgow Accies v Kelburne | 22/08/09 | New Anniesland |
| 244-20 | 68.8 | Glasgow Accies v Helensburgh | 01/08/09 | New Anniesland |
| 267-20 | 82.0 | Helensburgh v Glasgow Accies | 30/05/09 | Ardencaple |
| 268-20 | 91.3 | Glasgow Accies v Hillhead | 08/08/09 | New Anniesland |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 98 | Brian Dundas & Richard Andrew |
Glasgow Accies v Western Academy XI | 02/08/09 | New Anniesland |
| 2 | 148 | Richard Andrew & Fraser Murray |
Glasgow Accies v GHK | 04/07/09 | New Anniesland |
| 3 | 83 | Fraser Murray & Andrew Dodson |
Glasgow Accies v Irvine | 13/06/09 | New Anniesland |
| 4 | 58 | Brian Dundas & Neil Dowers |
Glasgow Accies v Helensburgh | 01/08/09 | New Anniesland |
| 5 | 22 | Dougie Carrick & Habib Zai |
Glasgow Accies v Irvine | 13/06/09 | New Anniesland |
| 6 | 46 | Brian Dundas & Watson Briggs |
Kelburne v Glasgow Accies | 20/06/09 | Whitehaugh |
| 7 | 33 | Andrew Dodson & Habib Zai |
Glasgow Accies v GHK | 04/07/09 | New Anniesland |
| 8 | 22 | Brian Dundas & Sheraz Chohan |
Kelburne v Glasgow Accies | 20/06/09 | Whitehaugh |
| 9 | 15 | Neil Dowers & Zafar Ali |
Glasgow Accies v Helensburgh | 01/08/09 | New Anniesland |
| 10 | 57 | Zafar Ali & Nigel Campbell |
Glasgow Accies v Helensburgh | 01/08/09 | New Anniesland |