Glasgow Accies All-time team records
- All-time batting averages
- All-time bowling averages
- All-time team records
- All-time individual records
- All-time opposition records
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 445 |
| Played | 361 |
| Won | 152 |
| Drawn | 78 |
| Tied | 2 |
| Lost | 129 |
| Tosses won | 147 |
| Players used | 209 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 358-3 | 50.0 | Glasgow Accies v Meikleriggs | 22/05/10 | New Anniesland |
| 317-6 | 50.0 | Titwood v Glasgow Accies | 12/06/10 | Titwood |
| 308-3 | 50.0 | Glasgow Accies v GHK | 01/07/06 | New Anniesland |
| 307 all out | 48.2 | Helensburgh v Glasgow Accies | 21/08/10 | Ardencaple |
| 301-6 | 50.0 | Glasgow Accies v Titwood | 14/08/10 | New Anniesland |
| 300-6 | 50.0 | Glasgow Accies v Hawick & Wilton | 15/06/03 | New Anniesland |
| 286-5 | 50.0 | Glasgow Accies v Perthshire | 09/09/06 | Kirkhill |
| 283-4 | 50.0 | Glasgow Accies v Helensburgh | 11/06/95 | New Anniesland |
| 276-5 | 50.0 | Glasgow Accies v East Kilbride | 22/07/00 | New Anniesland |
| 274-9 | 50.0 | Glasgow Accies v GHK | 04/07/09 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 32 all out | 19.0 | Glasgow Accies v Hillhead | 16/07/05 | New Anniesland |
| 33 all out | 16.5 | Stoneywood-Dyce v Glasgow Accies | 12/05/07 | Peoples Park |
| 37 all out | 20.4 | Dunfermline v Glasgow Accies | 12/05/01 | McKane Park |
| 56 all out | 29.1 | Glasgow Accies v Drumpellier | 02/06/96 | New Anniesland |
| 59 all out | 43.2 | Glasgow Accies v Kilmarnock | 14/08/76 | New Anniesland |
| 63 all out | 38.4 | Glasgow Accies v Hillhead | 27/07/96 | New Anniesland |
| 66 all out | 32.2 | Boroughmuir v Glasgow Accies | 05/08/78 | Meggatland |
| 68 all out | 16.2 | Kelburne v Glasgow Accies | 21/05/77 | Whitehaugh |
| 72 all out | 39.0 | Glasgow Accies v Edinburgh Accies | 24/07/77 | New Anniesland |
| 76 all out | 47.1 | GHK v Glasgow Accies | 12/05/90 | Old Anniesland |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 550-13 | 89.5 | Glasgow Accies v Meikleriggs | 22/05/10 | New Anniesland |
| 548-9 | 100.0 | Glasgow Accies v GHK | 01/07/06 | New Anniesland |
| 533-14 | 96.5 | St Modans v Glasgow Accies | 22/06/03 | Bluebellwood Park |
| 510-15 | 100.0 | Glasgow Accies v Titwood | 14/08/10 | New Anniesland |
| 509-16 | 95.2 | Titwood v Glasgow Accies | 12/06/10 | Titwood |
| 507-17 | 100.0 | Edinburgh v Glasgow Accies | 28/07/07 | Academy Park |
| 489-17 | 89.2 | Helensburgh v Glasgow Accies | 21/08/10 | Ardencaple |
| 482-6 | 100.0 | Glasgow Accies v Watsonians | 30/06/96 | New Anniesland |
| 479-17 | 97.2 | Glasgow Accies v Dundee HSFP | 13/06/10 | New Anniesland |
| 478-16 | 99.2 | Glasgow Accies v NKOA | 19/05/90 | New Anniesland |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 135-20 | 60.3 | Irvine v Glasgow Accies | 17/07/99 | Maress |
| 160-20 | 55.7 | Dunfermline v Glasgow Accies | 12/05/01 | McKane Park |
| 160-20 | 77.6 | St Michaels v Glasgow Accies | 23/08/08 | Kingholm |
| 166-11 | 20.0 | Glasgow Accies v Kelso | 02/09/06 | Bothwell Castle Policies |
| 171-16 | 34.2 | Kelburne v Glasgow Accies | 21/05/77 | Whitehaugh |
| 175-20 | 76.6 | Motherwell v Glasgow Accies | 16/06/90 | Strathclyde Park |
| 185-20 | 85.4 | Glasgow Accies v Glenpark | 24/08/02 | New Anniesland |
| 187-19 | 64.5 | Glasgow Accies v Galloway | 11/07/09 | New Anniesland |
| 190-15 | 89.2 | Glasgow Accies v Kilmarnock | 14/08/76 | New Anniesland |
| 195-20 | 64.4 | Kilmarnock v Glasgow Accies | 23/07/11 | Kirkstyle |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 209 | Douglas Lockhart & Alastair Lindsay |
Glasgow Accies v Motherwell | 23/07/94 | New Anniesland |
| 2 | 209 | Douglas Lockhart & Damien Greenall |
Glasgow Accies v Helensburgh | 02/08/97 | New Anniesland |
| 3 | 260 | Damien Greenall & Charlie Craig |
Glasgow Accies v Helensburgh | 11/06/95 | New Anniesland |
| 4 | 137* | Andrew Dodson & Stuart Mathews |
GHK v Glasgow Accies | 30/04/05 | Old Anniesland |
| 5 | 118 | Bruce Patterson & Donald Reid |
Helensburgh v Glasgow Accies | 28/07/90 | Ardencaple |
| 6 | 120* | Brian Dundas & Jonathan Graham |
Weirs v Glasgow Accies | 22/07/95 | Albert Park |
| 7 | 80 | Euan Sheridan & Richard Andrew |
Glasgow Accies v Helensburgh | 14/06/08 | New Anniesland |
| 8 | 70 | Jonathan Graham & Eric Miller |
Clackmannanshire v Glasgow Accies | 09/07/95 | The Arns |
| 9 | 71 | Vedam Hariharan & Finlay Stuart |
Glasgow Accies v Helensburgh | 06/05/95 | New Anniesland |
| 10 | 57* | Neil Dowers & Vedam Hariharan |
East Kilbride v Glasgow Accies | 20/08/05 | Torrance House |
Most successful partnerships
| Batsmen | No. | Runs | Highest | Average |
|---|---|---|---|---|
| Charlie Craig & Damien Greenall | 5 | 361 | 260 | 72.20 |
| Justin Gayfer & Adam Poulus | 3 | 167 | 113 | 55.67 |
| Fraser Murray & Daniel Scott | 9 | 455 | 115 | 50.56 |
| James Kinloch & Bruce Patterson | 7 | 348 | 118 | 49.71 |
| Stuart Mathews & Fraser Murray | 3 | 149 | 76 | 49.67 |
| Damien Greenall & Douglas Lockhart | 14 | 670 | 209 | 47.86 |
| Sid Hariharan & Rohit Rane | 4 | 188 | 109 | 47.00 |
| James Kinloch & George Paton | 5 | 212 | 175 | 42.40 |
| George Paton & Bruce Patterson | 12 | 503 | 161 | 41.92 |
| Brian Dundas & Jonathan Graham | 3 | 125 | 120 | 41.67 |