Anniesland Bowling Averages 2001
| Name | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| David Reid | 275 | 106 | 12 | 3 | 0 | 8.83 | 22.92 | 2.31 | 3-10 |
| Nigel Campbell | 200 | 121 | 13 | 0 | 2 | 9.31 | 15.38 | 3.63 | 6-13 |
| Andrew Smith | 336 | 151 | 12 | 1 | 1 | 12.58 | 28.00 | 2.70 | 5-18 |
| David Carnegie | 696 | 269 | 17 | 2 | 0 | 15.82 | 40.94 | 2.32 | 4-29 |
| Marty Oliver | 234 | 119 | 7 | 0 | 0 | 17.00 | 33.43 | 3.05 | 2-20 |
| George Adams | 204 | 101 | 5 | 1 | 0 | 20.20 | 40.80 | 2.97 | 3-25 |
| Andrew Dodson | 42 | 22 | 1 | 0 | 0 | 22.00 | 42.00 | 3.14 | 1-22 |
| Gareth Williams | 117 | 69 | 3 | 0 | 0 | 23.00 | 39.00 | 3.54 | 2-23 |
| Mike Hopkins | 246 | 126 | 5 | 0 | 0 | 25.20 | 49.20 | 3.07 | 2-20 |
| Richard Andrew | 402 | 154 | 6 | 1 | 0 | 25.67 | 67.00 | 2.30 | 3-23 |
| Frank Hunter | 177 | 107 | 4 | 1 | 0 | 26.75 | 44.25 | 3.63 | 3-31 |
| Tommy Milne | 581 | 290 | 10 | 0 | 0 | 29.00 | 58.10 | 2.99 | 2-26 |
| David Ridley | 90 | 80 | 1 | 0 | 0 | 80.00 | 90.00 | 5.33 | 1-80 |
| Jim Shirazi | 30 | 15 | 0 | 0 | 0 | 3.00 | 0-15 | ||
| Michael Hadcroft | 24 | 24 | 0 | 0 | 0 | 6.00 | 0-24 | ||
| Chris Goddard | 24 | 28 | 0 | 0 | 0 | 7.00 | 0-28 |
